Cleveland
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Riley Chad Riley 32 - IDOGIDOG 3 7 3 10 3.3 0 0 1 0 0 2
2 M Iwaszkiw Matt Iwaszkiw 19 F RNGDRNGD 4 6 4 10 2.5 0 0 0 0 1 0
3 B Clemente Bob Clemente 8 - GRIZGRIZ 4 4 6 10 2.5 1 0 0 0 0 12
4 S Savan Steve Savan 28 F RNGDRNGD 4 3 7 10 2.5 0 0 0 0 0 0
5 A Berteau Anthony Berteau 53 - SHAMSHAM 3 5 3 8 2.7 1 0 0 0 1 0
6 S Dewitt Steve Dewitt 14 - STMSTM 4 2 6 8 2.0 0 0 0 0 0 18
7 J Taylor Jared Taylor 28 - KRKNKRKN 3 6 1 7 2.3 0 1 2 0 2 2
8 A Ventura Andy Ventura 11 - CHFSCHFS 2 4 3 7 3.5 0 0 0 0 1 0
9 M Loudin Mike Loudin 24 - BomBom 3 4 3 7 2.3 0 0 0 0 0 0
10 M Tartaglia Michael Tartaglia 13 - HATSHATS 4 4 3 7 1.8 0 1 1 0 0 2
11 M Furlong Matt Furlong 12 D RNGDRNGD 4 2 5 7 1.8 0 0 0 0 0 0
12 C Murphy Chad Murphy 16 - MITYMITY 4 5 1 6 1.5 0 0 0 0 1 0
13 K Cramer Kevin Cramer 5 - BUSSBUSS 3 4 2 6 2.0 0 1 0 0 2 0
14 S Gergacs Sean Gergacs 53 - HATSHATS 4 4 2 6 1.5 1 0 0 0 1 0
15 B Puchmeyer Brad Puchmeyer 17 - GRIZGRIZ 4 4 2 6 1.5 1 1 0 0 0 21
16 J Gross Jesse Gross 18 - MITYMITY 5 4 2 6 1.2 0 0 1 0 0 0
17 J Chetner Joel Chetner 29 - STMSTM 3 3 3 6 2.0 0 0 0 0 1 2
18 M Bean Matt Bean 82 - GRIZGRIZ 4 3 3 6 1.5 1 0 0 0 1 18
19 S McBride Sean McBride 69 - MITYMITY 5 3 3 6 1.2 0 0 1 0 1 2
20 E Moeller Erik Moeller 2 - HATSHATS 4 2 4 6 1.5 0 0 0 0 0 18
21 T Cox Tyler Cox 69 - PNDAPNDA 4 4 1 5 1.3 1 0 0 0 0 0
22 J Brickel John Brickel 14 - BomBom 3 3 2 5 1.7 0 0 0 0 1 0
23 C Mackay Chris Mackay 5 - SHAMSHAM 3 3 2 5 1.7 0 1 0 0 1 0
24 P Vogelsang Paul Vogelsang 13 - CCCHCCCH 3 3 2 5 1.7 0 0 0 0 0 0
25 K Christian Kegan Christian 68 - IDOGIDOG 2 2 3 5 2.5 0 0 0 0 0 2
26 P Finnerty Padriac Finnerty 24 - CCCHCCCH 3 2 3 5 1.7 1 1 0 0 0 6
27 J Vincent RE Josh Vincent RE 96 - STMSTM 4 2 3 5 1.3 0 0 0 0 1 17
28 A Zgrabik Andrew Zgrabik 2 F RNGDRNGD 4 2 3 5 1.3 0 0 0 0 0 2
29 S Elliott Shawn Elliott 13 - MITYMITY 5 2 3 5 1.0 0 0 0 0 0 2
30 M Allen RE Michael Allen RE 71 F HATSHATS 4 1 4 5 1.3 0 0 0 0 1 2
31 D Schiau Dan Schiau 20 - IDOGIDOG 3 4 0 4 1.3 0 0 0 0 0 4
32 D Ligman Dan Ligman 27 - STMSTM 4 4 0 4 1.0 0 0 0 0 0 0
33 M Loufman Mike Loufman 4 - PLATPLAT 3 3 1 4 1.3 0 0 0 0 1 2
34 J Carbonaro Joe Carbonaro 25 D SCUMSCUM 2 2 2 4 2.0 1 0 0 0 0 2
35 S Becka Suzy Becka 7 - PLATPLAT 3 2 2 4 1.3 0 0 0 0 0 0
36 R Cutro Ryan Cutro 18 - JCHKJCHK 3 2 2 4 1.3 0 0 0 0 0 0
37 C Isaak Chris Isaak 12 - STMSTM 3 2 2 4 1.3 0 0 0 0 0 2
38 C Juguilon Calvin Juguilon 3 - CHFSCHFS 3 2 2 4 1.3 0 0 0 0 0 0
39 S Moran Sean Moran 66 - IDOGIDOG 3 2 2 4 1.3 0 0 0 0 1 2
40 D Scanlon Dan Scanlon 6 D SHAMSHAM 3 2 2 4 1.3 0 0 0 0 0 2
41 J Ensworth Jason Ensworth 88 - HOTHOT 2 1 3 4 2.0 0 0 0 0 0 2
42 S Wechter Seth Wechter 8 F SCUMSCUM 2 1 3 4 2.0 0 1 0 0 0 0
43 M George Mike George 68 - SHAMSHAM 3 1 3 4 1.3 0 0 0 0 1 0
44 E Hrivnak Erick Hrivnak 44 - GRIZGRIZ 3 1 3 4 1.3 0 0 0 0 0 14
45 M Wiesman Matt Wiesman 14 - PLATPLAT 3 1 3 4 1.3 0 0 0 0 0 2
46 M Moore Matt Moore 96 - PLATPLAT 3 0 4 4 1.3 0 0 0 0 0 4
47 R Jeffers Rory Jeffers 22 F RNGDRNGD 4 0 4 4 1.0 0 0 0 0 0 0
48 M Lemke Matthew Lemke 43 - STMSTM 3 3 0 3 1.0 0 0 0 0 0 0
49 K Tenenbaum Kevin Tenenbaum 10 - CCCHCCCH 3 3 0 3 1.0 0 0 0 0 0 0
50 J Christ Justin Christ 25 - MITYMITY 5 3 0 3 0.6 0 0 0 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations