Cleveland
SCORING LEADERS - DIVISION 4B
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Allen Aaron Allen 19 D CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
2 J Archer Justin Archer 3 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
3 D Baas Dave Baas 55 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
4 M Bachovchin Matt Bachovchin 25 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
5 M Banks Matthew Banks 13 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
6 B Baumann Brad Baumann 8 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
7 B Baumann Brandon Baumann 25 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
8 M Bean RE Matt Bean RE 3 - JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
9 A Beck RE Adam Beck RE 93 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
10 S Becka Suzy Becka 7 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
11 J Beckett Jay Beckett 6 F JabJab 0 0 0 0 0.0 0 0 0 0 0 0
12 D Bonello Dan Bonello 86 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
13 A Brennan Aaron Brennan 13 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
14 B Broslawik Ben Broslawik 79 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
15 S Bucha Steve Bucha 19 D PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
16 C Buckel Chas Buckel 9 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
17 J Burge James Burge 14 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
18 E Ciura Edward Ciura 89 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
19 M Conley Mark Conley 85 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
20 S Consaul Scott Consaul 22 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
21 B Corman Ben Corman 37 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
22 J Costello John Paul Costello 50 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
23 K Cowin Ken Cowin 9 F JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
24 M Cozza Michael Cozza 27 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
25 M Ditlevson Matt Ditlevson 21 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
26 T Dubravetz Tim Dubravetz 91 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
27 R Ellis RE Ryan Ellis RE 11 - JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
28 P Elston Paul Elston 29 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
29 P Finnerty Padriac Finnerty 24 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
30 M Folds Matthew Folds 82 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
31 J Fondran Jason Fondran 18 - JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
32 M Gentile Michael Gentile 4 - JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
33 D Goebel Dave Goebel 3 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
34 T Griffiths Thomas Griffiths 7 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
35 T Grubb Tyler Grubb 15 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
36 J Habecker Jason Habecker 14 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
37 D Hartman David Hartman 18 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
38 B Heberling Brian Heberling 71 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
39 J Hirschauer Jim Hirschauer 20 F JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
40 J Hirschauer John Hirschauer 21 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
41 M Hirschauer Mike Hirschauer 19 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
42 J Hirz Jake Hirz 8 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
43 T Hricovec Tom Hricovec 88 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
44 D Hughes RE Dan Hughes RE 85 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
45 J Irvine James Irvine 25 F JabJab 0 0 0 0 0.0 0 0 0 0 0 0
46 C Isaak RE Chris Isaak RE 12 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
47 D Jablonski David Jablonski 12 F JabJab 0 0 0 0 0.0 0 0 0 0 0 0
48 M Jess Mike Jess 9 - CCCHCCCH 0 0 0 0 0.0 0 0 0 0 0 0
49 P Joyce Patrick Joyce 11 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
50 R Kieger Rob Kieger 9 F CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations