Cleveland
SCORING LEADERS - DIVISION 4B
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Vogelsang Paul Vogelsang 13 - CCCHCCCH 3 3 2 5 1.7 0 0 0 0 0 0
2 P Finnerty Padriac Finnerty 24 - CCCHCCCH 3 2 3 5 1.7 1 1 0 0 0 6
3 M Loufman Mike Loufman 4 - PLATPLAT 3 3 1 4 1.3 0 0 0 0 1 2
4 S Becka Suzy Becka 7 - PLATPLAT 3 2 2 4 1.3 0 0 0 0 0 0
5 M Wiesman Matt Wiesman 14 - PLATPLAT 3 1 3 4 1.3 0 0 0 0 0 2
6 M Moore Matt Moore 96 - PLATPLAT 3 0 4 4 1.3 0 0 0 0 0 4
7 K Tenenbaum Kevin Tenenbaum 10 - CCCHCCCH 3 3 0 3 1.0 0 0 0 0 0 0
8 J Beckett Jay Beckett 6 F JabJab 2 1 2 3 1.5 0 0 0 0 0 0
9 A Brennan Aaron Brennan 13 - JabJab 2 1 2 3 1.5 0 0 0 0 0 2
10 M Jess Mike Jess 9 - CCCHCCCH 3 1 2 3 1.0 0 0 0 0 0 0
11 P Marvin Paul Marvin 39 - PLATPLAT 3 1 2 3 1.0 1 0 0 0 0 0
12 J Hirz Jake Hirz 8 - PLATPLAT 2 2 0 2 1.0 0 0 0 0 0 0
13 M Cozza Michael Cozza 27 - JabJab 2 1 1 2 1.0 0 0 0 0 1 0
14 S Bucha Steve Bucha 19 D PLATPLAT 3 1 1 2 0.7 0 0 0 0 0 0
15 D Miller Denny Miller 9 - PLATPLAT 3 1 1 2 0.7 0 0 0 0 0 2
16 S Smith Scott Smith 60 - PLATPLAT 3 1 1 2 0.7 0 0 0 0 0 0
17 J Archer Justin Archer 3 - CCCHCCCH 2 0 2 2 1.0 0 0 0 0 0 0
18 T Grubb Tyler Grubb 15 - CCCHCCCH 3 0 2 2 0.7 0 1 0 0 0 0
19 R Spremulli Rian Spremulli 27 - CCCHCCCH 3 0 2 2 0.7 0 0 0 0 0 0
20 C Buckel Chas Buckel 9 - JabJab 2 1 0 1 0.5 0 0 0 0 0 0
21 D Hartman David Hartman 18 - JabJab 2 1 0 1 0.5 0 0 0 0 1 2
22 T Dubravetz Tim Dubravetz 91 - CCCHCCCH 3 1 0 1 0.3 1 0 0 0 1 0
23 D Goebel Dave Goebel 3 - JabJab 2 0 1 1 0.5 0 0 0 0 0 2
24 T Hricovec Tom Hricovec 88 - PLATPLAT 2 0 1 1 0.5 0 0 0 0 0 0
25 J Irvine James Irvine 25 F JabJab 2 0 1 1 0.5 0 0 0 0 0 0
26 S Shadler Steve Shadler 15 - JabJab 2 0 1 1 0.5 0 0 0 0 0 0
27 K Parker Kevin Parker 77 - PLATPLAT 3 0 1 1 0.3 0 1 0 0 0 0
28 S Pfaff Steve Pfaff 2 - PLATPLAT 3 0 1 1 0.3 0 0 0 0 0 0
29 K Rosebrock Kyle Rosebrock 17 - PLATPLAT 3 0 1 1 0.3 0 0 0 0 0 4
30 S Schulte Stephen Schulte 34 - CCCHCCCH 3 0 1 1 0.3 0 0 0 0 0 0
31 N Wiggers Nathan Wiggers 95 - CCCHCCCH 3 0 1 1 0.3 0 0 0 0 0 0
32 A Allen Aaron Allen 19 D CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
33 D Baas Dave Baas 55 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
34 M Bachovchin Matt Bachovchin 25 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
35 M Banks Matthew Banks 13 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
36 B Baumann Brad Baumann 8 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
37 B Baumann Brandon Baumann 25 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
38 M Bean RE Matt Bean RE 3 - JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
39 A Beck RE Adam Beck RE 93 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
40 D Bonello Dan Bonello 86 D JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
41 B Broslawik Ben Broslawik 79 - JabJab 0 0 0 0 0.0 0 0 0 0 0 0
42 J Burge James Burge 14 - FWLYFWLY 0 0 0 0 0.0 0 0 0 0 0 0
43 E Ciura Edward Ciura 89 - JabJab 2 0 0 0 0.0 0 0 0 0 0 2
44 M Conley Mark Conley 85 - CCCHCCCH 2 0 0 0 0.0 0 0 0 0 0 0
45 S Consaul Scott Consaul 22 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
46 B Corman Ben Corman 37 - CRUSCRUS 0 0 0 0 0.0 0 0 0 0 0 0
47 J Costello John Paul Costello 50 - CCCHCCCH 3 0 0 0 0.0 0 0 0 0 0 2
48 K Cowin Ken Cowin 9 F JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
49 M Ditlevson Matt Ditlevson 21 - PLATPLAT 0 0 0 0 0.0 0 0 0 0 0 0
50 R Ellis RE Ryan Ellis RE 11 - JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations