NY / Westchester - Spring 2024
SCORING LEADERS - CHAMPIONS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Dan Sullivan - - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
2 R Bauerlein Roy Bauerlein 41 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
3 S Berman Scott Berman 14 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
4 T Bettino Tony Bettino 20 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
5 J Boulianne Johnny Boulianne 9 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
6 S Brostoff Steve Brostoff 5 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
7 J Carson Jeff Carson 35 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
8 A Cowie Andrew Cowie 6 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
9 C Crotty Chris Crotty 11 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
10 P Curley Paul Curley 15 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
11 J Davidowitz Jim Davidowitz 7 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
12 C Del Priore Chuck Del Priore 27 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
13 R Dorfman Rick Dorfman 17 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
14 B Elbery Bill Elbery 2 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
15 C Evans Chris Evans 7 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
16 D Fenniman Doug Fenniman 4 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
17 M Goldman Mike Goldman 16 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
18 R Goodwin Rob Goodwin 27 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
19 A Gordon Alex Gordon 11 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
20 T Greenberg Todd Greenberg 88 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
21 I Handschuh Ira Handschuh 2 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
22 C Harland Chris Harland 28 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
23 K Hawkins Ken Hawkins 51 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
24 P Horowitz Paul Horowitz 6 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
25 T Howard Ted Howard 6 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
26 L Huertas Lu Huertas 26 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
27 B Hurdal Brian Hurdal 14 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
28 M Karame Marwaan Karame 10 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
29 J Kern Jeff Kern 8 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
30 J Lee John Lee 27 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
31 I Macinnis Ian Macinnis 18 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
32 S Manna Santo Manna 6 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
33 M Martarano Mario Martarano - - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
34 L McCarthy Liam McCarthy 37 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
35 B McGillivray Burt McGillivray 29 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
36 M McMahon Mike McMahon 16 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
37 . McMann . McMann 19 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
38 K McNamara Kevin McNamara 15 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
39 D McPhee Dan McPhee 3 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
40 P Meccio Pete Meccio 18 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
41 R Messina Rich Messina 62 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
42 D Miller Dave Miller 5 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
43 W Minella Wes Minella 23 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0
44 D Montroy Dan Montroy 10 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
45 E Morea Ed Morea 19 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
46 J Mulligan John Mulligan - - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
47 S Murdoch Sean Murdoch 20 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
48 K Murray Kevin Murray 12 - Plague 50+PLA 0 0 0 0 0.0 0 0 0 0 0 0
49 M Naughton Marty Naughton 7 - Vikings 50+VIK 0 0 0 0 0.0 0 0 0 0 0 0
50 K Ottenbreit Ken Ottenbreit 17 - Benchmark Blues 50+BEN 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations