Calgary
SCORING LEADERS - DIVISION 04 GOETJEN
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Ajram Abe Ajram 19 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
2 J Ajram Joe Ajram 69 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
3 B Allaire Brock Allaire 24 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
4 A Anye Aaron Anye 6 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
5 S Arundel Shawn Arundel 16 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
6 E Astete Ernie Astete 17 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
7 R Babineau Ryan Babineau 22 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
8 B Bacon Bryan Bacon 25 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
9 B Baksza Braxton Baksza 96 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
10 D Bangma Derek Bangma 83 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
11 J Barber Jeff Barber 69 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
12 Z Barr Zach Barr 22 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
13 T Batchelor Trent Batchelor 86 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
14 D Beaulieu Dan Beaulieu 10 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
15 A Bedard Avery Bedard 81 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
16 M Beedie Michael Beedie 18 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
17 K Ben Sari Karim Ben Sari 5 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
18 M Benson Mike Benson 9 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
19 K Berlino Kyle Berlino 27 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
20 C Berthelette Colin Berthelette 19 - MISMIS 0 0 0 0 0.0 0 0 0 0 0 0
21 C Bjorndal Casey Bjorndal 87 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
22 B Boisvert Brian Boisvert 79 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
23 S Borhot Sam Borhot 91 - GORGOR 0 0 0 0 0.0 0 0 0 0 0 0
24 B Brown Brendan Brown 14 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
25 S Bullard Simon Bullard 78 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
26 R Carter Rob Carter 2 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
27 M Cavaliere Matthew Cavaliere 4 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
28 M Charanek Moe Curly Charanek 8 - GORGOR 0 0 0 0 0.0 0 0 0 0 0 0
29 O Charanek Omar Charanek 86 - GORGOR 0 0 0 0 0.0 0 0 0 0 0 0
30 B Cheetham Blake Cheetham 13 - GORGOR 0 0 0 0 0.0 0 0 0 0 0 0
31 J Chen Justin Chen 77 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
32 E Clement Erik Clement 13 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
33 D Coates Derek Coates 44 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
34 D Coe Deryl Coe 14 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
35 D Conroy David Conroy 17 - MISMIS 0 0 0 0 0.0 0 0 0 0 0 0
36 C Conway Chris Conway 8 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
37 N Conway Nick Conway 23 - MISMIS 0 0 0 0 0.0 0 0 0 0 0 0
38 N Cooling Nick Cooling 34 - MISMIS 0 0 0 0 0.0 0 0 0 0 0 0
39 C Coral Chris Coral 7 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
40 W Cose Wade Cose 74 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
41 B Crickmore Brandon Crickmore 87 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
42 C Cummins Chad Cummins 22 - CROCRO 0 0 0 0 0.0 0 0 0 0 0 0
43 B DaCosta Braedan DaCosta 84 - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0
44 R Dantu Russ Dantu 67 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
45 J Dasouki Jalal Dasouki 9 - GORGOR 0 0 0 0 0.0 0 0 0 0 0 0
46 A Dawe Austin Dawe 26 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
47 M De Guzman Michael De Guzman 47 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0
48 E Dean Evan Dean 15 - HAWHAW 0 0 0 0 0.0 0 0 0 0 0 0
49 A Decker Adam Decker 10 - MISMIS 0 0 0 0 0.0 0 0 0 0 0 0
50 M Demelo Matt Demelo - - ZUBZUB 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations