Calgary
SCORING LEADERS - DIVISION 05 EPP
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Abreu Ken Abreu 66 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
2 M Askewe Mike Askewe 29 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
3 A Bailey Austin Bailey 7 - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
4 D Bangma Derek Bangma 10 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
5 R Beaman Ryan Beaman 8 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
6 D Biczok Delanie Biczok 94 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
7 J Bonneville Joanna Bonneville - - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
8 C Bright Carlos Bright 13 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
9 M Brown Mike Brown 80 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
10 J Cameron Jeff Cameron 24 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
11 J Campbell Jason Campbell 12 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
12 J Carrierre Jeffrey Carrierre 44 - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
13 S Carrierre Soel Carrierre 13 - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
14 Z Carroll Zach Carroll 93 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
15 R Carter Rob Carter 71 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
16 C Chahley Colby Chahley 16 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
17 T Co Tony Co 36 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
18 T Collier Travis Collier 7 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
19 S Comeau Samantha Comeau 8 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
20 S Conte Shawn Conte 37 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
21 R Cooper Reg Cooper 81 - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
22 R Craiu Raz Craiu 47 - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
23 G Darcy Geoff Darcy 57 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
24 G Darcy Geoff Darcy 17 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
25 K Daser Keith Daser 8 - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
26 B Delaney Brad Delaney 17 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
27 C Desautels Cody Desautels 65 - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
28 C DiTosto Chase DiTosto 8 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
29 M Dolizny Matt Dolizny 42 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
30 D Eden Daniel Eden 97 - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
31 F El-Bittar Fayez El-Bittar 26 - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
32 S Eustace Shane Eustace 4 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
33 G Eveleigh Grant Eveleigh 88 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
34 M Fujiwara Mike Fujiwara 9 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
35 N Gayford Nathan Gayford 55 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
36 L Giroux Landon Giroux 49 - RUSRUS 0 0 0 0 0.0 0 0 0 0 0 0
37 D Gnapp Derek Gnapp 69 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
38 C Gove Colby Gove 96 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
39 G Grewal Gurpreet Grewal 23 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
40 M Hage Mohamed Hage 7 - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
41 A Halat Ali Halat - - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
42 J Hall Justin Hall 44 - STESTE 0 0 0 0 0.0 0 0 0 0 0 0
43 R Hammond Reg Hammond 11 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
44 R Harrison Ryan Harrison 48 - VIKVIK 0 0 0 0 0.0 0 0 0 0 0 0
45 A Hart Adam Hart - - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
46 S Havinga Stephen Havinga 71 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
47 R Hawryluk Ryan Hawryluk 83 - HEAHEA 0 0 0 0 0.0 0 0 0 0 0 0
48 J Heil Jason Heil 83 - THUTHU 0 0 0 0 0.0 0 0 0 0 0 0
49 J Henderson Jason Henderson 17 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0
50 J Higgins Jay Higgins 98 - FURFUR 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations