New York-Westchester
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Fendler Daniel Fendler 8 - BladBlad 1 2 1 3 3.0 0 0 0 0 0 0
2 M Menkes Mike Menkes 8 - ChieChie 1 1 2 3 3.0 0 0 0 0 0 0
3 A Falciglia AJ Falciglia 15 - ChieChie 1 2 0 2 2.0 0 0 0 0 1 2
4 S Jakubowicz Scott Jakubowicz 92 - ChieChie 1 1 1 2 2.0 0 0 0 0 0 0
5 N Stefano Nick Stefano 3 - ChieChie 1 1 1 2 2.0 0 0 0 0 0 0
6 E Karp Eli Karp 79 - BladBlad 1 1 0 1 1.0 0 0 0 0 0 2
7 E Kershaw Evan Kershaw 81 - ChieChie 1 1 0 1 1.0 0 0 1 0 0 0
8 D Viggiano Dan Viggiano 85 - ChieChie 1 0 1 1 1.0 0 0 0 0 0 2
9 M Weinberger Marc Weinberger 4 - BladBlad 1 0 1 1 1.0 0 0 0 0 0 0
10 A Abb Alex Abb 61 - RiveRive 0 0 0 0 0.0 0 0 0 0 0 0
11 M Abitabilo Mike Abitabilo 20 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
12 J Abraham Joey Abraham 6 - WOLWOL 0 0 0 0 0.0 0 0 0 0 0 0
13 J Abrahams Jake Abrahams 18 - IBKRIBKR 0 0 0 0 0.0 0 0 0 0 0 0
14 K Abrams Kevin Abrams 26 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
15 A Abruzzese(C) Adam Abruzzese(C) 72 D BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
16 J Acheson Jim Acheson 15 - IcehIceh 0 0 0 0 0.0 0 0 0 0 0 0
17 J Acker Julian Acker 4 RW YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
18 A Agerwalla Avinesh Agerwalla 92 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
19 J Aglietti Jack Aglietti 37 - CBFTCBFT 0 0 0 0 0.0 0 0 0 0 0 0
20 D Ahearn Danny Ahearn 27 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
21 W Albright Will Albright 7 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
22 J Altamuro Jimmy Altamuro 7 - CYCY 0 0 0 0 0.0 0 0 0 0 0 0
23 L Alteen Louis Alteen 11 - REAREA 0 0 0 0 0.0 0 0 0 0 0 0
24 L Alteen Louis Alteen 30 - CBFTCBFT 0 0 0 0 0.0 0 0 0 0 0 0
25 R Amdursky Robert Amdursky 8 C YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
26 C Annunziata Chucky Annunziata 3 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
27 M Anzalone Mike Anzalone 3 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
28 M Anzalone Mike Anzalone 14 - RGOLRGOL 0 0 0 0 0.0 0 0 0 0 0 0
29 S Aparo Salvatore Aparo 13 DF MSFTMSFT 0 0 0 0 0.0 0 0 0 0 0 0
30 P Ardire Paul Ardire 23 - RYESRYES 0 0 0 0 0.0 0 0 0 0 0 0
31 R Arias Rafael Arias 17 - PELSPELS 0 0 0 0 0.0 0 0 0 0 0 0
32 J Astorina Joe Astorina 3 D GRZZGRZZ 0 0 0 0 0.0 0 0 0 0 0 0
33 K Attubato Katie Attubato 30 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
34 M Baer Matt Baer 89 - CardCard 0 0 0 0 0.0 0 0 0 0 0 0
35 M Baker Morgan Baker 77 C YetiYeti 0 0 0 0 0.0 0 0 0 0 0 0
36 J Ball Jonathan Ball 2 FD INVDINVD 0 0 0 0 0.0 0 0 0 0 0 0
37 S Ballas Stefanos Ballas 34 - REAREA 0 0 0 0 0.0 0 0 0 0 0 0
38 J Barnard Jim Barnard 18 - THNDTHND 0 0 0 0 0.0 0 0 0 0 0 0
39 R Barnett Robert Barnett 34 - SHLDSHLD 0 0 0 0 0.0 0 0 0 0 0 0
40 B Barnhorst Brad Barnhorst 91 - THNDTHND 0 0 0 0 0.0 0 0 0 0 0 0
41 J Barowski Justin Barowski 6 F HORNHORN 0 0 0 0 0.0 0 0 0 0 0 0
42 J Barrett Jamie Barrett 9 - GRENGREN 0 0 0 0 0.0 0 0 0 0 0 0
43 F Bastone Frank Bastone 19 - BladBlad 1 0 0 0 0.0 0 0 0 0 0 0
44 L Bastone Lou Bastone 3 - BN50BN50 0 0 0 0 0.0 0 0 0 0 0 0
45 L Bastone RE Lou Bastone RE 3 - BencBenc 0 0 0 0 0.0 0 0 0 0 0 0
46 L Batal Laurie Batal 12 - WHLRWHLR 0 0 0 0 0.0 0 0 0 0 0 0
47 R Bauerlein Roy Bauerlein 41 - BN50BN50 0 0 0 0 0.0 0 0 0 0 0 0
48 R Bauerlein Roy Bauerlein - - ApolApol 0 0 0 0 0.0 0 0 0 0 0 0
49 J Bell RE Jamie Bell RE 55 - INVDINVD 0 0 0 0 0.0 0 0 0 0 0 0
50 M Belloli Mike Belloli 3 - GRENGREN 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations