Detroit
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Haas Jason Haas 26 - DOGSDOGS 20 27 17 44 2.2 0 1 1 0 3 18
2 E Balogh Erik Balogh 7 - ASAPASAP 19 19 24 43 2.3 0 2 1 0 3 2
3 S Mac Scott Mac 8 - WARRWARR 14 20 21 41 2.9 1 1 0 0 3 0
4 T Nickel Timothy Nickel 5 - SHOKSHOK 18 21 17 38 2.1 0 1 0 0 5 2
5 A Ligi Anthony Ligi 12 - SHOKSHOK 17 16 21 37 2.2 0 2 0 0 4 2
6 T Balogh T. Balogh 35 - ASAPASAP 12 25 10 35 2.9 0 1 0 0 1 2
7 N Balogh Nick Balogh 77 - ASAPASAP 17 16 19 35 2.1 0 0 1 1 0 4
8 M Walton Matthew Walton 16 - DOGSDOGS 18 14 21 35 1.9 1 0 0 0 3 2
9 P Antioch Paul Antioch - - VPRVPR 17 21 12 33 1.9 5 3 0 0 3 8
10 P Sutka Patrick Sutka 67 - THRATHRA 19 21 11 32 1.7 4 1 0 0 3 6
11 J Cummings III John Cummings III 19 - ASAPASAP 14 11 19 30 2.1 0 0 0 1 3 4
12 C Morrell Colt Morrell 11 - BOMBBOMB 15 19 10 29 1.9 0 1 0 0 1 4
13 K McLaughlin Kerry McLaughlin 17 - DOGSDOGS 14 15 13 28 2.0 0 0 0 0 2 2
14 Z Horton Zachary Horton 33 - WARRWARR 15 23 4 27 1.8 0 0 0 0 5 2
15 C Asmus Chad Asmus 10 - MOOSMOOS 17 22 5 27 1.6 1 0 2 0 0 2
16 C Barnes Chad Barnes 7 - HAWKHAWK 16 17 10 27 1.7 1 0 0 0 3 4
17 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 14 14 12 26 1.9 2 1 2 0 2 4
18 B Rodriguez Brandon Rodriguez 73 - WARRWARR 17 14 12 26 1.5 0 0 0 0 2 2
19 G Horton Jr. Glenn Horton Jr. 10 - DOGSDOGS 15 10 16 26 1.7 2 1 1 1 2 6
20 B Sylvester Brandon Sylvester 20 - CHFSCHFS 17 17 8 25 1.5 0 0 0 0 1 2
21 M Bonnett Mark Bonnett 52 - FUELFUEL 12 13 12 25 2.1 0 0 1 1 2 0
22 P Haggins Paul Haggins 18 - VPRVPR 16 12 13 25 1.6 2 0 0 0 0 10
23 C Miller Chris Miller 41 - PBULPBUL 19 14 10 24 1.3 1 2 0 1 2 6
24 M Davis Mike Davis 45 - MOOSMOOS 14 13 11 24 1.7 1 0 1 0 2 17
25 W Barrett William Barrett 57 - MOOSMOOS 15 10 14 24 1.6 1 1 0 0 1 0
26 G Korogiannos Gus Korogiannos 16 - WARRWARR 17 10 14 24 1.4 0 1 0 0 0 0
27 C Smith Cam Smith 29 - FLAMFLAM 18 10 14 24 1.3 0 1 0 0 2 0
28 B Gojcaj Benny Gojcaj 99 - PBULPBUL 17 16 7 23 1.4 1 0 0 0 0 10
29 A Mussen Andrew Mussen 19 - STMPSTMP 17 11 12 23 1.4 1 0 0 0 1 4
30 M Carpenter Michael Carpenter 45 - THRATHRA 18 12 10 22 1.2 1 2 0 0 0 8
31 G Dani Gregory Dani 14 - STMPSTMP 17 11 11 22 1.3 0 1 1 0 2 4
32 S Bernaiche Stephen Bernaiche 38 - THRATHRA 19 9 13 22 1.2 1 2 0 0 2 2
33 M Sroka Michael Sroka 77 - HAWKHAWK 17 8 14 22 1.3 1 3 0 0 0 0
34 D Schuetz Dan Schuetz 20 - THRATHRA 20 8 14 22 1.1 1 1 1 0 0 0
35 K Devita Kyle Devita 91 - WFPKWFPK 15 11 10 21 1.4 1 0 1 0 2 8
36 E Bjerk Evan Bjerk 29 - DUKSDUKS 17 11 10 21 1.2 0 0 0 0 1 4
37 I Patterson Ian Patterson 91 - HAWKHAWK 14 10 11 21 1.5 0 1 0 0 1 8
38 K Valutis Kurt Valutis 40 - DOGSDOGS 15 9 12 21 1.4 0 1 1 0 0 4
39 T Thompson Tristan Thompson 5 - DISDIS 14 15 5 20 1.4 1 0 2 0 2 8
40 B Meili Brian Meili 8 - HAWKHAWK 16 15 5 20 1.3 2 0 0 0 3 2
41 T Maszara Tony Maszara 91 - BOMBBOMB 17 12 8 20 1.2 1 1 1 0 1 0
42 M Brown Mike Brown 13 - CHFSCHFS 15 11 9 20 1.3 1 1 0 0 1 6
43 B Yates Brian Yates 47 - WARRWARR 13 9 11 20 1.5 1 0 0 0 0 18
44 C Paulinski Chad Paulinski 16 - VPRVPR 13 8 12 20 1.5 1 2 1 1 1 0
45 M Francois Michael Francois 91 - VPRVPR 18 7 13 20 1.1 1 1 0 0 0 12
46 R Rodriguez Rick Rodriguez 14 - WARRWARR 15 1 19 20 1.3 0 1 0 0 0 2
47 P Nagle Patrick Nagle 11 - MOOSMOOS 13 13 6 19 1.5 0 0 1 0 0 0
48 P Bondy Paul Bondy 21 - WFPKWFPK 14 13 6 19 1.4 0 1 0 1 2 8
49 D Beaver Dominic Beaver 8 - DUKSDUKS 18 13 6 19 1.1 2 2 0 1 0 10
50 N Saar Nir Saar 14 - WINGWING 16 12 7 19 1.2 2 0 1 0 2 18

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations