Detroit
Exhibition Regular Season Overall
SCORING LEADERS - DIVISION C3
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M. Bonnett Mark Bonnett 52 - FUELFUEL 19 28 17 45 2.4 1 2 0 1 5 4
2 C. Asmus Chad Asmus 10 - MOOSMOOS 20 16 21 37 1.9 0 0 0 0 3 0
3 W. Barrett William Barrett 57 - MOOSMOOS 19 13 21 34 1.8 0 2 0 0 2 4
4 P. Murphy Patrick Murphy 8 - MOOSMOOS 20 13 15 28 1.4 0 2 0 0 4 6
5 K. Devita Kyle Devita 91 - WFPKWFPK 18 21 6 27 1.5 0 0 2 0 2 4
6 P. Nagle Patrick Nagle 11 - MOOSMOOS 16 20 7 27 1.7 1 0 0 0 5 2
7 B. Harris Bret Harris 7 - FUELFUEL 18 17 10 27 1.5 1 0 1 1 3 0
8 C. Morrell Colt Morrell 11 - BOMBBOMB 16 18 7 25 1.6 1 0 0 0 2 6
9 M. Glaab Michael Glaab 93 - FLAMFLAM 17 17 6 23 1.4 1 0 0 1 3 30
10 M. Mejia Marco Mejia 22 - MOOSMOOS 20 13 9 22 1.1 2 0 0 0 1 0
11 C. Bondy Chris Bondy 10 - WFPKWFPK 19 8 14 22 1.2 0 0 0 0 0 0
12 J. Warner John Warner 5 - FUELFUEL 21 8 14 22 1.0 0 1 0 0 1 6
13 R. Stec Ryan Stec - - FUELFUEL 17 13 7 20 1.2 0 0 0 0 0 0
14 C. Smith Cam Smith 29 - FLAMFLAM 19 11 8 19 1.0 1 1 0 0 2 0
15 M. Davis Mike Davis 45 - MOOSMOOS 15 12 6 18 1.2 1 0 0 0 0 2
16 M. Medley Matthew Medley 7 - MOOSMOOS 22 4 14 18 0.8 0 0 0 0 0 2
17 P. Bondy Paul Bondy 21 - WFPKWFPK 19 4 13 17 0.9 0 1 0 0 0 6
18 M. Witmer Matthew Witmer 5 - WFPKWFPK 20 5 11 16 0.8 1 0 0 1 0 4
19 J. Myers Jim Myers 46 - FUELFUEL 20 2 14 16 0.8 0 1 0 1 0 6
20 B. Donahue Brendan Donahue 16 - MOOSMOOS 21 5 10 15 0.7 1 1 0 0 0 0
21 G. Przywara Gary Przywara 27 - WFPKWFPK 17 4 11 15 0.9 0 1 0 0 0 6
22 T. Cornwell Tommy Cornwell 5 - FLAMFLAM 12 5 9 14 1.2 0 1 0 0 0 4
23 K. Gorncy Kyle Gorncy 18 - WFPKWFPK 19 7 6 13 0.7 0 1 0 0 0 2
24 B. O'Neil Bob O'Neil 14 - FUELFUEL 15 5 8 13 0.9 0 0 0 0 0 4
25 K. Chapie Kenneth Chapie 60 - FUELFUEL 18 6 6 12 0.7 0 1 0 0 1 2
26 T. Chavis Tim Chavis 5 - MOOSMOOS 21 4 8 12 0.6 0 2 0 0 2 2
27 J. Gornicki Joe Gornicki 13 - MOOSMOOS 21 2 10 12 0.6 0 0 0 0 0 0
28 C. Hoffman Chris Hoffman 32 - PANRPANR 17 8 3 11 0.6 0 0 0 0 2 6
29 B. Marshall Brad Marshall 6 - FUELFUEL 14 4 7 11 0.8 2 0 0 0 2 14
30 D. Peltz Doug Peltz 4 - MOOSMOOS 22 3 8 11 0.5 1 0 0 0 0 0
31 E. Gutowski Eric Gutowski - - FLAMFLAM 14 8 2 10 0.7 0 0 0 0 2 14
32 M. Foust Mike Foust 89 - MOOSMOOS 14 3 7 10 0.7 0 0 1 0 0 0
33 J. Bloch Joel Bloch 15 - BOMBBOMB 16 3 7 10 0.6 0 1 0 0 0 2
34 M. Parks Michael Parks 1 - PANRPANR 17 2 8 10 0.6 0 1 0 0 0 2
35 A. Costage Antonio Costage 71 - FLAMFLAM 17 4 5 9 0.5 0 0 0 0 0 2
36 J. McGovern Jeff McGovern 47 - BOMBBOMB 18 4 5 9 0.5 0 0 0 0 0 2
37 I. Hammoud Ibrahim Hammoud 92 - PANRPANR 16 3 6 9 0.6 0 0 0 0 0 2
38 L. Thomas Lee Thomas 21 - BOMBBOMB 19 3 6 9 0.5 0 0 0 0 1 0
39 K. Anderson Kenneth Anderson 16 - WFPKWFPK 18 2 7 9 0.5 0 0 0 0 0 2
40 R. Eifert Robert Eifert 8 - FLAMFLAM 20 1 8 9 0.5 0 0 0 0 1 6
41 M. Thompson Michael Thompson 36 - WFPKWFPK 20 1 8 9 0.5 0 0 0 0 1 0
42 J. Steffes Jason Steffes 26 - WFPKWFPK 15 5 3 8 0.5 0 0 0 0 1 10
43 M. Coleman Matt Coleman 9 - WFPKWFPK 16 3 5 8 0.5 1 0 0 0 0 0
44 D. Goodwillie Doug Goodwillie 44 - WFPKWFPK 19 3 5 8 0.4 0 0 0 0 0 16
45 A. Kress Andrew Kress 63 - WFPKWFPK 19 3 5 8 0.4 0 0 0 0 1 2
46 R. Reich Ron Reich 67 - FUELFUEL 21 3 5 8 0.4 0 0 0 0 1 2
47 D. Frisk David Frisk 6 - WFPKWFPK 20 2 6 8 0.4 0 0 0 0 2 10
48 J. Karagatsoulis Jamie Karagatsoulis 97 - BOMBBOMB 19 1 7 8 0.4 0 1 0 0 0 0
49 M. Norwood Marcus Norwood 3 - FLAMFLAM 20 1 7 8 0.4 0 2 0 0 0 4
50 T. Hui Terry Hui 89 - BOMBBOMB 14 5 2 7 0.5 0 0 0 0 1 0

Page Generated on March 31, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations