Detroit
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Accettura Michelangelo Accettura 16 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
2 H Albonijim Hussain Albonijim 88 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
3 J Amberg Jim Amberg 27 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
4 C An Chae An 44 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
5 B Anderson Brent Anderson 11 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
6 K Anderson Kenneth Anderson 16 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
7 M Anderson Michael Anderson 48 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
8 T Anderson Tyler Anderson 30 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
9 Z Andreoni Zac Andreoni 77 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
10 P Antioch Paul Antioch - - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
11 C Artrip Chris Artrip 15 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
12 J Asbury Joseph Asbury 10 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
13 C Asmus Chad Asmus 10 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
14 A Attee Anthony Attee 33 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
15 Z Aufdemberge Zach Aufdemberge 28 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
16 B Bachynski Brian Bachynski 74 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
17 I Bailey-Brown Isiah Bailey-Brown 6 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
18 E Balogh Erik Balogh 7 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
19 N Balogh Nick Balogh 77 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
20 T Balogh T. Balogh 35 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
21 J Barela Joe Barela 6 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
22 C Barnes Chad Barnes 7 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
23 O Barney Jr. Otis Barney Jr. 28 - ICEICE 0 0 0 0 0.0 0 0 0 0 0 0
24 W Barrett William Barrett 57 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
25 R Bartnikowski Ray Bartnikowski 2 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
26 J Bawal Jonathan Bawal 40 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
27 J Bazzy James Bazzy 17 - KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
28 D Beaver Dominic Beaver 8 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
29 A Bennett Adrian-Keith Bennett 44 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
30 S Bernaiche Stephen Bernaiche 38 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
31 S Berner Steve Berner 16 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
32 T Bertin RE Tommy Bertin RE 22 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
33 S Beutner Scott Beutner 72 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
34 M Bienasz Marcin Bienasz 19 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
35 D Binkowski Dan Binkowski 88 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
36 M Bitsoli Mike Bitsoli 88 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
37 E Bjerk Evan Bjerk 29 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
38 J Black Jacob Black 25 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
39 J Black Jacob Black 25 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
40 T Blackburn Tony Blackburn 88 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
41 J Blake Jon Blake 24 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
42 M Blanchard Marshall Blanchard 88 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
43 J Bloch Joel Bloch 15 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
44 A Bolton Adam Bolton 5 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
45 C Bondy Chris Bondy 10 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
46 P Bondy Paul Bondy 21 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
47 M Bonnett Mark Bonnett 10 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
48 M Bonnett Mark Bonnett 52 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
49 J Booth Jared Booth 7 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
50 C Bourdganis Christopher Bourdganis 12 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations