New Jersey
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Zamor J. Zamor 43 - KNKLKNKL 21 37 34 71 3.4 2 3 1 0 4 2
2 C Lombardi Chris Lombardi 74 F RNGDRNGD 22 45 16 61 2.8 2 1 0 0 4 27
3 P Zamor Paul Zamor 73 - KNKLKNKL 23 26 28 54 2.3 1 3 1 1 3 10
4 G Locke Greg Locke 89 - SHRKSHRK 19 13 31 44 2.3 0 0 0 2 1 14
5 D Gershon RE Drew Gershon RE 12 - YETIYETI 20 34 9 43 2.2 2 0 1 1 7 2
6 M Sturchio Michael Sturchio 8 - SHRKSHRK 19 26 17 43 2.3 1 0 0 1 2 16
7 M Gulvas Mike Gulvas 81 - KNKLKNKL 21 27 13 40 1.9 2 0 2 0 4 4
8 V Falicchio Vince Falicchio 43 - SHRKSHRK 17 23 14 37 2.2 1 0 1 0 2 2
9 A Natale Andrew Natale 81 - RATSRATS 21 19 17 36 1.7 0 0 0 0 6 22
10 M Ipatov Mikhail Ipatov 28 - BNDRBNDR 17 23 11 34 2.0 1 0 0 0 4 18
11 J Kim Johann Kim 11 - BNDRBNDR 19 16 17 33 1.7 0 0 0 0 0 4
12 B Hotz Brad Hotz 68 - KODIKODI 24 21 11 32 1.3 0 2 0 0 5 2
13 R Tabatchouk Roman Tabatchouk 76 F ZMENZMEN 18 10 20 30 1.7 0 3 0 0 1 0
14 T Trevathan Tim Trevathan 87 - STNGSTNG 20 14 14 28 1.4 0 0 1 1 3 16
15 T Manno Tony Manno 3 - OTLWOTLW 22 10 17 27 1.2 0 0 0 1 2 18
16 R Tabatchouk Roman Tabatchouk 18 F RTLRRTLR 17 14 12 26 1.5 0 1 0 0 0 0
17 A Bekov Allen Bekov 88 - ZMENZMEN 19 14 12 26 1.4 0 0 0 0 3 4
18 J Fenn Jeff Fenn 77 - OTLWOTLW 22 20 5 25 1.1 0 0 4 0 4 4
19 J Gulliford John Gulliford 11 - CHFCCHFC 15 17 8 25 1.7 0 1 0 0 3 42
20 B Sherman Bobby Sherman 8 - NRWLNRWL 17 11 14 25 1.5 0 0 2 0 2 2
21 R Papa Rob Papa 8 - RTHNRTHN 22 13 11 24 1.1 1 1 0 0 0 14
22 R De Meno Randy De Meno 3 C RNGDRNGD 20 9 15 24 1.2 0 0 1 0 0 8
23 N Crincolli Nico Crincolli 14 - YETIYETI 13 18 5 23 1.8 0 0 2 0 2 0
24 K Hickson Kyle Hickson 61 - ZMENZMEN 14 18 5 23 1.6 2 0 0 0 2 10
25 T Seberson Troy Seberson 3 - ZMENZMEN 15 11 12 23 1.5 0 2 0 0 1 2
26 J Kasner Jason Kasner 14 - OMooOMoo 19 11 12 23 1.2 0 0 1 0 0 0
27 N Paulson Neil Paulson 23 - ZMENZMEN 13 17 5 22 1.7 1 0 0 0 1 6
28 A Doyle Alec Doyle 13 - RTHNRTHN 21 12 10 22 1.0 1 1 2 0 5 4
29 A Crapser Andrew Crapser 21 - RTLRRTLR 16 14 7 21 1.3 1 0 0 0 1 2
30 A Plet Adam Plet 82 - YETIYETI 14 12 9 21 1.5 1 0 0 0 1 6
31 S Sterling Sebastian Sterling 26 - WHLEWHLE 14 11 10 21 1.5 1 0 0 0 1 4
32 V Brantley Van Brantley 13 - STNGSTNG 17 11 10 21 1.2 2 0 0 0 2 0
33 J O'Boyle RO Joe O'Boyle RO 33 - WLVEWLVE 18 9 12 21 1.2 0 0 0 0 0 4
34 B Jones Bob Jones 12 D RNGDRNGD 16 8 13 21 1.3 0 1 0 0 2 6
35 N Sumas Nick Sumas 17 D RNGDRNGD 19 7 14 21 1.1 0 1 0 1 1 4
36 R Brookes Randy Brookes 14 D RNGDRNGD 21 6 15 21 1.0 0 0 0 0 0 8
37 R Hishmeh Robert Hishmeh 9 F KODIKODI 22 10 10 20 0.9 1 0 0 0 4 8
38 A LeClair Austin LeClair 6 - ZMENZMEN 9 15 4 19 2.1 1 1 0 0 3 4
39 K Takkel Klas Takkel 21 - WHLEWHLE 6 13 6 19 3.2 0 0 0 0 2 2
40 S Ackerman Sam Ackerman 20 - KODIKODI 18 12 7 19 1.1 0 0 0 0 1 26
41 L Brush Larry Brush 59 - RATSRATS 21 12 7 19 0.9 0 0 0 0 4 8
42 J Bollinger Justin Bollinger 21 - RNGDRNGD 19 5 14 19 1.0 1 1 1 0 1 4
43 R Marko Richard Marko 24 C RATSRATS 16 13 5 18 1.1 0 0 0 0 1 19
44 J Yoser Jon Yoser 29 - OMooOMoo 21 13 5 18 0.9 0 0 0 0 3 57
45 M Kapnick Matthew Kapnick 2 - YETIYETI 12 11 7 18 1.5 0 0 0 0 2 6
46 G Lampert Gary Lampert 56 - RTLRRTLR 15 11 7 18 1.2 0 0 0 0 0 6
47 G Nersessian Greg Nersessian 72 - NRWLNRWL 18 8 10 18 1.0 0 0 0 1 0 4
48 J Marvel James Marvel 4 F RNGDRNGD 20 8 10 18 0.9 0 0 0 0 1 10
49 J Randazzo John Randazzo 81 - STNGSTNG 14 7 10 17 1.2 0 1 1 0 1 4
50 G Russo Gordon Russo 93 - ZMENZMEN 16 7 10 17 1.1 1 1 0 0 0 4

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations