St. Louis
SCORING LEADERS - B5
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T DiFranco Tom DiFranco 16 F SPFRSPFR 24 19 20 39 1.6 0 2 0 1 3 12
2 B Wideman Brian Wideman 11 F IMENIMEN 14 19 13 32 2.3 1 3 1 0 2 2
3 A Swiderski Adam Swiderski 27 D RPTRRPTR 22 20 11 31 1.4 4 2 2 0 3 38
4 E Habert Eric Habert 24 F WDCTWDCT 19 14 17 31 1.6 1 2 0 0 2 8
5 B Tiefenbruck Brian Tiefenbruck 97 - STARSTAR 22 15 12 27 1.2 0 1 1 0 1 4
6 P Hausmann Phil Hausmann 15 - SKCRSKCR 22 12 12 24 1.1 1 1 0 0 3 0
7 P Doyle Pat Doyle 26 - SKCRSKCR 24 9 15 24 1.0 1 0 0 0 2 24
8 D Sommer Danny Sommer 4 - WDCTWDCT 22 14 9 23 1.0 2 3 0 0 0 4
9 J Case Jacob Case 27 DF IMENIMEN 19 11 12 23 1.2 2 2 0 1 1 2
10 R Westervelt Rob Westervelt 40 - SPFRSPFR 24 15 7 22 0.9 0 0 0 0 2 26
11 A wallace Alex wallace 8 - SKCRSKCR 18 10 12 22 1.2 0 2 1 0 3 28
12 T Evans Tony Evans 84 - SHMRSHMR 22 9 13 22 1.0 2 2 0 0 2 16
13 N Carter Nathan Carter 22 F WDCTWDCT 16 13 8 21 1.3 1 1 0 0 0 0
14 D Schaefer Doug Schaefer 18 D WDCTWDCT 16 12 9 21 1.3 2 0 0 0 1 20
15 G O'Brien Gunner O'Brien 56 F WDCTWDCT 11 10 11 21 1.9 0 0 0 0 1 8
16 C Bhakta Chia Bhakta 19 D SHMRSHMR 20 13 7 20 1.0 2 3 0 0 1 24
17 D Mohan Daniel Mohan 88 - STARSTAR 20 11 9 20 1.0 0 0 1 1 1 18
18 N Hill Nate Hill 16 - RPTRRPTR 22 11 9 20 0.9 1 3 0 0 3 10
19 K Jennewein Kevin Jennewein 19 - STARSTAR 20 8 12 20 1.0 1 0 0 0 3 6
20 C Sheppard Chris Sheppard 18 - RPTRRPTR 24 10 9 19 0.8 0 1 0 0 2 22
21 T Sinn Tim Sinn 68 F SKCRSKCR 20 10 8 18 0.9 1 1 1 0 1 0
22 B Ruck Bradley Ruck 12 D WDCTWDCT 18 9 9 18 1.0 1 1 0 0 2 0
23 C Reed Chris Reed 8 F WDCTWDCT 13 8 10 18 1.4 2 1 0 0 2 8
24 T Crowley Tyler Crowley 3 F SKCRSKCR 22 13 4 17 0.8 3 0 0 0 0 6
25 J Tonnies Josh Tonnies 95 - STARSTAR 20 7 10 17 0.9 1 1 0 1 0 12
26 B Hartmann Brian Hartmann 23 F IMENIMEN 19 3 14 17 0.9 1 1 0 0 0 2
27 C Hausmann Chris Hausmann 11 - SKCRSKCR 22 7 9 16 0.7 0 0 0 0 1 6
28 M Dohle Mitchelll Dohle 47 - SPFRSPFR 22 6 10 16 0.7 0 0 0 0 0 0
29 B Nahn RO Brendan Nahn RO 98 F JETSJETS 16 12 3 15 0.9 3 1 0 0 0 8
30 P Grelle Pat Grelle 60 - STARSTAR 19 11 4 15 0.8 2 2 1 0 2 0
31 B Smith Brian Smith 5 F GRIZGRIZ 18 7 8 15 0.8 0 1 0 0 0 4
32 J Navin Jordan Navin 93 - GRIZGRIZ 19 7 7 14 0.7 0 1 0 0 0 14
33 M Berra Matt Berra 4 - GRIZGRIZ 18 4 10 14 0.8 1 1 0 0 0 10
34 M McCommish Mike McCommish 71 - SKCRSKCR 23 4 10 14 0.6 1 1 0 1 0 12
35 A Mosley Andy Mosley 22 - RPTRRPTR 23 4 10 14 0.6 0 3 0 0 1 6
36 M Trares Michael Trares 5 - SHMRSHMR 9 9 4 13 1.4 0 0 0 1 1 4
37 C Rieger Clayton Rieger 7 - SPFRSPFR 24 9 4 13 0.5 1 0 1 0 1 4
38 T Gans Tyler Gans 62 - SHMRSHMR 14 8 5 13 0.9 1 1 0 0 0 4
39 A Peters Austin Peters 13 - SKCRSKCR 17 8 5 13 0.8 0 0 0 0 2 4
40 A Tackes Adam Tackes 24 DF IMENIMEN 13 6 7 13 1.0 2 1 0 0 1 2
41 A Grote Andy Grote 67 F RPTRRPTR 20 5 8 13 0.7 1 1 0 0 0 12
42 R Whitmore Rick Whitmore 91 - STARSTAR 19 4 9 13 0.7 0 0 0 0 1 0
43 I de Erausquin Ignacio de Erausquin 5 - WDCTWDCT 19 5 7 12 0.6 1 0 0 0 1 12
44 P Nadin Pavel Nadin 55 F SKCRSKCR 17 4 8 12 0.7 1 0 1 0 0 4
45 R Fisher Rob Fisher 81 D SHMRSHMR 20 4 8 12 0.6 1 1 1 0 1 22
46 R Gallion Robert Gallion 25 - RPTRRPTR 13 1 11 12 0.9 0 2 0 1 0 6
47 M Zboray Mike Zboray 51 F JETSJETS 17 7 4 11 0.6 0 1 1 0 1 8
48 R Moats Ryan Moats 12 F RPTRRPTR 13 6 5 11 0.8 1 1 0 0 0 2
49 N Cacioppo RO Nick Cacioppo RO 81 F JETSJETS 10 5 6 11 1.1 0 0 0 0 1 2
50 B Angle Ben Angle 38 - RPTRRPTR 24 5 6 11 0.5 1 2 1 0 0 4

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations