St. Louis
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Aaranson Randy Aaranson 16 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
2 T Acup Tim Acup 57 F RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
3 B Adastra Bart Adastra - - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
4 J Adelmann James Adelmann 23 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
5 S Ahlf Suzzane Ahlf 3 - OWLSOWLS 0 0 0 0 0.0 0 0 0 0 0 0
6 M Alexander Morgan Alexander 38 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
7 A Anderson Alex Anderson 34 F JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
8 A Anderson Alex Anderson 34 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
9 J Anderson Jeffrey Anderson 10 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
10 C Andrus Carl Andrus 14 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
11 B Angle Ben Angle 38 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
12 J Antrobus Joey Antrobus 48 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
13 K Antrobus Kevin Antrobus 42 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
14 T Arpasi Thomas Arpasi 19 - ARMYARMY 0 0 0 0 0.0 0 0 0 0 0 0
15 E Artinger Evan Artinger 75 D STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
16 D Ashbrook RE Deric Ashbrook RE 43 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
17 S Aye Shawn Aye 44 D RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
18 J Ayers Josh Ayers 38 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
19 M Azzam Mark Azzam 26 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0
20 B Bachelier Brian Bachelier 88 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
21 M Backer Mike Backer 22 - NANNAN 0 0 0 0 0.0 0 0 0 0 0 0
22 S Baiocchi Stefan Baiocchi 57 D CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
23 B Balch Brian Balch 19 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
24 G Baldas George Baldas 77 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
25 M Baldwin Max Baldwin 19 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
26 G Bangert Greg Bangert 19 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
27 J Barber Joe Barber 19 - FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
28 B Bardon Brad Bardon 73 D FLYRFLYR 0 0 0 0 0.0 0 0 0 0 0 0
29 C Barrett Chris Barrett 26 LW SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
30 M Barrett Michael Barrett 12 D SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
31 R Barrett Ryan Barrett 21 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
32 R Barrett Ryan Barrett 7 F SHMRSHMR 0 0 0 0 0.0 0 0 0 0 0 0
33 S Baum Steven Baum 8 - GHOGHO 0 0 0 0 0.0 0 0 0 0 0 0
34 J Bazner Jack Bazner 9 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
35 S Beach Shawn Beach 3 F STthSTth 0 0 0 0 0.0 0 0 0 0 0 0
36 A Beauchamp Adam Beauchamp 93 C IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
37 B Beck Bill Beck 7 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
38 T Bedwell Timothy Bedwell 15 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
39 M Bell Matt Bell 19 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
40 S Bell Sam Bell 27 F WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
41 A Bely Alex Bely 72 - SKCRSKCR 0 0 0 0 0.0 0 0 0 0 0 0
42 A Beman Alex Beman 22 - AMERAMER 0 0 0 0 0.0 0 0 0 0 0 0
43 J Bennett Josh Bennett 65 LW IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
44 Z Bennett RE Zach Bennett RE 71 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
45 A Benoit Angelo Benoit - F IMENIMEN 0 0 0 0 0.0 0 0 0 0 0 0
46 C Benz Christian Benz 6 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
47 Z Bernat Zack Bernat 21 - VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
48 M Berns Mark Berns 2 F WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
49 M Berra Matt Berra - - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
50 M Berra Matt Berra 37 - LMBRLMBR 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations