Cleveland
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Schmidt Dave Schmidt 9 F SCUMSCUM 20 19 42 61 3.1 0 1 0 0 1 4
2 A Gazdak Andrew Gazdak 9 - PZZAPZZA 18 29 29 58 3.2 2 3 0 0 3 6
3 M Iwaszkiw Matt Iwaszkiw 19 F RNGDRNGD 21 33 24 57 2.7 2 3 1 0 4 0
4 J Grahl JT Grahl 2 - HOGSHOGS 22 37 18 55 2.5 2 1 1 1 4 8
5 A Ventura Andy Ventura 11 - CHFSCHFS 19 33 22 55 2.9 0 2 0 0 4 2
6 B Clemente Bob Clemente 8 - GRIZGRIZ 20 33 22 55 2.8 0 0 1 1 4 14
7 A Berteau Anthony Berteau 53 - SHAMSHAM 20 36 15 51 2.6 2 2 2 0 6 4
8 M Furlong Matt Furlong 12 D RNGDRNGD 21 20 29 49 2.3 1 1 0 1 2 0
9 D Thomas Darian Thomas 10 - MTBLMTBL 22 26 22 48 2.2 3 3 0 0 1 0
10 S Wechter Seth Wechter 8 F SCUMSCUM 14 29 18 47 3.4 1 0 0 1 4 0
11 J Ensworth Jason Ensworth 88 - HOTHOT 18 28 19 47 2.6 1 1 0 0 3 2
12 R Smith Randy Smith 18 - KRKNKRKN 20 14 32 46 2.3 1 1 0 2 0 16
13 R Kucera Ryan Kucera 19 - PZZAPZZA 16 25 20 45 2.8 1 0 0 0 2 6
14 C Mackay Chris Mackay 5 - SHAMSHAM 20 24 21 45 2.3 1 2 0 0 3 17
15 A Bojko Adam Bojko 9 - SPIDSPID 22 30 13 43 2.0 0 1 0 0 4 2
16 K Christian Kegan Christian 68 - IDOGIDOG 17 25 18 43 2.5 0 1 0 0 2 2
17 R Falkowski Rob Falkowski 34 - KRKNKRKN 19 19 24 43 2.3 2 1 1 0 3 0
18 I Breiner Ilan Breiner 9 - KRKNKRKN 18 17 25 42 2.3 1 2 1 0 2 10
19 N Oblak Noah Oblak 26 - FBLDFBLD 22 24 17 41 1.9 1 2 0 0 4 2
20 J Taylor Jared Taylor 28 - KRKNKRKN 16 21 20 41 2.6 0 4 1 0 1 6
21 C Murphy Chad Murphy 16 - MITYMITY 21 19 22 41 2.0 1 1 1 0 4 0
22 M Tartaglia Michael Tartaglia 13 - HATSHATS 19 18 23 41 2.2 0 1 0 1 3 20
23 K Cramer Kevin Cramer 5 - BUSSBUSS 20 28 12 40 2.0 2 1 0 0 6 2
24 D Wasnick David Wasnick 25 - CHFSCHFS 21 23 17 40 1.9 0 0 0 0 2 2
25 D Saylor DJ Saylor 66 - CHFSCHFS 21 6 34 40 1.9 2 2 0 0 1 0
26 T Cox Tyler Cox 69 - PNDAPNDA 20 25 14 39 2.0 0 0 0 0 5 0
27 C Gurreri Chris Gurreri 11 - MTBLMTBL 22 23 16 39 1.8 0 1 0 0 0 2
28 J Beckett Jay Beckett 6 F JabJab 21 16 23 39 1.9 0 2 0 0 3 10
29 S Leygraff Scott Leygraff 71 - FBLDFBLD 16 20 18 38 2.4 1 5 0 0 3 10
30 C Riley Chad Riley 32 - IDOGIDOG 19 19 19 38 2.0 0 0 1 1 2 2
31 M Bean Matt Bean 82 - GRIZGRIZ 22 13 25 38 1.7 0 1 0 0 2 24
32 M Loudin Mike Loudin 24 - BomBom 20 21 16 37 1.9 0 0 0 0 2 2
33 B Osantowski Bennet Osantowski 5 - BERABERA 18 17 20 37 2.1 4 2 0 0 0 0
34 C Toboz Cody Toboz 73 F SCUMSCUM 11 23 13 36 3.3 1 1 0 0 1 0
35 J Farrall John Farrall 7 C REBLREBL 17 20 16 36 2.1 1 2 1 0 1 2
36 M Skeats Mike Skeats 9 - HOGSHOGS 18 18 18 36 2.0 0 1 0 0 2 2
37 J Brickel John Brickel 14 - BomBom 19 16 20 36 1.9 0 1 1 0 5 2
38 S Puckett Sean Puckett 8 D GLACGLAC 20 16 20 36 1.8 1 1 1 0 1 8
39 B Spears Brandon Spears 90 - HZRDHZRD 22 22 13 35 1.6 0 0 0 0 2 16
40 M Sparker Mike Sparker 16 - CCCHCCCH 22 18 17 35 1.6 3 1 0 0 4 0
41 N Winarski Nicholas Winarski 13 - MTBLMTBL 22 10 25 35 1.6 0 1 2 0 1 4
42 A Zgrabik Andrew Zgrabik 2 F RNGDRNGD 21 23 11 34 1.6 2 1 0 0 1 2
43 W Badner Will Badner 9 - JKSJKS 15 21 13 34 2.3 0 1 0 0 1 0
44 S Savan Steve Savan 28 F RNGDRNGD 21 18 16 34 1.6 1 1 1 0 1 0
45 P Cepis Phil Cepis 33 - PZZAPZZA 16 15 19 34 2.1 1 0 1 0 2 16
46 C Kwolek Cory Kwolek 2 - GRIZGRIZ 15 23 10 33 2.2 0 0 1 0 2 24
47 A Haley Andrew Haley 8 - JCHKJCHK 16 22 11 33 2.1 2 0 1 0 4 0
48 R Tucker Ryan Tucker 23 - HOTHOT 19 17 16 33 1.7 1 1 0 0 5 2
49 J Pietrasz Justin Pietrasz 4 - SPIDSPID 19 14 19 33 1.7 0 0 0 0 2 2
50 I Burrows Ian Burrows 3 F RNGDRNGD 22 14 19 33 1.5 0 1 0 1 1 16

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations