St. Louis
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Tikkanen Tristan Tikkanen 12 F D5D5 4 6 3 9 2.3 0 0 1 0 1 0
2 R Dunse Rob Dunse 21 - MDHTMDHT 3 5 4 9 3.0 1 1 0 2 0 8
3 S Glascott Shane Glascott 29 - SNTSSNTS 4 4 4 8 2.0 0 0 1 0 0 0
4 J Freeman Jordan Freeman 94 - MDHTMDHT 3 5 2 7 2.3 2 0 1 0 0 0
5 T Riemann Tony Riemann 14 D D5D5 4 0 7 7 1.8 0 0 0 1 0 0
6 S Peyton Spencer Peyton 17 - RATTRATT 3 1 5 6 2.0 0 0 0 0 1 0
7 R Gallion Robert Gallion 25 - RPTRRPTR 3 0 6 6 2.0 0 1 0 1 0 2
8 C Schalk RE Colton Schalk RE 96 - RATTRATT 2 5 0 5 2.5 0 0 0 0 1 0
9 R Hasan Rizwan Hasan 44 RW STthSTth 4 4 1 5 1.3 1 0 0 0 1 0
10 C Thomas Christian Thomas 7 - SNTSSNTS 4 4 1 5 1.3 0 0 0 0 0 0
11 T DiFranco Tom DiFranco 16 F SPFRSPFR 3 3 2 5 1.7 0 0 0 0 0 6
12 F Martin Frankie Martin 34 - IHWKIHWK 3 3 2 5 1.7 1 1 0 0 0 0
13 A Swiderski Adam Swiderski 27 D RPTRRPTR 3 3 2 5 1.7 1 1 1 0 1 14
14 J Bisig Jacob Bisig 12 - FLYRFLYR 4 3 2 5 1.3 0 0 0 0 1 0
15 P Hausmann Phil Hausmann 15 - SKCRSKCR 4 3 2 5 1.3 1 1 0 0 0 0
16 M Riemann Michael Riemann 17 F D5D5 4 3 2 5 1.3 0 0 0 0 1 0
17 A Siebert Andrew Siebert 41 - LMBRLMBR 4 3 2 5 1.3 0 0 0 0 1 4
18 M James Matthew James 99 LW BULTBULT 2 2 3 5 2.5 0 0 0 0 0 0
19 J Moeller John Moeller 13 - RATTRATT 2 2 3 5 2.5 0 0 1 0 0 0
20 B Simon Ben Simon 16 - SNTSSNTS 3 2 3 5 1.7 0 0 0 0 1 4
21 B Lowe Bryan Lowe 98 - ARMYARMY 3 4 0 4 1.3 2 0 0 0 0 0
22 T Crowley Tyler Crowley 3 F SKCRSKCR 4 3 1 4 1.0 1 0 0 0 0 0
23 K Doyle Kevin Doyle 95 - FLYRFLYR 4 3 1 4 1.0 0 0 0 0 0 0
24 S Vitale Steven Vitale 20 F STthSTth 4 3 1 4 1.0 0 0 0 0 0 2
25 R Whitmore Rick Whitmore 91 - FLYRFLYR 4 3 1 4 1.0 0 0 0 0 1 2
26 T Key Travis Key 12 - LMBRLMBR 5 3 1 4 0.8 0 0 0 0 0 2
27 M Bell Matt Bell 19 - MDHTMDHT 3 2 2 4 1.3 0 1 0 0 0 0
28 R Difani Richard Difani 31 - FLYRFLYR 3 2 2 4 1.3 0 0 0 0 0 0
29 A wallace Alex wallace 8 - SKCRSKCR 3 2 2 4 1.3 0 1 0 0 1 10
30 B Giammanco Brian Giammanco 32 - FLYRFLYR 4 2 2 4 1.0 0 1 0 0 0 2
31 M Campbell Matt Campbell 24 - LMBRLMBR 5 2 2 4 0.8 0 0 0 0 1 0
32 J Rother Jeremy Rother 5 F CHFSCHFS 2 1 3 4 2.0 0 0 0 0 0 2
33 J Bazner Jack Bazner 9 - BULTBULT 3 1 3 4 1.3 1 0 0 0 0 4
34 T Brija Thaddeus Brija 11 - MDHTMDHT 3 1 3 4 1.3 0 0 0 1 0 6
35 G Craig Gary Craig 25 - WLVEWLVE 3 1 3 4 1.3 0 0 0 0 0 0
36 P Nadin Pavel Nadin 55 F SKCRSKCR 3 1 3 4 1.3 0 0 0 0 0 0
37 B Bardon Brad Bardon 73 D FLYRFLYR 4 1 3 4 1.0 0 0 0 0 0 0
38 C Snyder Cody Snyder 23 - ARMYARMY 4 1 3 4 1.0 0 0 0 0 0 2
39 D Ventimiglia David Ventimiglia 23 - SKCRSKCR 4 1 3 4 1.0 0 2 0 0 0 2
40 M Azzam Mark Azzam 26 - LMBRLMBR 5 1 3 4 0.8 0 0 0 0 0 0
41 C Fraley Chris Fraley 12 D STthSTth 4 0 4 4 1.0 0 1 0 0 0 2
42 G Merritt Grant Merritt 90 - ARMYARMY 4 0 4 4 1.0 0 0 0 0 0 2
43 H Hukari Harrison Hukari 16 - MDHTMDHT 1 2 1 3 3.0 0 0 1 0 0 0
44 J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 1 2 1 3 3.0 0 0 0 0 0 0
45 S Hazlett Sean Hazlett 17 - VIPRVIPR 2 2 1 3 1.5 0 1 0 0 0 0
46 Z Wanken Zach Wanken 52 - MDHTMDHT 2 2 1 3 1.5 0 0 0 0 1 2
47 B Angle Ben Angle 38 - RPTRRPTR 3 2 1 3 1.0 1 0 1 0 0 0
48 S Biesterfeld Samuel Biesterfeld 10 - WLVEWLVE 3 2 1 3 1.0 0 0 0 0 1 0
49 A Mosley Andy Mosley 22 - RPTRRPTR 3 2 1 3 1.0 0 1 0 0 0 0
50 T O'Connell Thomas O'Connell 6 FD SKCRSKCR 3 2 1 3 1.0 1 0 0 0 0 0

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations