We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE DEC 19 at 9:15PM
BULLETS B3
10
ICEMEN B5
3
TUE DEC 19 at 9:45PM
C2
STEALTH
1
PUCKHOGS
9
TUE DEC 19 at 10:10PM
C3
SAINTS
3
NANOOKS
1
TUE DEC 19 at 10:30PM
C2
MAD HATTERS
4
FORCE
2
WED DEC 20 at 9:00PM
B5
SPITFIRES
6
GRIZZLIES
3
WED DEC 20 at 10:10PM
C1
AEROS
4
CHIEFS
6
WED DEC 20 at 10:20PM
C3
PIRATES
4
VENOM
1
WED DEC 20 at 10:30PM
WOLVES C1
8
FLYERS C2
5
THU DEC 21 at 9:50PM
B5
RAPTORS
3
SKEL CREW
4
THU DEC 21 at 10:10PM
C3
GHOST PEPPERS
4
TRASH PANDAS
3
TUE JAN 2 at 9:15PM
C2
FORCE
4
VIPERS
11
TUE JAN 2 at 9:45PM
C2
STEALTH
4
BEAVERS
2
TUE JAN 2 at 10:10PM
C2
FROSTBITE
2
LUMBERHACKS
7
TUE JAN 2 at 10:30PM
C1
AEROS
0
ICE HAWKS
2
WED JAN 3 at 9:00PM
C2
FLYERS
4
AMERICANS
6
WED JAN 3 at 10:10PM
C2
PUCKHOGS
4
MAD HATTERS
4
WED JAN 3 at 10:10PM
C1
WOLVES
8
ARMAGEDDON
6
WED JAN 3 at 10:30PM
BULLETS B3
12
SPITFIRES B5
2
WED JAN 3 at 10:30PM
GRIZZLIES B5
2
DISTRICT 5 B3
6
THU JAN 4 at 9:50PM
RATTLERS B3
10
RAPTORS B5
1
SUN JAN 7 at 8:30PM
C3
TRASH PANDAS
1
SAINTS
6
SUN JAN 7 at 8:50PM
C2
FROSTBITE
3
STORM
2
SUN JAN 7 at 9:15PM
B5
SKEL CREW
1
WILDCATS
5
SUN JAN 7 at 9:45PM
C3
NANOOKS
0
ICE PICKS
3
SUN JAN 7 at 10:20PM
B5
ICEMEN
1
JETS
3
MON JAN 8 at 9:30PM
C1
CHIEFS
6
ARMAGEDDON
5
MON JAN 8 at 9:45PM
B5
STARS
5
SHAMROCKS
1
MON JAN 8 at 9:50PM
C3
GHOST PEPPERS
2
PIRATES
3
TUE JAN 9 at 9:15PM
C2
VIPERS
3
PUCKHOGS
2
TUE JAN 9 at 9:45PM
C2
LUMBERHACKS
4
FLYERS
7
TUE JAN 9 at 10:10PM
SPITFIRES B5
1
RATTLERS B3
11
TUE JAN 9 at 10:30PM
C2
AMERICANS
5
BEAVERS
2
WED JAN 10 at 9:00PM
C2
STEALTH
3
MAD HATTERS
2
WED JAN 10 at 10:00PM
B5
RAPTORS
5
GRIZZLIES
2
WED JAN 10 at 10:10PM
BULLETS B3
10
JETS B5
1
WED JAN 10 at 10:30PM
C3
NANOOKS
2
TRASH PANDAS
1
THU JAN 11 at 9:50PM
C3
ICE PICKS
4
VENOM
2
SUN JAN 14 at 9:15PM
B5
SKEL CREW
7
STARS
1
SUN JAN 14 at 9:45PM
B5
ICEMEN
0
WILDCATS
6
SUN JAN 14 at 9:45PM
C2
STORM
7
FORCE
3
MON JAN 15 at 9:30PM
C1
AEROS
2
WOLVES
10
MON JAN 15 at 9:45PM
SHAMROCKS B5
4
DISTRICT 5 B3
5
MON JAN 15 at 9:50PM
C1
ICE HAWKS
2
CHIEFS
1
TUE JAN 16 at 9:45PM
C2
AMERICANS
7
STEALTH
3
TUE JAN 16 at 10:10PM
C3
VENOM
5
GHOST PEPPERS
4
TUE JAN 16 at 10:30PM
C2
MAD HATTERS
2
VIPERS
8
WED JAN 17 at 9:00PM
C2
LUMBERHACKS
7
STORM
1
WED JAN 17 at 10:10PM
RATTLERS B3
10
STARS B5
1
WED JAN 17 at 10:10PM
C3
SAINTS
7
PIRATES
2
WED JAN 17 at 10:30PM
C2
BEAVERS
1
FLYERS
6
WED JAN 17 at 10:30PM
C2
FORCE
3
PUCKHOGS
5
THU JAN 18 at 9:50PM
C1
ARMAGEDDON
9
AEROS
5
SUN JAN 21 at 8:50PM
C2
PUCKHOGS
4
FROSTBITE
1
SUN JAN 21 at 9:15PM
DISTRICT 5 B3
11
ICEMEN B5
2
SUN JAN 21 at 9:45PM
B5
RAPTORS
2
SPITFIRES
1
SUN JAN 21 at 9:45PM
C3
VENOM
4
NANOOKS
2
SUN JAN 21 at 10:20PM
C3
SAINTS
5
ICE PICKS
1
MON JAN 22 at 9:30PM  
SKEL CREW B5
BULLETS B3
MAP
MON JAN 22 at 9:45PM  
B5
WILDCATS
GRIZZLIES
MAP
MON JAN 22 at 9:50PM  
C1
ICE HAWKS
WOLVES
MAP
TUE JAN 23 at 9:15PM
B5
SHAMROCKS
7
JETS
1
TUE JAN 23 at 9:45PM
C3
PIRATES
2
TRASH PANDAS
1
TUE JAN 23 at 10:10PM
C2
STEALTH
1
FLYERS
4
TUE JAN 23 at 10:30PM
C1
CHIEFS
3
AEROS
4
WED JAN 24 at 9:00PM
C2
FORCE
4
MAD HATTERS
5
WED JAN 24 at 10:10PM
C2
LUMBERHACKS
6
AMERICANS
1
WED JAN 24 at 10:20PM
C2
FROSTBITE
5
BEAVERS
4
WED JAN 24 at 10:30PM
B3
RATTLERS
3
DISTRICT 5
7
THU JAN 25 at 9:50PM
C2
VIPERS
8
STORM
1
SUN JAN 28 at 8:30PM
C3
TRASH PANDAS
3
VENOM
2
SUN JAN 28 at 9:15PM
C1
WOLVES
7
CHIEFS
4
SUN JAN 28 at 9:45PM
C3
GHOST PEPPERS
2
SAINTS
4
SUN JAN 28 at 10:20PM
C3
ICE PICKS
1
PIRATES
5
MON JAN 29 at 9:00PM
C2
AMERICANS
3
PUCKHOGS
2
MON JAN 29 at 9:30PM
C1
ICE HAWKS
3
ARMAGEDDON
4
MON JAN 29 at 9:45PM
C2
STORM
1
BEAVERS
5
MON JAN 29 at 9:50PM
C2
FLYERS
3
VIPERS
7
TUE JAN 30 at 9:15PM
C2
LUMBERHACKS
6
STEALTH
1
TUE JAN 30 at 9:45PM
BULLETS B3
2
WILDCATS B5
3
TUE JAN 30 at 10:10PM
B5
RAPTORS
3
SKEL CREW
1
TUE JAN 30 at 10:30PM
C2
FROSTBITE
6
FORCE
2
WED JAN 31 at 9:00PM
B5
SPITFIRES
1
GRIZZLIES
1
WED JAN 31 at 10:10PM
B5
SHAMROCKS
1
ICEMEN
1
WED JAN 31 at 10:10PM
C3
NANOOKS
1
GHOST PEPPERS
3
WED JAN 31 at 10:30PM
B5
JETS
0
STARS
5
THU FEB 1 at 9:50PM
C1
ICE HAWKS
4
AEROS
3
SUN FEB 4 at 8:30PM
C2
MAD HATTERS
6
FLYERS
4
SUN FEB 4 at 8:50PM
DISTRICT 5 B3
6
JETS B5
3
SUN FEB 4 at 9:15PM
SHAMROCKS B5
2
RATTLERS B3
9
SUN FEB 4 at 9:45PM
B5
ICEMEN
0
SPITFIRES
5
SUN FEB 4 at 10:20PM
C3
SAINTS
7
VENOM
1
MON FEB 5 at 9:30PM
C1
ARMAGEDDON
9
WOLVES
4
MON FEB 5 at 9:45PM
B5
SKEL CREW
6
GRIZZLIES
0
MON FEB 5 at 9:50PM
B5
WILDCATS
9
STARS
0
TUE FEB 6 at 9:15PM
C2
STEALTH
5
FORCE
4
TUE FEB 6 at 9:45PM
C3
ICE PICKS
2
TRASH PANDAS
3
TUE FEB 6 at 10:10PM
C2
VIPERS
7
AMERICANS
2
TUE FEB 6 at 10:30PM
BEG SCHOOL
SESSION #1
MAP
WED FEB 7 at 9:00PM
C3
PIRATES
3
NANOOKS
2
WED FEB 7 at 10:10PM
C2
LUMBERHACKS
4
BEAVERS
0
WED FEB 7 at 10:10PM
C2
STORM
0
MAD HATTERS
6
WED FEB 7 at 10:30PM
RAPTORS B5
1
BULLETS B3
8
THU FEB 8 at 9:50PM
C1
ARMAGEDDON
6
CHIEFS
3
MON FEB 12 at 9:30PM
C3
GHOST PEPPERS
2
ICE PICKS
4
MON FEB 12 at 9:45PM
C2
FROSTBITE
2
PUCKHOGS
8
MON FEB 12 at 9:50PM
B5
GRIZZLIES
3
SHAMROCKS
7
MON FEB 12 at 10:10PM
C1
CHIEFS
2
ICE HAWKS
7
TUE FEB 13 at 9:15PM
B3
DISTRICT 5
4
BULLETS
3
TUE FEB 13 at 9:45PM
B5
RAPTORS
3
ICEMEN
3
TUE FEB 13 at 10:10PM
B5
JETS
1
WILDCATS
12
TUE FEB 13 at 10:30PM
BEG SCHOOL
SESSION #2
MAP
THU FEB 15 at 9:50PM
C1
WOLVES
8
AEROS
2
SUN FEB 18 at 9:15PM
B5
SPITFIRES
2
SKEL CREW
3
SUN FEB 18 at 9:45PM
B5
STARS
3
RAPTORS
2
SUN FEB 18 at 9:45PM
C3
NANOOKS
2
SAINTS
3
MON FEB 19 at 9:30PM
B3
RATTLERS
4
BULLETS
3
MON FEB 19 at 9:45PM
C3
VENOM
1
PIRATES
1
MON FEB 19 at 9:50PM
C2
FLYERS
6
FORCE
3
MON FEB 19 at 10:10PM
C3
TRASH PANDAS
2
GHOST PEPPERS
3
TUE FEB 20 at 9:15PM
C2
STEALTH
3
VIPERS
2
TUE FEB 20 at 9:45PM
C2
AMERICANS
2
MAD HATTERS
9
TUE FEB 20 at 10:10PM
C1
WOLVES
3
ICE HAWKS
2
TUE FEB 20 at 10:30PM
BEG SCHOOL
SESSION #3
MAP
WED FEB 21 at 9:00PM
C2
BEAVERS
1
PUCKHOGS
4
WED FEB 21 at 10:10PM
C2
FROSTBITE
2
LUMBERHACKS
9
WED FEB 21 at 10:10PM
B5
WILDCATS
7
SPITFIRES
3
WED FEB 21 at 10:30PM
C1
AEROS
3
ARMAGEDDON
7
THU FEB 22 at 9:50PM
B5
SHAMROCKS
2
STARS
3
SUN FEB 25 at 7:15PM
C3
SAINTS
5
TRASH PANDAS
2
SUN FEB 25 at 8:00PM
C2
PUCKHOGS
6
STORM
1
SUN FEB 25 at 9:15PM
C3
ICE PICKS
1
NANOOKS
1
SUN FEB 25 at 9:30PM
B3
DISTRICT 5
4
RATTLERS
7
SUN FEB 25 at 9:45PM
B5
ICEMEN
3
SKEL CREW
3
SUN FEB 25 at 9:50PM
C2
FROSTBITE
0
FLYERS
8
MON FEB 26 at 9:30PM
C1
AEROS
3
CHIEFS
9
MON FEB 26 at 9:45PM
B5
GRIZZLIES
5
JETS
3
TUE FEB 27 at 9:45PM
C3
PIRATES
6
GHOST PEPPERS
2
TUE FEB 27 at 10:30PM
BEG SCHOOL
SESSION #4
MAP
WED FEB 28 at 9:00PM
B3
BULLETS
6
RATTLERS
6
WED FEB 28 at 10:10PM
C3
VENOM
3
ICE PICKS
6
WED FEB 28 at 10:30PM
C2
FORCE
2
AMERICANS
9
SAT MAR 2 at 2:30PM  
TBA
2
TBA
5
SAT MAR 2 at 4:30PM  
TBA
TBA
MAP
SUN MAR 3 at 8:00PM
B5
SPITFIRES
3
SHAMROCKS
1
SUN MAR 3 at 8:30PM
C3
GHOST PEPPERS
0
VENOM
4
SUN MAR 3 at 8:40PM
C2
FLYERS
4
PUCKHOGS
3
SUN MAR 3 at 9:15PM
B5
RAPTORS
1
WILDCATS
6
SUN MAR 3 at 9:30PM
B5
SKEL CREW
7
JETS
0
SUN MAR 3 at 10:00PM
C2
BEAVERS
2
STEALTH
5
SUN MAR 3 at 10:20PM
C2
MAD HATTERS
2
LUMBERHACKS
4
MON MAR 4 at 9:45PM
C3
TRASH PANDAS
5
NANOOKS
2
MON MAR 4 at 9:50PM
C2
FROSTBITE
2
AMERICANS
6
MON MAR 4 at 10:00PM
C2
STORM
1
VIPERS
8
MON MAR 4 at 10:00PM
C1
CHIEFS
3
WOLVES
6
TUE MAR 5 at 9:15PM
B5
GRIZZLIES
4
ICEMEN
7
TUE MAR 5 at 9:45PM
C1
ARMAGEDDON
2
ICE HAWKS
4
TUE MAR 5 at 10:10PM
B3
BULLETS
3
DISTRICT 5
5
TUE MAR 5 at 10:30PM
BEG SCHOOL
SESSION #5
MAP
WED MAR 6 at 9:00PM
B5
STARS
3
SPITFIRES
4
WED MAR 6 at 10:10PM
C2
BEAVERS
4
FORCE
3
WED MAR 6 at 10:10PM
B5
WILDCATS
6
SKEL CREW
1
WED MAR 6 at 10:30PM
C3
PIRATES
2
SAINTS
1
THU MAR 7 at 9:00PM
C2
VIPERS
6
LUMBERHACKS
3
SUN MAR 10 at 7:30PM
C2
PUCKHOGS
6
STEALTH
2
SUN MAR 10 at 8:30PM
C2
MAD HATTERS
5
BEAVERS
4
SUN MAR 10 at 9:00PM
C2
FLYERS
3
STORM
2
SUN MAR 10 at 9:15PM
C1
WOLVES
5
ARMAGEDDON
7
SUN MAR 10 at 10:00PM
B3
RATTLERS
4
DISTRICT 5
4
MON MAR 11 at 9:00PM
C1
AEROS
5
ICE HAWKS
2
MON MAR 11 at 9:15PM
B5
ICEMEN
2
SHAMROCKS
5
MON MAR 11 at 9:15PM
B5
GRIZZLIES
2
STARS
5
MON MAR 11 at 9:45PM
B5
JETS
3
RAPTORS
3
TUE MAR 12 at 9:15PM
C3
ICE PICKS
6
SAINTS
4
TUE MAR 12 at 9:45PM
C3
TRASH PANDAS
2
PIRATES
6
TUE MAR 12 at 10:30PM
BEG SCHOOL
SESSION #6
MAP
WED MAR 13 at 9:00PM
C3
NANOOKS
1
VENOM
1
WED MAR 13 at 9:00PM
C2
LUMBERHACKS
7
FORCE
1
WED MAR 13 at 9:30PM  
SKEL CREW B5
2
BULLETS B3
6
WED MAR 13 at 10:10PM
C2
STEALTH
5
FROSTBITE
2
WED MAR 13 at 10:30PM
C2
STORM
4
AMERICANS
6
THU MAR 14 at 9:15PM  
C1
ICE HAWKS
5
WOLVES
4
THU MAR 14 at 9:50PM
C1
CHIEFS
3
ARMAGEDDON
7
SUN MAR 17 at 8:30PM
C3
GHOST PEPPERS
3
VENOM
5
SUN MAR 17 at 9:15PM
B5
WILDCATS
10
SHAMROCKS
4
SUN MAR 17 at 10:00PM
C2
BEAVERS
2
AMERICANS
7
MON MAR 18 at 8:00PM
B3
RATTLERS
4
BULLETS
3
MON MAR 18 at 9:30PM
B5
GRIZZLIES
1
RAPTORS
8
MON MAR 18 at 9:45PM
B5
SPITFIRES
9
JETS
3
MON MAR 18 at 9:50PM
B5
STARS
1
SKEL CREW
4
TUE MAR 19 at 9:15PM
C1
ICE HAWKS
CHIEFS
MAP
TUE MAR 19 at 9:45PM
C3
PIRATES
6
ICE PICKS
5
TUE MAR 19 at 10:10PM
C2
VIPERS
3
MAD HATTERS
0
TUE MAR 19 at 10:30PM
BEG SCHOOL
SESSION #7
MAP
WED MAR 20 at 9:00PM
FLYERS C2
4
AEROS C1
3
WED MAR 20 at 9:00PM  
C3
NANOOKS
TRASH PANDAS
MAP
WED MAR 20 at 10:10PM  
B5
WILDCATS
6
GRIZZLIES
1
WED MAR 20 at 10:30PM
C2
STEALTH
5
STORM
1
THU MAR 21 at 8:40PM
B3
DISTRICT 5
4
BULLETS
7
THU MAR 21 at 9:15PM
C3
SAINTS
4
GHOST PEPPERS
2
SUN MAR 24 at 8:00PM
B5
ICEMEN
4
STARS
5
SUN MAR 24 at 9:30PM
C1
AEROS
3
WOLVES
4
MON MAR 25 at 8:00PM  
C1
ICE HAWKS
ARMAGEDDON
MAP
MON MAR 25 at 8:00PM
C2
VIPERS
9
FORCE
2
MON MAR 25 at 9:10PM
B3
DISTRICT 5
5
RATTLERS
2
MON MAR 25 at 9:30PM  
C2
PUCKHOGS
LUMBERHACKS
MAP
MON MAR 25 at 9:30PM
C2
FROSTBITE
0
MAD HATTERS
3
TUE MAR 26 at 8:50PM
B5
SKEL CREW
3
RAPTORS
5
TUE MAR 26 at 9:15PM
B5
GRIZZLIES
1
SPITFIRES
5
TUE MAR 26 at 9:45PM
B5
JETS
3
SHAMROCKS
4
TUE MAR 26 at 10:30PM
BEG SCHOOL
SESSION #8
MAP
WED MAR 27 at 9:00PM
B5
WILDCATS
8
ICEMEN
0
WED MAR 27 at 10:10PM
C3
ICE PICKS
2
SAINTS
1
WED MAR 27 at 10:10PM
C3
VENOM
0
PIRATES
2
WED MAR 27 at 10:30PM
C1
WOLVES
2
CHIEFS
4
THU MAR 28 at 7:00PM  
C1
ICE HAWKS
6
ARMAGEDDON
1
THU MAR 28 at 8:30PM  
C2
PUCKHOGS
2
LUMBERHACKS
1
THU MAR 28 at 10:10PM  
C3
NANOOKS
4
TRASH PANDAS
2
MON APR 1 at 9:00PM
C2
STEALTH
3
LUMBERHACKS
2
MON APR 1 at 9:40PM
C2
FLYERS
6
PUCKHOGS
2
MON APR 1 at 9:45PM
D - Begi.
SALAMANDERS
11
NIGHT OWLS
5
TUE APR 2 at 8:45PM
C2
AMERICANS
2
MAD HATTERS
11
TUE APR 2 at 9:00PM
B5
SPITFIRES
3
SKEL CREW
2
TUE APR 2 at 9:40PM
WILDCATS B5
2
DISTRICT 5 B3
3
TUE APR 2 at 9:45PM  
C1
ICE HAWKS
3
CHIEFS
2
WED APR 3 at 9:40PM
B5
SHAMROCKS
0
RAPTORS
5
THU APR 4 at 7:30PM
B3
BULLETS
2
RATTLERS
7
THU APR 4 at 8:30PM
C1
CHIEFS
3
WOLVES
5
THU APR 4 at 9:00PM  
C2
MAD HATTERS
3
VIPERS
4
THU APR 4 at 10:00PM
C3
VENOM
1
SAINTS
4
SUN APR 7 at 7:40PM
C3
ICE PICKS
1
PIRATES
2
SUN APR 7 at 9:10PM
C2
STEALTH
3
FLYERS
6
MON APR 8 at 9:45PM
D - Begi.
SALAMANDERS
NIGHT OWLS
MAP
MON APR 8 at 10:00PM
WILDCATS B5
2
BULLETS B3
4
MON APR 8 at 10:10PM
C2
LUMBERHACKS
2
PUCKHOGS
1
TUE APR 9 at 9:40PM
B5
RAPTORS
5
STARS
4
TUE APR 9 at 9:45PM
B3
DISTRICT 5
4
RATTLERS
5
TUE APR 9 at 9:45PM
C1
ICE HAWKS
5
ARMAGEDDON
4
TUE APR 9 at 10:10PM
B5
SHAMROCKS
2
SKEL CREW
5
WED APR 10 at 9:40PM
C2
VIPERS
5
FLYERS
3
THU APR 11 at 7:30PM
C1
ARMAGEDDON
4
CHIEFS
3
THU APR 11 at 9:00PM
C3
SAINTS
5
ICE PICKS
1
SUN APR 14 at 8:45PM
C1
WOLVES
3
ICE HAWKS
2
SUN APR 14 at 10:00PM
B5
SPITFIRES
1
RAPTORS
3
MON APR 15 at 9:00PM
C2
AMERICANS
0
STEALTH
3
MON APR 15 at 9:45PM
D - Begi.
SALAMANDERS
9
NIGHT OWLS
3
MON APR 15 at 10:00PM
C2
MAD HATTERS
5
LUMBERHACKS
6
TUE APR 16 at 9:00PM
C1
ICE HAWKS
ARMAGEDDON
MAP
TUE APR 16 at 9:40PM
B3
DISTRICT 5
BULLETS
Maryville Univ. Hockey Center - Har
TUE APR 16 at 9:45PM
C3
PIRATES
SAINTS
Creve Coeur
WED APR 17 at 9:40PM
B5
STARS
SKEL CREW
Maryville Univ. Hockey Center - Sha
THU APR 18 at 7:30PM
C2
LUMBERHACKS
STEALTH
MAP
SUN APR 21 at 7:40PM
B3
RATTLERS
W P29
MAP
SUN APR 21 at 9:10PM
C1
WOLVES
W P28
MAP
MON APR 22 at 9:45PM
D - Begi.
SALAMANDERS
NIGHT OWLS
MAP
TUE APR 23 at 9:45PM
C2
FLYERS
W P32
Creve Coeur
TUE APR 23 at 10:00PM
B5
SPITFIRES
W P31
St. Peters A
SUN APR 28 at 7:40PM
C2
VIPERS
W P37
MAP
SUN APR 28 at 9:10PM
B5
RAPTORS
W P38
MAP
MON APR 29 at 9:45PM
D - Begi.
SALAMANDERS
NIGHT OWLS
MAP
TUE APR 30 at 9:45PM
C3,B3,C1
IF NEEDED
Creve Coeur (-)
St. Louis
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Dunse Rob Dunse 21 - MDHTMDHT 3 5 4 9 3.0 1 1 0 2 0 8
J Freeman Jordan Freeman 94 - MDHTMDHT 3 5 2 7 2.3 2 0 1 0 0 0
S Glascott Shane Glascott 29 - SNTSSNTS 3 3 3 6 2.0 0 0 0 0 0 0
R Gallion Robert Gallion 25 - RPTRRPTR 3 0 6 6 2.0 0 1 0 1 0 2
F Martin Frankie Martin 34 - IHWKIHWK 2 3 2 5 2.5 1 1 0 0 0 0
A Swiderski Adam Swiderski 27 D RPTRRPTR 3 3 2 5 1.7 1 1 1 0 1 14
J Moeller John Moeller 13 - RATTRATT 2 2 3 5 2.5 0 0 1 0 0 0
S Peyton Spencer Peyton 17 - RATTRATT 2 0 5 5 2.5 0 0 0 0 0 0
R Hasan Rizwan Hasan 44 RW STthSTth 3 3 1 4 1.3 1 0 0 0 1 0
S Vitale Steven Vitale 20 F STthSTth 3 3 1 4 1.3 0 0 0 0 0 2
M Bell Matt Bell 19 - MDHTMDHT 3 2 2 4 1.3 0 1 0 0 0 0
J Bisig Jacob Bisig 12 - FLYRFLYR 3 2 2 4 1.3 0 0 0 0 0 0
R Difani Richard Difani 31 - FLYRFLYR 3 2 2 4 1.3 0 0 0 0 0 0
B Giammanco Brian Giammanco 32 - FLYRFLYR 3 2 2 4 1.3 0 1 0 0 0 0
J Rother Jeremy Rother 5 F CHFSCHFS 2 1 3 4 2.0 0 0 0 0 0 2
C Snyder Cody Snyder 23 - ARMYARMY 2 1 3 4 2.0 0 0 0 0 0 2
T Brija Thaddeus Brija 11 - MDHTMDHT 3 1 3 4 1.3 0 0 0 1 0 6
C Fraley Chris Fraley 12 D STthSTth 3 0 4 4 1.3 0 1 0 0 0 2
C Schalk RE Colton Schalk RE 96 - RATTRATT 1 3 0 3 3.0 0 0 0 0 1 0
K Doyle Kevin Doyle 95 - FLYRFLYR 3 3 0 3 1.0 0 0 0 0 0 0
H Hukari Harrison Hukari 16 - MDHTMDHT 1 2 1 3 3.0 0 0 1 0 0 0
J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 1 2 1 3 3.0 0 0 0 0 0 0
S Biesterfeld Samuel Biesterfeld 10 - WLVEWLVE 2 2 1 3 1.5 0 0 0 0 1 0
P Hausmann Phil Hausmann 15 - SKCRSKCR 2 2 1 3 1.5 1 0 0 0 0 0
S Hazlett Sean Hazlett 17 - VIPRVIPR 2 2 1 3 1.5 0 1 0 0 0 0
A Siebert Andrew Siebert 41 - LMBRLMBR 2 2 1 3 1.5 0 0 0 0 1 4
Z Wanken Zach Wanken 52 - MDHTMDHT 2 2 1 3 1.5 0 0 0 0 1 2
B Angle Ben Angle 38 - RPTRRPTR 3 2 1 3 1.0 1 0 1 0 0 0
T Key Travis Key 12 - LMBRLMBR 3 2 1 3 1.0 0 0 0 0 0 0
D McAfee Daniel McAfee 25 F STthSTth 3 2 1 3 1.0 0 0 0 0 1 0
M Morgester Mitchell Morgester 13 - SNTSSNTS 3 2 1 3 1.0 0 0 0 0 0 0
A Mosley Andy Mosley 22 - RPTRRPTR 3 2 1 3 1.0 0 1 0 0 0 0
C Sheppard Chris Sheppard 18 - RPTRRPTR 3 2 1 3 1.0 0 0 0 0 1 4
C Thomas Christian Thomas 7 - SNTSSNTS 3 2 1 3 1.0 0 0 0 0 0 0
R Whitmore Rick Whitmore 91 - FLYRFLYR 3 2 1 3 1.0 0 0 0 0 1 2
J Reinberg Joe Reinberg 19 FD CHFSCHFS 1 1 2 3 3.0 0 0 0 0 0 0
C Flauter Charlie Flauter 9 - VIPRVIPR 2 1 2 3 1.5 0 0 0 0 0 2
R Russell Ray Russell 9 F D5D5 2 1 2 3 1.5 0 0 0 0 0 0
D Ventimiglia David Ventimiglia 23 - SKCRSKCR 2 1 2 3 1.5 0 1 0 0 0 0
M Azzam Mark Azzam 26 - LMBRLMBR 3 1 2 3 1.0 0 0 0 0 0 0
G Craig Gary Craig 25 - WLVEWLVE 2 0 3 3 1.5 0 0 0 0 0 0
C Fleming Cameron Fleming 6 - RATTRATT 2 0 3 3 1.5 0 0 0 0 0 0
B Bardon Brad Bardon 73 D FLYRFLYR 3 0 3 3 1.0 0 0 0 0 0 0
R Turner Rick Turner 27 - SNTSSNTS 3 0 3 3 1.0 0 0 0 0 0 0
L Brown Logan Brown 82 F RATTRATT 1 2 0 2 2.0 0 0 0 0 0 0
B Lowe Bryan Lowe 98 - ARMYARMY 1 2 0 2 2.0 0 0 0 0 0 0
P Repp Peter Repp 18 - AMERAMER 1 2 0 2 2.0 0 0 0 0 0 4
N Carter Nathan Carter 22 F WDCTWDCT 2 2 0 2 1.0 0 0 0 0 0 0
J Gray Jason Gray 14 F PIRPIR 2 2 0 2 1.0 1 0 0 0 1 0
J Haberer Jay Haberer 13 - WLVEWLVE 2 2 0 2 1.0 0 0 0 0 1 0
J Lemcke Joe Lemcke 12 - VIPRVIPR 2 2 0 2 1.0 1 0 0 0 0 2
T O'Connell Thomas O'Connell 6 FD SKCRSKCR 2 2 0 2 1.0 1 0 0 0 0 0
T Tikkanen Tristan Tikkanen 12 F D5D5 2 2 0 2 1.0 0 0 0 0 0 0
A Chapman Andrew Chapman 22 - SNTSSNTS 3 2 0 2 0.7 0 0 0 0 1 0
M Ortinau Matt Ortinau 9 D FLYRFLYR 3 2 0 2 0.7 1 0 0 0 0 0
B Halveland Brett Halveland 19 - SPFRSPFR 1 1 1 2 2.0 0 0 0 0 1 0
D Kilthau Dana Kilthau 86 C BULTBULT 1 1 1 2 2.0 0 0 0 0 0 0
B Loughman Brendan Loughman 18 - SPFRSPFR 1 1 1 2 2.0 0 0 0 0 0 0
B Scharf Brandon Scharf 16 - LMBRLMBR 1 1 1 2 2.0 0 0 0 0 0 2
B Tiefenbruck Brian Tiefenbruck 97 - STARSTAR 1 1 1 2 2.0 0 0 0 0 0 0
T Acup Tim Acup 57 F RATTRATT 2 1 1 2 1.0 0 0 0 0 0 4
M Baldwin Max Baldwin 19 - PKHGPKHG 2 1 1 2 1.0 0 0 0 0 0 0
J Crowley Jared Crowley 4 F D5D5 2 1 1 2 1.0 0 0 0 0 0 0
T DiFranco Tom DiFranco 16 F SPFRSPFR 2 1 1 2 1.0 0 0 0 0 0 4
M Gabel Mitch Gabel 48 - BULTBULT 2 1 1 2 1.0 0 0 0 0 0 2
C Hausmann Chris Hausmann 11 - SKCRSKCR 2 1 1 2 1.0 0 0 0 0 0 0
C Kaufman Coleman Kaufman 10 - VIPRVIPR 2 1 1 2 1.0 0 0 0 0 0 0
P Kliensorge Paul Kliensorge 8 - IHWKIHWK 2 1 1 2 1.0 0 1 0 0 0 0
J Lawton Jacob Lawton 25 - ARMYARMY 2 1 1 2 1.0 0 0 0 0 0 0
R Moats Ryan Moats 12 F RPTRRPTR 2 1 1 2 1.0 1 0 0 0 0 0
A Peters Austin Peters 13 - SKCRSKCR 2 1 1 2 1.0 0 0 0 0 1 0
N Pursley Nick Pursley 23 - WLVEWLVE 2 1 1 2 1.0 0 0 0 0 0 0
B Simon Ben Simon 16 - SNTSSNTS 2 1 1 2 1.0 0 0 0 0 1 0
J Barber Joe Barber 19 - FLYRFLYR 3 1 1 2 0.7 0 0 0 0 0 0
M Campbell Matt Campbell 24 - LMBRLMBR 3 1 1 2 0.7 0 0 0 0 1 0
N Hill Nate Hill 16 - RPTRRPTR 3 1 1 2 0.7 0 1 0 0 0 4
D Messey Dale Messey 15 - RPTRRPTR 3 1 1 2 0.7 0 1 0 0 0 0
J Sulier Joe Sulier 14 - LMBRLMBR 3 1 1 2 0.7 0 0 0 0 0 0
J Cisiewski Justin Cisiewski 10 - STARSTAR 1 0 2 2 2.0 0 0 0 0 0 0
B Elam Brett Elam 37 - ARMYARMY 1 0 2 2 2.0 0 0 0 0 0 2
M James Matthew James 99 LW BULTBULT 1 0 2 2 2.0 0 0 0 0 0 0
