BMBM | 
#2 
Brian McKenzie (1) Anthony Clearsky  | 
6:35 Hea 0, Buf 1 | 
RTRT | 
#10 
Rob Thomas (1) Unassisted  | 
1:11 Hea 0, Buf 2 | 
SGSG | 
Spare Goalie (1) Tyson Heaven Fire  | 
14:36 Hea 0, Buf 3 | 
SGSG | 
Spare Goalie (2) Anthony Clearsky  | 
13:07 Hea 0, Buf 4 | 
| 
 | 
#17 
Kirk Phillips (1) Jason Hodder, Garreth Lehr  | 
9:28 Hea 1, Buf 4 | 
THTH | 
#7 
Trent Heaven Fire (1) Rob Thomas  | 
7:55 Hea 1, Buf 5 | 
| 
 | 
#21 
Andrew Waldhauser (1) Spencer Gorman  | 
7:40 Hea 2, Buf 5 | 
THTH | 
#7 
Trent Heaven Fire (2) Brian McKenzie, Spare Goalie  | 
6:36 Hea 2, Buf 6 | 
ACAC | 
#14 
Anthony Clearsky (1) Jason Clearsky  | 
5:25 Hea 2, Buf 7 | 
SRSR | 
#4 
Scott Rogozinski (1) Unassisted  | 
2:50 Hea 2, Buf 8 | 
DDDD | 
#88 
Dion Daniels (1) Unassisted  | 
0:30 Hea 2, Buf 9 | 
DDDD | 
#88 
Dion Daniels (2) Trent Heaven Fire  | 
11:32 Hea 2, Buf 10 | 
THTH | 
#77 
Tyson Heaven Fire (1) Jason Clearsky  | 
7:44 Hea 2, Buf 11 | 
SGSG | 
Spare Goalie (3) Unassisted  | 
3:18 Hea 2, Buf 12 | 
| No Penalties | 
| No Penalties | 
| 
 | 
#26
Jihad Traya Heat HEA  | 
Unsportsmanlike Conduct 2 MinutesMins. 9:00 | 
THTH | 
#77
Tyson Heaven Fire Buffalos BUF  | 
Unsportsmanlike Conduct 2 MinutesMins. 9:00 | 
| 
 | 
Garreth Lehr Heat HEA  | 
High Sticking 2 MinutesMins. 7:09 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | G. Lehr Garreth Lehr | 0 | 1 | 1 | E | 0 | 2 | 
| 7 | R. Gillard Ryan Gillard | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | F. Salieb Freddy Salieb | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | O. Sleiman Omar Sleiman | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | K. Phillips Kirk Phillips | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | A. Waldhauser Andrew Waldhauser | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | S. Gorman Spencer Gorman | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | J. Traya Jihad Traya | 0 | 0 | 0 | E | 0 | 2 | 
| 66 | L. Lee Lenny Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 70 | R. Gallivan Ryan Gallivan | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | P. Walker Paul Walker | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | J. Hodder Jason Hodder | 0 | 1 | 1 | E | 0 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. McKenzie Brian McKenzie | 1 | 1 | 2 | E | 0 | 0 | 
| 4 | S. Rogozinski Scott Rogozinski | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | T. Heaven Fire Trent Heaven Fire | 2 | 1 | 3 | E | 0 | 0 | 
| 10 | R. Thomas Rob Thomas | 1 | 1 | 2 | E | 0 | 0 | 
| 14 | A. Clearsky Anthony Clearsky | 1 | 2 | 3 | E | 0 | 0 | 
| 46 | J. Clearsky Jason Clearsky | 0 | 2 | 2 | E | 0 | 0 | 
| 59 | C. Healy Clint Healy | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | T. Heaven Fire Tyson Heaven Fire | 1 | 1 | 2 | E | 0 | 2 | 
| 88 | D. Daniels Dion Daniels | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 10 | 2 | 8 | .800 | 46:42 | 0 | 
| Attendance: | - | 
| Referee: | Kevin (99) | 
| Referee: | Jason (89) | 
| Scorekeeper: | Ann | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
