
| No headlines to display. | 
| Mark Williams #9 - Pirates PIR | 1 | |
| Jonathan Murray - pirt #93 - Pirates PIR | 2 | |
| Joseph Bremerkamp #44 - Pirates PIR | 3 | 
|  | #9 
Mark Williams (1) Jonathan Murray - pirt | 12:35 PIR 1, STRM 0 | 
|  | #94 
Rob Ubben (1) Unassisted | 9:53 PIR 1, STRM 1 | 
|  | #9 
Mark Williams (2) Bruce Steinke | 1:13 PIR 2, STRM 1 | 
|  | #5 
Patrick Ding (1) Thomas Hrabusicky | 5:36 PIR 2, STRM 2 | 
|  | #93 
Jonathan Murray - pirt (1) Jason Gray, Benjamin Kriegel | PPG 1:05 PIR 3, STRM 2 | 
|  | #37 
Anthony Russo (1) Eric Reckamp, Joseph Bremerkamp | 11:43 PIR 4, STRM 2 | 
|  | #14 
Jason Gray (1) Eric Forinash, Joseph Bremerkamp | 4:01 PIR 5, STRM 2 | 
|  | #55 
Daniel Schlimpert - strm (1) James Adelmann | PPG 0:44 PIR 5, STRM 3 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Steinke Bruce Steinke | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | M. Brown Michael Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Williams Mark Williams | 2 | 0 | 2 | E | 0 | 0 | 
| 11 | E. Forinash Eric Forinash | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | J. Gray Jason Gray | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | D. Levy Dave Levy | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | E. Reckamp Eric Reckamp | 0 | 1 | 1 | E | 0 | 0 | 
| 37 | A. Russo Anthony Russo | 1 | 0 | 1 | E | 0 | 0 | 
| 49 | J. Bremerkamp Joseph Bremerkamp | 0 | 2 | 2 | E | 0 | 0 | 
| 55 | M. Lefton Mike Lefton | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | B. Lundstrom - pirt Bret Lundstrom - pirt | 0 | 0 | 0 | E | 0 | 0 | 
| 83 | B. Kriegel Benjamin Kriegel | 0 | 1 | 1 | E | 0 | 0 | 
| 93 | J. Murray - pirt Jonathan Murray - pirt | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 18 | L. Brown - Pirates ST W Lee Brown - Pirates ST W | 24 | 3 | 21 | .875 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | P. Ding Patrick Ding | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | M. Dunscombe Matthew Dunscombe | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | T. Hegger - strm Tim Hegger - strm | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Hrabusicky Thomas Hrabusicky | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | I. Summers Ian Summers | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Ryan Benjamin Ryan | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | G. Garland - strm Gregg Garland - strm | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | N. Doran Nicholas Doran | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Adelmann James Adelmann | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | S. Reinhardt Steven Reinhardt | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | G. Hauri Gerald Hauri | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | R. Saffer - strm Ryan Saffer - strm | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | D. Schlimpert - strm Daniel Schlimpert - strm | 1 | 0 | 1 | E | 0 | 0 | 
| 75 | E. Artinger Evan Artinger | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | D. Thompson Daniel Thompson | 0 | 0 | 0 | E | 0 | 2 | 
| 88 | D. Picarella - strm Dan Picarella - strm | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | R. Ubben Rob Ubben | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 39 | M. Wipper - strm ST L Mike Wipper - strm ST L | 31 | 5 | 26 | .839 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Wayne Kidd | 
| Referee: | Joe Sullivan | 
| Scorekeeper: | Rick Whitmore | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
