
| No headlines to display. | 
|  | #19 
Andrew Marsh (1) Brian Kloepper, Tony Sausville | 5:33 IMEN 1, Pira 0 | 
|  | #27 
Jacob Case (1) Brian Wideman, Mark Perkins (Frst) | 10:02 IMEN 2, Pira 0 | 
|  | #27 
Jacob Case (2) Brian Wideman, Mark Perkins (Frst) | 9:49 IMEN 3, Pira 0 | 
|  | #18 
Mark Perkins (Frst) (1) Unassisted | SHG 10:14 IMEN 4, Pira 0 | 
|  | #24 
Steve Barteau - prhs (1) Matt Powell - prhs | 6:02 IMEN 4, Pira 1 | 
|  | #12 
Matt Powell - prhs (1) Josh Smith, Steven Weber - prhs | 5:01 IMEN 4, Pira 2 | 
|  | #11 
John Mazar (1) Matt Kennington - prhs, Trevor Southards - prhs | 4:34 IMEN 4, Pira 3 | 
|  | #77 
Josh Smith (1) John Mazar, James Hoormann - prhs | 0:04 IMEN 4, Pira 4 | 
|  | #77
Brian Kloepper Ice Men IMEN | Roughing 2 MinutesMins. 13:20 | 
|  | #24
Steve Barteau - prhs Piranhas Pira | Roughing 2 MinutesMins. 13:20 | 
|  | #32
Trevor Southards - prhs Piranhas Pira | Roughing 2 MinutesMins. 7:58 | 
|  | #7
Samuel Shipp Ice Men IMEN | Hooking 2 MinutesMins. 11:35 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Sausville Tony Sausville | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | S. Callison - icem Sean Callison - icem | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. Shipp Samuel Shipp | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | B. Wideman Brian Wideman | 0 | 2 | 2 | E | 0 | 0 | 
| 18 | M. Perkins (Frst) Mark Perkins (Frst) | 1 | 2 | 3 | E | 0 | 0 | 
| 19 | A. Marsh Andrew Marsh | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | B. Hartmann Brian Hartmann | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | R. Frohne Robert Frohne | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | P. Gaffney (Saint) Patrick Gaffney (Saint) | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Case Jacob Case | 2 | 0 | 2 | E | 0 | 0 | 
| 28 | D. Edmiston - icem Dave Edmiston - icem | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | A. Kramer (Icem) A. Kramer (Icem) | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | G. Uhrhan Gregory Uhrhan | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | C. Nea Carter Nea | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | B. Kloepper Brian Kloepper | 0 | 1 | 1 | E | 0 | 2 | 
| 87 | L. Wickersham Lincoln Wickersham | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 13 | R. Thies - icem ST T Robert Thies - icem ST T | 31 | 4 | 27 | .871 | 50:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | W. Cullen - prhs Wes Cullen - prhs | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. Saabye - prhs Matt Saabye - prhs | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Hoormann - prhs James Hoormann - prhs | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | S. Weber - prhs Steven Weber - prhs | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | J. Mazar John Mazar | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | M. Powell - prhs Matt Powell - prhs | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | M. Kennington - prhs Matt Kennington - prhs | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | R. DIEFENBACH - prhs Robert DIEFENBACH - prhs | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | S. Barteau - prhs Steve Barteau - prhs | 1 | 0 | 1 | E | 0 | 2 | 
| 32 | T. Southards - prhs Trevor Southards - prhs | 0 | 1 | 1 | E | 0 | 2 | 
| 33 | E. Spitznagel - prhs Ed Spitznagel - prhs | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | J. Smith Josh Smith | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | K. Hesemann - prhs ST T Kevin Hesemann - prhs ST T | 39 | 4 | 35 | .897 | 50:00 | 0 | 
| Attendance: | - | 
| Referee: | R. Meek | 
| Referee: | Ryan Saffer | 
| Scorekeeper: | Rick Whitmore | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
