| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sabrecats SBCS | 1 | 2 | 1 | 4 |
| Crown Royals CRRY | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sabrecats SBCS | 34 (7-12-15) | 0/2 | 2 |
| Crown Royals CRRY | 25 (11-6-8) | 0/0 | 6 |
|
|
#71
Nial Van Rhjin (1) Unassisted |
14:30 SBCS 0, CRRY 1 |
|
|
#15
Nik Wootton (1) Unassisted |
12:50 SBCS 1, CRRY 1 |
|
|
#16
Jonathan Wiebe (1) Scott Fisher, John Conrad |
11:37 SBCS 2, CRRY 1 |
|
|
#96
Marshall Heggenstaller (1) Mike Harrison |
1:58 SBCS 3, CRRY 1 |
|
|
#41
Scott Fisher (1) Garrett Francis |
4:11 SBCS 4, CRRY 1 |
| No Penalties |
|
|
#5
Duncan Gordon Crown Royals CRRY |
Tripping 2 MinutesMins. 1:21 |
|
|
#96
Marshall Heggenstaller Sabrecats SBCS |
Roughing 2 MinutesMins. 1:54 |
|
|
#88
Curtis Pelletier Crown Royals CRRY |
Cross Checking 2 MinutesMins. 1:54 |
|
|
#77
Neil Donnelly Crown Royals CRRY |
Unsportsmanlike Conduct 2 MinutesMins. 1:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Harrison Mike Harrison | 0 | 1 | 1 | E | 0 | 0 |
| 7 | G. Francis Garrett Francis | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Kostynuik Derryl Kostynuik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Wootton Nik Wootton | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Wiebe Jonathan Wiebe | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Root Joel Root | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Glimpel Perry Glimpel | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Conrad John Conrad | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. May Rusty May | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Tang Dong Tang | 0 | 0 | 0 | E | 0 | 0 |
| 41 | S. Fisher Scott Fisher | 1 | 1 | 2 | E | 0 | 0 |
| 57 | J. Spector Jacob Spector | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Hildebrandt Frank Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Dewolfe John Dewolfe | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Heggenstaller Marshall Heggenstaller | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Irvine ST W Trent Irvine ST W | 25 | 1 | 24 | .960 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Lawson Andrew Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Gordon Duncan Gordon | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Tatterton Ben Tatterton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Murphy Liam Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Massing Mike Massing | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Santiago Dan Santiago | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Cummins Chad Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. Filkohazy Clayton Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
| 56 | T. Gobeil Travis Gobeil | 0 | 0 | 0 | E | 0 | 0 |
| 61 | F. Dyer Fraser Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Van Rhjin Nial Van Rhjin | 1 | 0 | 1 | E | 0 | 0 |
| 77 | N. Donnelly Neil Donnelly | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. Pelletier Curtis Pelletier | 0 | 0 | 0 | E | 0 | 2 |
| Attendance: | - |
| Referee: | Lance (72) |
| Referee: | Neil P (68) |
| Scorekeeper: | Jenn |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
