| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Vikings VIKS | 0 | 0 | 1 | 1 | 
| Winter Hawks WINT | 2 | 2 | 0 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Vikings VIKS | 21 (7-5-9) | 0/2 | 54 | 
| Winter Hawks WINT | 24 (6-14-4) | 3/9 | 8 | 
|  | #57 
Edwards Kim (1) Adam Reid | 11:03 VIKS 0, WINT 1 | 
|  | #23 
Tony Co (1) Unassisted | PPG 4:40 VIKS 0, WINT 2 | 
|  | #69 
Adam Reid (1) Unassisted | PPG 4:46 VIKS 0, WINT 3 | 
|  | #23 
Tony Co (2) Edwards Kim, Adam Reid | PPG 0:51 VIKS 0, WINT 4 | 
|  | #50 
Jason Wall (1) Dan Kunze | SHG 6:28 VIKS 1, WINT 4 | 
|  | #3
Brad Power Vikings VIKS | Roughing 2 MinutesMins. 9:13 | 
|  | #33
Rich Farrell Vikings VIKS | Tripping 2 MinutesMins. 6:10 | 
|  | #36
Mitch Patterson Vikings VIKS | Roughing 2 MinutesMins. 0:21 | 
|  | #3
Travis Read Winter Hawks WINT | Holding 2 MinutesMins. 0:21 | 
|  | #24
Jeff Cameron Vikings VIKS | Tripping 2 MinutesMins. 8:49 | 
|  | #36
Mitch Patterson Vikings VIKS | Holding 2 MinutesMins. 5:58 | 
| Team Penalty Vikings VIKS | Bench Minor 2 MinutesMins. 5:58 | |
|  | #3
Brad Power Vikings VIKS | Spearing 4 MinutesMins. 4:56 | 
|  | #33
Rich Farrell Vikings VIKS | Tripping 2 MinutesMins. 3:29 | 
|  | #33
Rich Farrell Vikings VIKS | Misconduct 10 MinutesMins. 3:29 | 
|  | #9
Kyle Dere Vikings VIKS | Cross Checking 2 MinutesMins. 1:44 | 
|  | #13
Carlos Bright Vikings VIKS | Misconduct 10 MinutesMins. 1:44 | 
|  | #9
Kyle Dere Vikings VIKS | Roughing 2 MinutesMins. 8:02 | 
|  | #23
Tony Co Winter Hawks WINT | Roughing 2 MinutesMins. 8:02 | 
|  | #5
Tammy Brauner Winter Hawks WINT | Roughing 2 MinutesMins. 7:09 | 
|  | #3
Brad Power Vikings VIKS | Roughing 2 MinutesMins. 7:04 | 
|  | #3
Brad Power Vikings VIKS | Misconduct 10 MinutesMins. 7:04 | 
|  | #9
Irwin Garcia Winter Hawks WINT | High Sticking 2 MinutesMins. 5:57 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | B. Power Brad Power | 0 | 0 | 0 | E | 0 | 18 | 
| 5 | K. Wagner Kyle Wagner | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | K. Dere Kyle Dere | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | C. Bright Carlos Bright | 0 | 0 | 0 | E | 0 | 10 | 
| 17 | J. Hennig Jason Hennig | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | D. Kunze Dan Kunze | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | J. Cameron Jeff Cameron | 0 | 0 | 0 | E | 0 | 2 | 
| 33 | R. Farrell Rich Farrell | 0 | 0 | 0 | E | 0 | 14 | 
| 36 | M. Patterson Mitch Patterson | 0 | 0 | 0 | E | 0 | 4 | 
| 37 | S. Conte Shawn Conte | 0 | 0 | 0 | E | 0 | 0 | 
| 50 | J. Wall Jason Wall | 1 | 0 | 1 | E | 0 | 0 | 
| 55 | N. Gayford Nathan Gayford | 0 | 0 | 0 | E | 0 | 0 | 
| 70 | N. Laveck Nick Laveck | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 38 | K. Mihalicz ST L Kelly Mihalicz ST L | 24 | 4 | 20 | .833 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. Mang Marcus Mang | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | T. Read Travis Read | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | D. Dang Dan Dang | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Brauner Tammy Brauner | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | N. Nguyen Nathan Nguyen | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | I. Garcia Irwin Garcia | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | T. Nguyen Tommy Nguyen | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | L. Fong Leeanna Fong | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | T. Co Tony Co | 2 | 0 | 2 | E | 0 | 2 | 
| 57 | E. Kim Edwards Kim | 1 | 1 | 2 | E | 0 | 0 | 
| 69 | A. Reid Adam Reid | 1 | 2 | 3 | E | 0 | 0 | 
| 88 | R. Lau Raymond Lau | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | T. Coombs ST W Tanner Coombs ST W | 21 | 1 | 20 | .952 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Neil (5) | 
| Referee: | Nick (61) | 
| Scorekeeper: | Wes | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
