
| No headlines to display. | 
|  | #94 
Mike Haueisen (Sptf) (1) Clayton Rieger | 11:06 SPFR 1, AERO 0 | 
|  | #26 
Chris Barrett (1) Garrett Bruce, Michael Barrett | 9:45 SPFR 2, AERO 0 | 
|  | #3 
Jay Ott (1) Adam Olendorff (sptf), Ryan Barrett | 8:04 SPFR 3, AERO 0 | 
|  | #19 
Brett Halveland (1) Matthew Harris, Mike Haueisen (Sptf) | 2:02 SPFR 4, AERO 0 | 
|  | #7 
Clayton Rieger (1) Chris Barrett | PPG 1:23 SPFR 5, AERO 0 | 
|  | #5 
Steve Fedchak - Spit (1) Brett Halveland, Mark Dohle - sptfrs | 0:26 SPFR 6, AERO 0 | 
|  | #2 
David Niese (1) Adam Olendorff (sptf) | 13:53 SPFR 7, AERO 0 | 
|  | #96 
Matthew Harris (1) Mike Haueisen (Sptf), Grant Rieger | 0:09 SPFR 8, AERO 0 | 
|  | #3 
Jay Ott (2) Michael Barrett, Adam Olendorff (sptf) | 2:28 SPFR 9, AERO 0 | 
|  | #67 
Herbert Villaflores - aero (1) Steve Wild (Aero), Gavin McDaniel | 1:10 SPFR 9, AERO 1 | 
|  | #5
Steve Fedchak - Spit Spitfires SPFR | Holding 2 MinutesMins. 10:26 | 
|  | #96
Paul Knize - Aeros Aeros AERO | Roughing 2 MinutesMins. 10:26 | 
|  | #55
Ryan Harber - aero Aeros AERO | Slashing 2 MinutesMins. 1:25 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Niese David Niese | 1 | 0 | 1 | E | 0 | 0 | 
| 3 | J. Ott Jay Ott | 2 | 0 | 2 | E | 0 | 0 | 
| 5 | S. Fedchak - Spit Steve Fedchak - Spit | 1 | 0 | 1 | E | 0 | 2 | 
| 6 | G. Bruce Garrett Bruce | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | C. Rieger Clayton Rieger | 1 | 1 | 2 | E | 0 | 0 | 
| 8 | A. Olendorff (sptf) Adam Olendorff (sptf) | 0 | 3 | 3 | E | 0 | 0 | 
| 9 | G. Rieger Grant Rieger | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | M. Barrett Michael Barrett | 0 | 2 | 2 | E | 0 | 0 | 
| 14 | M. Dohle - sptfrs Mark Dohle - sptfrs | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | B. Loughman Brendan Loughman | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | B. Halveland Brett Halveland | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | R. Barrett Ryan Barrett | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | C. Barrett Chris Barrett | 1 | 1 | 2 | E | 0 | 0 | 
| 94 | M. Haueisen (Sptf) Mike Haueisen (Sptf) | 1 | 2 | 3 | E | 0 | 0 | 
| 96 | M. Harris Matthew Harris | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | A. Brown ST W Adam Brown ST W | 16 | 1 | 15 | .938 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | S. Wild (Aero) Steve Wild (Aero) | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | G. McDaniel Gavin McDaniel | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | M. Cebulski Mike Cebulski | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | K. Pearce Kelly Pearce | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | D. Brennan - aero David Brennan - aero | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | C. Steffen Chris Steffen | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | G. Bangert Greg Bangert | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Bargo - aero Justin Bargo - aero | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | R. Harber - aero Ryan Harber - aero | 0 | 0 | 0 | E | 0 | 2 | 
| 58 | M. Cusumano Michael Cusumano | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | H. Villaflores - aero Herbert Villaflores - aero | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | K. Budde - Aeros Kevin Budde - Aeros | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | P. Knize - Aeros Paul Knize - Aeros | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 50 | S. Poole ST L Steven Poole ST L | 30 | 9 | 21 | .700 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | P. Hauser | 
| Referee: | - illegible | 
| Scorekeeper: | Gary Donaldson | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
