
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hawks 2 Ice | 1 | 1 | 2 | 4 |
| Grizzlies GRIZ | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hawks 2 Ice | 32 (9-11-12) | 0/3 | 2 |
| Grizzlies GRIZ | 44 (16-18-10) | 0/1 | 6 |
|
|
#66
David Kehm - grizz (1) Adam Reed |
8:43 Ice 0, GRIZ 1 |
SSSS |
#20
Scott Sarich (1) Carl Andrus |
8:07 Ice 1, GRIZ 1 |
|
|
#24
Kyle Stewart (1) David Kehm - grizz, Brad Pluhar |
2:51 Ice 1, GRIZ 2 |
MSMS |
#11
Mark Schroeder (1) Carl Andrus, Jordan Jurczewsky (Ihwk) |
2:55 Ice 2, GRIZ 2 |
BWBW |
#4
Bryan Walsh (1) Unassisted |
12:01 Ice 3, GRIZ 2 |
|
|
#5
Brian Smith (1) Andrew Schaefer (Griz) |
11:34 Ice 3, GRIZ 3 |
SBSB |
#88
Spike Brandt - iceh (1) Mark Schroeder, Paul Tellow |
10:10 Ice 4, GRIZ 3 |
| No Penalties |
|
|
#16
Elliot Fritsche Grizzlies GRIZ |
Hooking2 MinutesMins. 6:00 |
|
|
#5
Brian Smith Grizzlies GRIZ |
Roughing2 MinutesMins. 14:01 |
SBSB |
#88
Spike Brandt - iceh Ice Hawks 2 ICE |
Hooking2 MinutesMins. 2:50 |
|
|
#16
Elliot Fritsche Grizzlies GRIZ |
Cross Checking2 MinutesMins. 0:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Cook - iceh Ryan Cook - iceh | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Walsh Bryan Walsh | 1 | 0 | 1 | E | 0 | 0 |
| 6 | R. Dreisilker Ron Dreisilker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Kliensorge Paul Kliensorge | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Schroeder Mark Schroeder | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Andrus Carl Andrus | 0 | 2 | 2 | E | 0 | 0 |
| 18 | S. Rodgers - iceh Steve Rodgers - iceh | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Balch Brian Balch | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Sarich Scott Sarich | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Miller Jim Miller | 0 | 0 | 0 | E | 0 | 0 |
| 44 | P. Tellow Paul Tellow | 0 | 1 | 1 | E | 0 | 0 |
| 56 | J. Jurczewsky (Ihwk) Jordan Jurczewsky (Ihwk) | 0 | 1 | 1 | E | 0 | 0 |
| 88 | S. Brandt - iceh Spike Brandt - iceh | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 78 | S. Cavin ST W Scott Cavin ST W | 44 | 3 | 41 | .932 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Smith Brian Smith | 1 | 0 | 1 | E | 0 | 2 |
| 15 | S. Singleton (grzl) Sean Singleton (grzl) | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Fritsche Elliot Fritsche | 0 | 0 | 0 | E | 0 | 4 |
| 24 | K. Stewart Kyle Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 27 | B. Cole - grizz Brian Cole - grizz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Reed Adam Reed | 0 | 1 | 1 | E | 0 | 0 |
| 66 | D. Kehm - grizz David Kehm - grizz | 1 | 1 | 2 | E | 0 | 0 |
| 89 | B. Pluhar Brad Pluhar | 0 | 1 | 1 | E | 0 | 0 |
| 93 | A. Schaefer (Griz) Andrew Schaefer (Griz) | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Newman ST L Dave Newman ST L | 32 | 4 | 28 | .875 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Denns Morrison |
| Referee: | Keith David |
| Scorekeeper: | Rick Schulte |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
