|
|
#22
Tanner Newitt (1) Robert Wipf, Kyle Tarrant |
10:21 Sla 0, Gho 1 |
|
|
#19
Bryson Bond (1) Unassisted |
5:35 Sla 0, Gho 2 |
|
|
Kyle Tarrant (1) Jay Lazorko |
PPG 4:30 Sla 0, Gho 3 |
|
|
#7
Richard Hogervost (1) Tanner Newitt |
12:00 Sla 0, Gho 4 |
|
|
#22
Brad McLeod (1) Backup Goalie, Matt Stewart |
9:01 Sla 1, Gho 4 |
|
|
#22
Tanner Newitt (2) Adam Ward |
8:29 Sla 1, Gho 5 |
|
|
#7
Richard Hogervost (2) Reg Hammond |
1:16 Sla 1, Gho 6 |
|
|
Adam Ward (1) Unassisted |
9:56 Sla 1, Gho 7 |
|
|
Kyle Tarrant (2) Reg Hammond, Richard Hogervost |
7:33 Sla 1, Gho 8 |
|
|
#8
Dan Weild Ghosters GHO |
Holding2 MinutesMins. 6:43 |
|
|
Backup Goalie Slashers SLA |
Hooking2 MinutesMins. 4:55 |
|
|
#13
Adam Lirenman Ghosters GHO |
Interference2 MinutesMins. 0:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Pinkney Bryce Pinkney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Coy Tarren Coy | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Mah Sean Mah | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Diamanti Brad Diamanti | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Stewart Matt Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Smyth Taylor Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Fox Taien Fox | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. McLeod Brad McLeod | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Burton Brody Burton | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Ferguson Doug Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Goalie ST L Backup Goalie ST L | 23 | 8 | 15 | .652 | 45:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Hogervost Richard Hogervost | 2 | 1 | 3 | E | 0 | 0 |
| 8 | D. Weild Dan Weild | 0 | 0 | 0 | E | 0 | 4 |
| 10 | J. Lazorko Jay Lazorko | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Lirenman Adam Lirenman | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Hammond Reg Hammond | 0 | 2 | 2 | E | 0 | 0 |
| 19 | B. Bond Bryson Bond | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Robison Mark Robison | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Newitt Tanner Newitt | 2 | 1 | 3 | E | 0 | 0 |
| 37 | E. Robertson Ed Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Wipf Robert Wipf | 0 | 1 | 1 | E | 0 | 0 |
| 92 | B. Arthur Branden Arthur | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | K. Tarrant ST W Kyle Tarrant ST W | 19 | 1 | 18 | .947 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Nick (61) |
| Referee: | Neil (5) |
| Scorekeeper: | Meghan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
