| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Wolverines Wol | 1 | 0 | 1 | 2 | 
| MsConduct MsC | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Wolverines Wol | 24 (7-8-9) | 0/0 | 4 | 
| MsConduct MsC | 27 (10-7-10) | 0/2 | 0 | 
| ESES | #24 
Erin Smith (1) Unassisted | 0:13 Wol 1, MsC 0 | 
| No Scoring | 
| AHAH | #4 
Ashley Hodel (1) Alissa Shivji | 6:36 Wol 2, MsC 0 | 
| No Penalties | 
| No Penalties | 
| AHAH | #4
Ashley Hodel Wolverines WOL | Body Checking 2 MinutesMins. 14:18 | 
| ESES | #24
Erin Smith Wolverines WOL | Roughing 2 MinutesMins. 3:17 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Shivji Alissa Shivji | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | A. Hodel Ashley Hodel | 1 | 0 | 1 | E | 0 | 2 | 
| 14 | K. Brick Karen Brick | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. Long Melanie Long | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | L. Whenham Lacey Whenham | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | E. Smith Erin Smith | 1 | 0 | 1 | E | 0 | 2 | 
| 30 | J. Leesman Jacki Leesman | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | S. Bragg Samantha Bragg | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | H. Salhab Holly Salhab | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | K. Sulamagi Kadri Sulamagi | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 27 | 0 | 27 | 1.000 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | K. Hyslop Kris Hyslop | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | T. Gain Trisha Gain | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | M. Holstein Megan Holstein | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | R. Murkar Robin Murkar | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | B. Tracey Britta Tracey | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Gerein Lesley Gerein | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Unterschutz Jennifer Unterschutz | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | C. Pompa Chantel Pompa | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | L. Kalmakoff Lesley Kalmakoff | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | L. Kelly Liz Kelly | 0 | 0 | 0 | E | 0 | 0 | 
| 43 | M. Lesley Megan Lesley | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | C. Peace Candace Peace | 0 | 0 | 0 | E | 0 | 0 | 
| 95 | N. Anderson Nicki Anderson | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | B. Goalie ST L Backup Goalie ST L | 24 | 2 | 22 | .917 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Russ (4) | 
| Referee: | James (56) | 
| Scorekeeper: | Meghan | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
