| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Crippled Rams CRAM | 0 | 0 | 0 | 0 |
| Fury FURY | 3 | 6 | 1 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crippled Rams CRAM | 11 (5-6-0) | 0/0 | 0 |
| Fury FURY | 28 (14-12-2) | 0/0 | 0 |
|
|
#3
Chad Lewis (1) Jason "Hendy" Henderson, Dan Thompson |
5:25 CRAM 0, FURY 1 |
|
|
#7
Faiz Khaku (1) Daniel Varin |
4:21 CRAM 0, FURY 2 |
|
|
#9
Daniel Varin (1) Gurpreet Singh, Jeff Peterson |
0:07 CRAM 0, FURY 3 |
|
|
#20
Brad Kallar (1) Jason Henderson, Chad Lewis |
14:36 CRAM 0, FURY 4 |
|
|
#23
Gurpreet Singh (1) Jeff Peterson |
14:17 CRAM 0, FURY 5 |
|
|
#9
Daniel Varin (2) Dan Thompson |
14:07 CRAM 0, FURY 6 |
|
|
#31
Ryan Beaman (1) Brad Kallar, Bryan Krauss |
11:58 CRAM 0, FURY 7 |
|
|
#9
Daniel Varin (3) Faiz Khaku, Bryan Krauss |
7:24 CRAM 0, FURY 8 |
|
|
#22
Dan Thompson (1) Unassisted |
4:35 CRAM 0, FURY 9 |
|
|
#23
Gurpreet Singh (2) Unassisted |
9:00 CRAM 0, FURY 10 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Gordon Tim Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Love Jim Love | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Youck Rob Youck | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Brack Murray Brack | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Boyce Jared Boyce | 0 | 0 | 0 | E | 0 | 0 |
| 68 | R. Youck Ryan Youck | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Lefebvre Andre Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 89 | G. Schlitroth Gage Schlitroth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 43 | I. Collinson ST L Ian Collinson ST L | 28 | 10 | 18 | .643 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Lewis Chad Lewis | 1 | 1 | 2 | E | 0 | 0 |
| 7 | F. Khaku Faiz Khaku | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Varin Daniel Varin | 3 | 1 | 4 | E | 0 | 0 |
| 12 | J. Henderson Jason Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Henderson Jason "Hendy" Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Peterson Jeff Peterson | 0 | 2 | 2 | E | 0 | 0 |
| 20 | B. Kallar Brad Kallar | 1 | 1 | 2 | E | 0 | 0 |
| 22 | D. Thompson Dan Thompson | 1 | 2 | 3 | E | 0 | 0 |
| 23 | G. Singh Gurpreet Singh | 2 | 1 | 3 | E | 0 | 0 |
| 27 | A. Saduera Amit Saduera | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Beaman Ryan Beaman | 1 | 0 | 1 | E | 0 | 0 |
| 78 | B. Krauss Bryan Krauss | 0 | 2 | 2 | E | 0 | 0 |
| 94 | D. Biczok Delaine Biczok | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Goalie ST W Backup Goalie ST W | 11 | 0 | 11 | 1.000 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Neil (5) |
| Referee: | David H (12) |
| Scorekeeper: | Wes |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
