| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Thrashers Thrs | 0 | 1 | 1 | 2 |
| Ghost Riders Gho | 3 | 5 | 2 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Thrashers Thrs | 19 (5-5-9) | 0/0 | 0 |
| Ghost Riders Gho | 44 (21-14-9) | 0/0 | 0 |
SOSO |
#17
Shawn O'Grady (1) Kris Hicke, Will Cutts |
14:40 Thrs 0, Gho 1 |
SLSL |
#7
Steve Lazzer (1) Brian Morgotch, Billy Thoms |
3:25 Thrs 0, Gho 2 |
WCWC |
#12
Will Cutts (1) Shawn O'Grady, Kris Hicke |
1:38 Thrs 0, Gho 3 |
|
|
#19
Wade Chapman (1) Mike Westlund, Mark Brewster |
14:06 Thrs 1, Gho 3 |
SOSO |
#17
Shawn O'Grady (2) Will Cutts, Jeff Hewitt |
8:44 Thrs 1, Gho 4 |
BMBM |
#16
Brian Morgotch (1) Unassisted |
4:47 Thrs 1, Gho 5 |
WCWC |
#12
Will Cutts (2) Unassisted |
3:39 Thrs 1, Gho 6 |
SOSO |
#17
Shawn O'Grady (3) Greg Bennett, Kris Hicke |
3:10 Thrs 1, Gho 7 |
VWVW |
#3
Vance Wanchulak (1) Steve Lazzer, Brian Morgotch |
0:25 Thrs 1, Gho 8 |
KHKH |
#9
Kris Hicke (1) Will Cutts, Duane Brossart |
12:45 Thrs 1, Gho 9 |
KHKH |
#9
Kris Hicke (2) Steve Lazzer, Will Cutts |
2:41 Thrs 1, Gho 10 |
|
|
#44
Joel Grigg (1) Mark Brewster |
1:30 Thrs 2, Gho 10 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Westlund Mike Westlund | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Espersen Mike Espersen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Scott Bobby Scott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kresowaty Steven Kresowaty | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Chapman Wade Chapman | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Holonics Chad Holonics | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Grigg Joel Grigg | 1 | 0 | 1 | E | 0 | 0 |
| 61 | M. Brewster Mark Brewster | 0 | 2 | 2 | E | 0 | 0 |
| 67 | D. Robb Danny Robb | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Goalie ST L Backup Goalie ST L | 44 | 10 | 34 | .773 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | V. Wanchulak Vance Wanchulak | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Lazzer Steve Lazzer | 1 | 2 | 3 | E | 0 | 0 |
| 9 | K. Hicke Kris Hicke | 2 | 3 | 5 | E | 0 | 0 |
| 12 | W. Cutts Will Cutts | 2 | 4 | 6 | E | 0 | 0 |
| 14 | D. Brossart Duane Brossart | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Morgotch Brian Morgotch | 1 | 2 | 3 | E | 0 | 0 |
| 17 | S. O'Grady Shawn O'Grady | 3 | 1 | 4 | E | 0 | 0 |
| 44 | G. Bennett Greg Bennett | 0 | 1 | 1 | E | 0 | 0 |
| 68 | J. Hewitt Jeff Hewitt | 0 | 1 | 1 | E | 0 | 0 |
| 91 | B. Thoms Billy Thoms | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | L. Thompson ST W Landon Thompson ST W | 19 | 2 | 17 | .895 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Doug (78) |
| Referee: | Ben (19) |
| Scorekeeper: | Bob |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
