| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Crown Royals CRRY | 1 | 0 | 1 | 2 |
| Sabrecats SBCS | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crown Royals CRRY | 19 (5-5-9) | 0/2 | 0 |
| Sabrecats SBCS | 24 (8-6-10) | 0/0 | 4 |
|
|
#24
Rusty May (1) Tyler Beacom, Jonathan Wiebe |
9:54 CRRY 0, SBCS 1 |
|
|
#94
John Dewolfe (1) Unassisted |
6:14 CRRY 0, SBCS 2 |
|
|
#16
Chris Doble (1) Travis Gobeil, Liam Murphy |
3:10 CRRY 1, SBCS 2 |
|
|
#16
Jonathan Wiebe (1) Garrett Francis, Kurt Ruhl |
1:40 CRRY 1, SBCS 3 |
|
|
#15
Nik Wootton (1) Jacob Spector |
12:43 CRRY 1, SBCS 4 |
|
|
#94
John Dewolfe (2) Frank Hildebrandt, Nik Wootton |
0:39 CRRY 1, SBCS 5 |
|
|
#19
Dan Santiago (1) Chris Doble |
14:10 CRRY 2, SBCS 5 |
|
|
#16
Jonathan Wiebe (2) Garrett Francis, Frank Hildebrandt |
7:51 CRRY 2, SBCS 6 |
|
|
#16
Jonathan Wiebe Sabrecats SBCS |
Tripping2 MinutesMins. 13:03 |
|
|
#7
Garrett Francis Sabrecats SBCS |
Roughing2 MinutesMins. 10:26 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Lawson Andrew Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Toth Spencer Toth | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Conway Chris Conway | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Tatterton Ben Tatterton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Murphy Liam Murphy | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Bolton Riley Bolton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Doble Chris Doble | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Beedie Michael Beedie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Santiago Dan Santiago | 1 | 0 | 1 | E | 0 | 0 |
| 49 | C. Filkohazy Clayton Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
| 56 | T. Gobeil Travis Gobeil | 0 | 1 | 1 | E | 0 | 0 |
| 61 | F. Dyer Fraser Dyer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Harrison Mike Harrison | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Francis Garrett Francis | 0 | 2 | 2 | E | 0 | 2 |
| 8 | K. Ruhl Kurt Ruhl | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Kostynuik Derryl Kostynuik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Wootton Nik Wootton | 1 | 1 | 2 | E | 0 | 0 |
| 16 | J. Wiebe Jonathan Wiebe | 2 | 1 | 3 | E | 0 | 2 |
| 24 | R. May Rusty May | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Tang Dong Tang | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Spector Jacob Spector | 0 | 1 | 1 | E | 0 | 0 |
| 88 | F. Hildebrandt Frank Hildebrandt | 0 | 2 | 2 | E | 0 | 0 |
| 94 | J. Dewolfe John Dewolfe | 2 | 0 | 2 | E | 0 | 0 |
| 96 | T. Beacom Tyler Beacom | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Irvine ST W Trent Irvine ST W | 19 | 2 | 17 | .895 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Ross (17) |
| Referee: | Shane (8) |
| Scorekeeper: | Thomas |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
