Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walrus WLRS | 2 | 1 | 2 | 5 |
Springbank Cows Spr | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Walrus WLRS | 34 (12-12-10) | 0/1 | 0 |
Springbank Cows Spr | 21 (6-5-10) | 0/0 | 2 |
|
#14
Devan Darby (1) STEVE BOLGER |
3:46 WLRS 1, Spr 0 |
|
#9
LLOYD LEW (1) Scott Earle |
2:06 WLRS 2, Spr 0 |
|
#11
Glenn Steed (1) Kelly Maxwell |
14:26 WLRS 2, Spr 1 |
|
#22
TODD ELLIOTT (1) LLOYD LEW |
6:25 WLRS 3, Spr 1 |
|
#2
Kirk Hennel (1) Kelly Maxwell |
6:03 WLRS 3, Spr 2 |
|
#41
Chance Sundquist (1) Konrad Funk, Devan Darby |
11:51 WLRS 4, Spr 2 |
|
#3
Gerald Golighty (1) Terry Sass |
4:32 WLRS 4, Spr 3 |
|
#9
LLOYD LEW (2) Chance Sundquist, TODD ELLIOTT |
3:19 WLRS 5, Spr 3 |
No Penalties |
|
#3
Gerald Golighty Springbank Cows SPR |
Hooking 2 MinutesMins. 12:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Rathgeber Keith Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
4 | B. HENINGER BENJAMIN HENINGER | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Lee Mitch Lee | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Stanton Mark Stanton | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Earle Scott Earle | 0 | 1 | 1 | E | 0 | 0 |
9 | L. LEW LLOYD LEW | 2 | 1 | 3 | E | 0 | 0 |
10 | S. MOHER SEAN MOHER | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Darby Devan Darby | 1 | 1 | 2 | E | 0 | 0 |
15 | S. Herman Sean Herman | 0 | 0 | 0 | E | 0 | 0 |
16 | M. VILLEMAIRE MIKE VILLEMAIRE | 0 | 0 | 0 | E | 0 | 0 |
19 | D. HANSON DEAN HANSON | 0 | 0 | 0 | E | 0 | 0 |
22 | T. ELLIOTT TODD ELLIOTT | 1 | 1 | 2 | E | 0 | 0 |
24 | S. BOLGER STEVE BOLGER | 0 | 1 | 1 | E | 0 | 0 |
41 | C. Sundquist Chance Sundquist | 1 | 1 | 2 | E | 0 | 0 |
55 | K. Funk Konrad Funk | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | Y. Carrier W Yves Carrier W | 21 | 3 | 18 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Hennel Kirk Hennel | 1 | 0 | 1 | E | 0 | 0 |
3 | G. Golighty Gerald Golighty | 1 | 0 | 1 | E | 0 | 2 |
4 | G. Grainger Glenn Grainger | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Simpkin Michael Simpkin | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Maxwell Kelly Maxwell | 0 | 2 | 2 | E | 0 | 0 |
10 | T. Symons Tyler Symons | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Steed Glenn Steed | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Golighty Sean Golighty | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Varga Attila Varga | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Benner Scott Benner | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Ough Kevin Ough | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Sass Glenn Sass | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Sass Terry Sass | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. McKenzie L Sean McKenzie L | 34 | 5 | 29 | .853 | 45:00 | 0 |
Attendance: | - |
Scorekeeper: | Larry |
Suspensions: |
- Scott Earle (WLRS) - TODD ELLIOTT (WLRS) - MARK TEEPLE (WLRS) |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: