
| No headlines to display. |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlers | 4 | 8 | 50.00 | 6 | 14 | 57.14 | 0 | 0 | 0 | |
| Skeleton Crew | 9 | 26 | 34.62 | 5 | 27 | 81.48 | 1 | 0 | 1 | |
| Vipers | 7 | 21 | 33.33 | 1 | 20 | 95.00 | 1 | 1 | 0 | |
| Stars | 11 | 33 | 33.33 | 17 | 43 | 60.47 | 1 | 1 | 0 | |
| Venom | 6 | 20 | 30.00 | 3 | 22 | 86.36 | 2 | 0 | 2 | |
| Knights | 6 | 20 | 30.00 | 0 | 18 | 100.00 | 2 | 1 | 1 | |
| Pirates | 5 | 17 | 29.41 | 1 | 8 | 87.50 | 0 | 1 | -1 | |
| Saints | 4 | 14 | 28.57 | 4 | 24 | 83.33 | 0 | 0 | 0 | |
| Tigers | 5 | 19 | 26.32 | 3 | 16 | 81.25 | 2 | 3 | -1 | |
| Raptors | 6 | 24 | 25.00 | 6 | 23 | 73.91 | 2 | 3 | -1 | |
| Chiefs | 7 | 28 | 25.00 | 5 | 31 | 83.87 | 5 | 1 | 4 | |
| Armageddon | 7 | 29 | 24.14 | 5 | 25 | 80.00 | 1 | 1 | 0 | |
| Aeros | 7 | 29 | 24.14 | 5 | 31 | 83.87 | 3 | 0 | 3 | |
| Lumberjacks | 5 | 21 | 23.81 | 3 | 19 | 84.21 | 2 | 1 | 1 | |
| Jets | 4 | 17 | 23.53 | 6 | 20 | 70.00 | 0 | 2 | -2 | |
| Hawks | 3 | 14 | 21.43 | 3 | 9 | 66.67 | 0 | 0 | 0 | |
| District 5 | 3 | 14 | 21.43 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Cold cuts | 3 | 14 | 21.43 | 4 | 12 | 66.67 | 3 | 0 | 3 | |
| Shamrocks | 4 | 20 | 20.00 | 0 | 14 | 100.00 | 1 | 1 | 0 | |
| Buncha Oldies | 4 | 20 | 20.00 | 3 | 21 | 85.71 | 2 | 4 | -2 | |
| Bullets | 2 | 10 | 20.00 | 3 | 15 | 80.00 | 1 | 0 | 1 | |
| Grizzlies | 1 | 6 | 16.67 | 0 | 6 | 100.00 | 0 | 1 | -1 | |
| Stealth | 3 | 19 | 15.79 | 2 | 24 | 91.67 | 1 | 2 | -1 | |
| Browns | 4 | 26 | 15.38 | 0 | 14 | 100.00 | 0 | 1 | -1 | |
| Americans | 3 | 20 | 15.00 | 8 | 31 | 74.19 | 0 | 2 | -2 | |
| Ice Picks | 2 | 14 | 14.29 | 3 | 11 | 72.73 | 3 | 1 | 2 | |
| Nanooks | 3 | 22 | 13.64 | 5 | 17 | 70.59 | 2 | 1 | 1 | |
| Lumberhacks | 4 | 31 | 12.90 | 5 | 23 | 78.26 | 0 | 3 | -3 | |
| Spitfires | 1 | 8 | 12.50 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
| Ice Hawks | 3 | 24 | 12.50 | 7 | 25 | 72.00 | 0 | 0 | 0 | |
| Force | 2 | 16 | 12.50 | 2 | 19 | 89.47 | 2 | 2 | 0 | |
| Puckhogs | 3 | 26 | 11.54 | 7 | 43 | 83.72 | 1 | 0 | 1 | |
| Ghost Peppers | 2 | 18 | 11.11 | 5 | 27 | 81.48 | 2 | 3 | -1 | |
| Beavers | 2 | 18 | 11.11 | 2 | 8 | 75.00 | 0 | 0 | 0 | |
| Night Owls | 2 | 19 | 10.53 | 1 | 12 | 91.67 | 0 | 0 | 0 | |
| War Dogs | 1 | 12 | 8.33 | 2 | 16 | 87.50 | 0 | 0 | 0 | |
| Salamanders | 1 | 16 | 6.25 | 3 | 13 | 76.92 | 0 | 2 | -2 | |
| Frostbite | 1 | 18 | 5.56 | 4 | 11 | 63.64 | 0 | 3 | -3 | |
| Flyers | 1 | 20 | 5.00 | 4 | 11 | 63.64 | 1 | 0 | 1 | |
| Trash Pandas | 0 | 8 | 0.00 | 5 | 23 | 78.26 | 0 | 0 | 0 | |
| Kodiaks | 0 | 10 | 0.00 | 1 | 12 | 91.67 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlers | 4 | 5 | 80.00 | 2 | 5 | 60.00 | 0 | 0 | 0 | |
| Tigers | 2 | 4 | 50.00 | 1 | 5 | 80.00 | 1 | 0 | 1 | |
| Grizzlies | 1 | 2 | 50.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Skeleton Crew | 6 | 13 | 46.15 | 5 | 16 | 68.75 | 0 | 0 | 0 | |
| Shamrocks | 3 | 7 | 42.86 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
| Jets | 3 | 8 | 37.50 | 3 | 9 | 66.67 | 0 | 1 | -1 | |
| Stars | 8 | 22 | 36.36 | 10 | 29 | 65.52 | 1 | 1 | 0 | |
| Knights | 4 | 11 | 36.36 | 0 | 10 | 100.00 | 2 | 0 | 2 | |
| Lumberjacks | 3 | 9 | 33.33 | 1 | 9 | 88.89 | 1 | 1 | 0 | |
| Aeros | 5 | 16 | 31.25 | 1 | 13 | 92.31 | 1 | 0 | 1 | |
| Vipers | 4 | 13 | 30.77 | 0 | 11 | 100.00 | 0 | 0 | 0 | |
| Armageddon | 3 | 10 | 30.00 | 0 | 9 | 100.00 | 1 | 1 | 0 | |
| District 5 | 3 | 10 | 30.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Ice Picks | 2 | 7 | 28.57 | 1 | 6 | 83.33 | 2 | 0 | 2 | |
| Chiefs | 6 | 22 | 27.27 | 5 | 22 | 77.27 | 5 | 1 | 4 | |
| Pirates | 3 | 11 | 27.27 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
| Buncha Oldies | 3 | 12 | 25.00 | 0 | 14 | 100.00 | 2 | 3 | -1 | |
| Saints | 2 | 8 | 25.00 | 3 | 14 | 78.57 | 0 | 0 | 0 | |
| Night Owls | 1 | 4 | 25.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
| Spitfires | 1 | 4 | 25.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Hawks | 2 | 9 | 22.22 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
| Cold cuts | 2 | 9 | 22.22 | 2 | 7 | 71.43 | 2 | 0 | 2 | |
| Nanooks | 3 | 15 | 20.00 | 3 | 12 | 75.00 | 2 | 0 | 2 | |
| Stealth | 2 | 10 | 20.00 | 1 | 18 | 94.44 | 1 | 0 | 1 | |
| Lumberhacks | 2 | 10 | 20.00 | 3 | 10 | 70.00 | 0 | 2 | -2 | |
| Force | 2 | 10 | 20.00 | 0 | 10 | 100.00 | 1 | 1 | 0 | |
| Beavers | 1 | 5 | 20.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Browns | 2 | 12 | 16.67 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Venom | 1 | 6 | 16.67 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Puckhogs | 1 | 7 | 14.29 | 0 | 16 | 100.00 | 1 | 0 | 1 | |
| War Dogs | 1 | 7 | 14.29 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Flyers | 1 | 10 | 10.00 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Ice Hawks | 1 | 12 | 8.33 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
| Americans | 1 | 15 | 6.67 | 5 | 22 | 77.27 | 0 | 1 | -1 | |
| Raptors | 0 | 10 | 0.00 | 3 | 11 | 72.73 | 1 | 1 | 0 | |
| Frostbite | 0 | 9 | 0.00 | 1 | 1 | 0.00 | 0 | 1 | -1 | |
| Ghost Peppers | 0 | 9 | 0.00 | 4 | 17 | 76.47 | 0 | 1 | -1 | |
| Salamanders | 0 | 8 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
| Bullets | 0 | 7 | 0.00 | 0 | 8 | 100.00 | 1 | 0 | 1 | |
| Trash Pandas | 0 | 4 | 0.00 | 4 | 14 | 71.43 | 0 | 0 | 0 | |
| Kodiaks | 0 | 2 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bullets | 2 | 3 | 66.67 | 3 | 7 | 57.14 | 0 | 0 | 0 | |
| Raptors | 6 | 14 | 42.86 | 3 | 12 | 75.00 | 1 | 2 | -1 | |
| Americans | 2 | 5 | 40.00 | 3 | 9 | 66.67 | 0 | 1 | -1 | |
| Vipers | 3 | 8 | 37.50 | 1 | 9 | 88.89 | 1 | 1 | 0 | |
| Venom | 5 | 14 | 35.71 | 2 | 13 | 84.62 | 2 | 0 | 2 | |
| Pirates | 2 | 6 | 33.33 | 1 | 4 | 75.00 | 0 | 0 | 0 | |
| Saints | 2 | 6 | 33.33 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
| Stars | 3 | 11 | 27.27 | 7 | 14 | 50.00 | 0 | 0 | 0 | |
| Skeleton Crew | 3 | 13 | 23.08 | 0 | 11 | 100.00 | 1 | 0 | 1 | |
| Knights | 2 | 9 | 22.22 | 0 | 8 | 100.00 | 0 | 1 | -1 | |
| Ghost Peppers | 2 | 9 | 22.22 | 1 | 10 | 90.00 | 2 | 2 | 0 | |
| Armageddon | 4 | 19 | 21.05 | 5 | 16 | 68.75 | 0 | 0 | 0 | |
| Tigers | 3 | 15 | 20.00 | 2 | 11 | 81.82 | 1 | 3 | -2 | |
| Hawks | 1 | 5 | 20.00 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
| Cold cuts | 1 | 5 | 20.00 | 2 | 5 | 60.00 | 1 | 0 | 1 | |
| Ice Hawks | 2 | 12 | 16.67 | 6 | 12 | 50.00 | 0 | 0 | 0 | |
| Lumberjacks | 2 | 12 | 16.67 | 2 | 10 | 80.00 | 1 | 0 | 1 | |
| Chiefs | 1 | 6 | 16.67 | 0 | 9 | 100.00 | 0 | 0 | 0 | |
| Aeros | 2 | 13 | 15.38 | 4 | 18 | 77.78 | 2 | 0 | 2 | |
| Browns | 2 | 14 | 14.29 | 0 | 9 | 100.00 | 0 | 1 | -1 | |
| Buncha Oldies | 1 | 8 | 12.50 | 3 | 7 | 57.14 | 0 | 1 | -1 | |
| Salamanders | 1 | 8 | 12.50 | 3 | 10 | 70.00 | 0 | 2 | -2 | |
| Frostbite | 1 | 9 | 11.11 | 3 | 10 | 70.00 | 0 | 2 | -2 | |
| Jets | 1 | 9 | 11.11 | 3 | 11 | 72.73 | 0 | 1 | -1 | |
| Stealth | 1 | 9 | 11.11 | 1 | 6 | 83.33 | 0 | 2 | -2 | |
| Puckhogs | 2 | 19 | 10.53 | 7 | 27 | 74.07 | 0 | 0 | 0 | |
| Lumberhacks | 2 | 21 | 9.52 | 2 | 13 | 84.62 | 0 | 1 | -1 | |
| Beavers | 1 | 13 | 7.69 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
| Shamrocks | 1 | 13 | 7.69 | 0 | 10 | 100.00 | 1 | 1 | 0 | |
| Night Owls | 1 | 15 | 6.67 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Flyers | 0 | 10 | 0.00 | 4 | 5 | 20.00 | 1 | 0 | 1 | |
| Kodiaks | 0 | 8 | 0.00 | 1 | 11 | 90.91 | 0 | 0 | 0 | |
| Ice Picks | 0 | 7 | 0.00 | 2 | 5 | 60.00 | 1 | 1 | 0 | |
| Nanooks | 0 | 7 | 0.00 | 2 | 5 | 60.00 | 0 | 1 | -1 | |
| Force | 0 | 6 | 0.00 | 2 | 9 | 77.78 | 1 | 1 | 0 | |
| War Dogs | 0 | 5 | 0.00 | 2 | 10 | 80.00 | 0 | 0 | 0 | |
| District 5 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Spitfires | 0 | 4 | 0.00 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
| Grizzlies | 0 | 4 | 0.00 | 0 | 5 | 100.00 | 0 | 1 | -1 | |
| Trash Pandas | 0 | 4 | 0.00 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Rattlers | 0 | 3 | 0.00 | 4 | 9 | 55.56 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
