No headlines to display. |
DAVE HOLDEN
HT: 6 ft | WT: 160 | Age: 63
Team | |
Hometown | - |
Shoots | Left |
Date of birth | Aug 29, 1961 |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | ForceFRCE | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | ForceFRCE | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 Winter League | ForceFRCE | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19-20 Balance Playoffs | ShockSHOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | ShockSHOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | ShockSHOK | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 Winter League | ShockSHOK | 15 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2017-18 Winter League | ShockSHOK | 17 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 Winter League | ShockSHOK | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2015-16 Winter League | ShockSHOK | 18 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
2014-15 Winter League | ShockSHOK | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 Winter League | ShockSHOK | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012-13 Winter League | ShockSHOK | 20 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Winter League | PanthersPANT | 19 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 192 | 13 | 31 | 44 | 0.2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 36 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: