Exhibition Regular Season Playoff
Washington DC Spring 2024 STANDINGS
COMBINED STANDINGS
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
ShamrocksSHAM 3 3 0 0 0 6 1.000 0 21 7 +14 7 2.33 W3 3-0-0-0
Long Shots ILNG1 3 3 0 0 0 6 1.000 0 16 7 +9 5.33 2.33 W3 3-0-0-0
BangersBANG 3 3 0 0 0 6 1.000 0 15 9 +6 5 3 W3 3-0-0-0
Ice HawksICEH 4 3 1 0 0 6 .750 0 11 11 0 2.75 2.75 L1 3-1-0-0
Bandits HCBND1 3 2 0 1 0 5 .833 0 15 7 +8 5 2.33 T1 2-0-1-0
H-K MidsHKMD 3 2 0 1 0 5 .833 0 13 7 +6 4.33 2.33 T1 2-0-1-0
ClamsCLAM 3 2 0 0 0 4 .667 0 12 1 +11 4 0.33 L1 2-0-0-0
Mighty Old DucksDuck 3 2 1 0 0 4 .667 0 15 8 +7 5 2.67 L1 2-1-0-0
H-K RookiesHKRK 3 2 1 0 0 4 .667 0 11 7 +4 3.67 2.33 W2 2-1-0-0
Long Shots IILNG2 3 2 1 0 0 4 .667 1 11 7 +4 3.67 2.33 W1 2-1-0-0
OutlawsOUTL 3 2 1 0 0 4 .667 0 14 10 +4 4.67 3.33 L1 2-1-0-0
HuskiesHUSK 3 2 1 0 0 4 .667 0 12 9 +3 4 3 W2 2-1-0-0
Roadrunners IRRUN 3 2 1 0 0 4 .667 0 7 5 +2 2.33 1.67 W2 2-1-0-0
GeneralsGEN 3 2 1 0 0 4 .667 0 11 9 +2 3.67 3 W1 2-1-0-0
Roadrunners IIRUN2 3 2 1 0 0 4 .667 0 13 11 +2 4.33 3.67 W2 2-1-0-0
H-K JuniorsHKJR 3 2 1 0 0 4 .667 0 9 8 +1 3 2.67 W2 2-1-0-0
Cobra KaiCKAI 3 1 0 0 2 4 .667 0 9 6 +3 3 2 W1 1-0-0-2
AerosAERO 4 2 2 0 0 4 .500 1 14 15 -1 3.50 3.75 L2 2-2-0-0
InvadersINV 2 1 0 1 0 3 .750 0 10 8 +2 5 4 T1 1-0-1-0
FirecatsFCAT 2 1 0 0 1 3 .750 0 6 6 0 3 3 L1 1-0-0-1
Jackalopes IIIJAK2 3 1 1 1 0 3 .500 0 10 10 0 3.33 3.33 L1 1-1-1-0
Puck HogsPHOG 2 1 1 0 0 2 .500 0 10 6 +4 5 3 L1 1-1-0-0
DisciplesDSC2 2 1 1 0 0 2 .500 0 6 5 +1 3 2.50 L1 1-1-0-0
The BeerBeer 2 1 1 0 0 2 .500 0 11 10 +1 5.50 5 W1 1-1-0-0
LodgeLODG 2 0 0 1 1 2 .500 0 10 11 -1 5 5.50 T1 0-0-1-1
Bushwood CC IIBSH2 3 1 2 0 0 2 .333 0 8 9 -1 2.67 3 L2 1-2-0-0
Jackalopes IIJk2 3 1 2 0 0 2 .333 0 7 9 -2 2.33 3 L1 1-2-0-0
MustangsMUST 3 1 2 0 0 2 .333 1 5 10 -5 1.67 3.33 L1 1-2-0-0
Jackalopes IJAK1 3 1 2 0 0 2 .333 0 8 13 -5 2.67 4.33 W1 1-2-0-0
Polar BearsPOLR 3 1 2 0 0 2 .333 0 9 15 -6 3 5 W1 1-2-0-0
WhalersWHAL 3 1 2 0 0 2 .333 0 4 11 -7 1.33 3.67 L2 1-2-0-0
ChiefsCHF 3 1 2 0 0 2 .333 1 15 23 -8 5 7.67 L2 1-2-0-0
CrunchCRUN 3 0 2 1 0 1 .167 0 6 13 -7 2 4.33 T1 0-2-1-0
ScorpionsSCOR 3 0 3 0 0 0 .000 0 4 12 -8 1.33 4 L3 0-3-0-0
ThunderTHUN 3 0 3 0 0 0 .000 0 4 17 -13 1.33 5.67 L3 0-3-0-0
TitansTITN 2 0 2 0 0 0 .000 0 5 8 -3 2.50 4 L2 0-2-0-0
Ghost PiratesGHST 2 0 2 0 0 0 .000 0 4 8 -4 2 4 L2 0-2-0-0
BrewinsBREW 2 0 2 0 0 0 .000 0 5 10 -5 2.50 5 L2 0-2-0-0
SlashSLSH 2 0 2 0 0 0 .000 0 1 17 -16 0.50 8.50 L2 0-2-0-0
AdmiralsADM 1 0 1 0 0 0 .000 0 3 5 -2 3 5 L1 0-1-0-0
BullPackBUWP 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Ice MenIMEN 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
SnapperheadsSNAP 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations