Record: 4w-5l-0t-0d-0otw-0otl 12pts
Last:
3-2
Loss
at Crown Royals
BOX SCORE
Steamy WeeniesRecord: 4w-5l-0t-0d-0otw-0otl 12ptsLast: 3-2 Loss at Crown Royals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Holloway Jeff Holloway | 28 | - | 6 | 4 | 5 | 9 | 1.5 | 1 | 0 | 0 | 1 | 0 | 2 | |
| M Fujiwara Mike Fujiwara | 9 | - | 9 | 3 | 6 | 9 | 1.0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| P Roelofsen Patrick Roelofsen | 1 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| T Chaffer Travis Chaffer | 18 | - | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 12 | |
| L Hanson Lucas Hanson | 6 | - | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Levick Rian Levick | 84 | - | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| G McLeod Gabe McLeod | - | - | 1 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Hall Justin Hall | 44 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| Z Carroll Zach Carroll | 93 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 18 | |
| J Murphy Jim Murphy | 73 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Comeau Sam Comeau | 8 | - | 5 | 2 | 0 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S Light Sarah Light | 2 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A Viglione Anna Viglione | 4 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Tomczuk Paul Tomczuk | 13 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Kessel Kyle Kessel | 19 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 17 | |
| M Murphy Michel Murphy | 3 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| R Carter Rob Carter | 71 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Zilm Jayden Zilm | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| T Wells-Phelps Trent Wells-Phelps | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Bonneville Joanna Bonneville | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Connor Stuart Connor | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Darwish Christopher Darwish | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Eveleigh Grant Eveleigh | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Leuty Mason Leuty | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Sokol Matt Sokol | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Staniforth Brett Staniforth | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 31 | 35 | 66 | 7.3 | 5 | 7 | 2 | 2 | 4 | 107 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
