| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Varin Daniel Varin | 9 | - | 10 | 19 | 8 | 27 | 2.7 | 1 | 0 | 0 | 1 | 1 | 24 | |
| A Parmar Arvind Parmar | 88 | - | 13 | 7 | 6 | 13 | 1.0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| I Sumar Imran Sumar | 27 | - | 11 | 3 | 8 | 11 | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| P Bedard Patrick Bedard | 10 | - | 9 | 4 | 5 | 9 | 1.0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| J Jaswal Jaskarn Jaswal | 55 | - | 11 | 3 | 6 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Peterson Jeff Peterson | 19 | - | 11 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 1 | 0 | 4 | |
| D Thompson Dan Thompson | 2 | - | 11 | 5 | 2 | 7 | 0.6 | 0 | 1 | 2 | 0 | 0 | 12 | |
| G Grewal Gurpreet Grewal | 23 | - | 15 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | |
| D Parhar Dalijit Parhar | 16 | - | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| N Parmar Narind Parmar | 30 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 28 | |
| J Sulhan Jeff Sulhan | 13 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Golka Shane Golka | 18 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Braganza Mike Braganza | 22 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Chand Vinny Chand | 78 | - | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Lloyd Colin Lloyd | 43 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Saduera Amit Saduera | 7 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sczesny Jason Sczesny | 5 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bhatia Sumeet Bhatia | 77 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Larsen Gord Larsen | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Biczok Delaine Biczok | 94 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Beaman Ryan Beaman | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gutman Lawrence Gutman | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 53 | 64 | 117 | 7.3 | 5 | 6 | 3 | 5 | 3 | 108 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C King Curtis King | 35 | 14 | 3 | 10 | 0 | 1 | 0 | 630 | 101 | 7.21 | -26.32 | 463 | 362 | .782 | 3 | 4 | 0 | |
| B Goalie Backup Goalie | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 16 | 8.00 | -7.93 | 50 | 34 | .680 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 12 | 0 | 1 | 0 | 720 | 117 | 7.31 | -34.25 | 513 | 396 | .772 | 3 | 4 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
