No headlines to display. |
Record: 2w-17l-1t-1otl 6pts
KnightsRecord: 2w-17l-1t-1otl 6pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Marshall Chris Marshall | 23 | F | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 1 | 0 | 4 | |
D Brawley David Brawley | 10 | - | 7 | 2 | 6 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
V Milburn Vinny Milburn | 7 | - | 8 | 3 | 4 | 7 | 0.9 | 1 | 1 | 0 | 1 | 0 | 6 | |
T Mulder Tim Mulder | 14 | - | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Goedeke Thomas Goedeke | 12 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 28 | |
P Kaiser Paul Kaiser | 72 | - | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
S Bogener Shawn Bogener | 3 | - | 17 | 4 | 1 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
D Delaney David Delaney | 24 | - | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Brawley Patrick Brawley | 26 | - | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Levy Dave Levy | 17 | D | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
J Meyer Joe Meyer | 67 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Rossan Dale Rossan | 2 | D | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
B Natzke Brent Natzke | 37 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Fields Jeff Fields | 16 | - | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
S Milburn C Steve Milburn C | 40 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Brawley Maggie Brawley | 19 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wild Steve Wild | 11 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Eichenlaub Jay Eichenlaub | 68 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Gianino Mike Gianino | 25 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
d upson dwayne upson | 97 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Langreder Brian Langreder | 32 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
k McWhertey kent McWhertey | 57 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 32 | 41 | 73 | 3.5 | 2 | 2 | 1 | 2 | 0 | 98 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Fischer DJ Fischer | 77 | 16 | 0 | 14 | 1 | 1 | 0 | 727 | 77 | 4.77 | -17.94 | 469 | 392 | .836 | 0 | 0 | 0 | |
P Kaiser Paul Kaiser | 72 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 14 | 7.00 | -7.45 | 52 | 38 | .731 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 16 | 1 | 1 | 0 | 817 | 91 | 5.01 | -25.39 | 521 | 430 | .825 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: