
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Schade Ryan Schade | 88 | - | 14 | 10 | 6 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lucas Paul Lucas | 27 | - | 14 | 5 | 10 | 15 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M Marietta Marshall Marietta | 13 | - | 15 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hawkins Joshua Hawkins | 28 | - | 13 | 4 | 6 | 10 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
| E Seidler Eric Seidler | 21 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Blix Kevin Blix | 11 | - | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Erker Gene Erker | 25 | - | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Rayfield John Rayfield | 15 | - | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Mossman Barry Mossman | 7 | - | 12 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| B Prewitt Brad Prewitt | 55 | - | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Billingsley Craig Billingsley | 77 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Faris Stu Faris | 71 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Starr Jim Starr | 4 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Kerr Trey Kerr | 3 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Johnson Mike Johnson | 57 | C | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Prewitt Doug Prewitt | 41 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Nadaud Joshua Nadaud | 56 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Scharf Brandon Scharf | 90 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Levinson William Levinson | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Berra Matt Berra | 67 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 49 | 59 | 108 | 7.2 | 2 | 2 | 0 | 0 | 7 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Petersen Chris Petersen | 33 | 14 | 7 | 6 | 0 | 1 | 0 | 636 | 49 | 3.47 | 5.88 | 438 | 389 | .888 | 0 | 0 | 0 | |
| J Yakel Josh Yakel | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 5.00 | -0.99 | 32 | 27 | .844 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 6 | 0 | 1 | 0 | 681 | 54 | 3.57 | 4.89 | 470 | 416 | .885 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
