2025 Spring/Summer
Record: 10w-1l-0t-0d-0otw-0otl 30pts
Thunder ChickensRecord: 10w-1l-0t-0d-0otw-0otl 30pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Besner Catherine Besner | 5 | - | 10 | 26 | 18 | 44 | 4.4 | 1 | 1 | 0 | 0 | 4 | 6 | |
D Bast Daril Bast | 42 | - | 11 | 7 | 15 | 22 | 2.0 | 0 | 1 | 0 | 0 | 2 | 2 | |
A Greene Alyssa Greene | 9 | - | 9 | 7 | 13 | 20 | 2.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Waldal Jennifer Waldal | 23 | - | 10 | 5 | 8 | 13 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Oeming Bethany Oeming | 15 | - | 7 | 6 | 4 | 10 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Sung Debbie Sung | 7 | - | 11 | 2 | 8 | 10 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | |
A Kaquitts Alvanna Kaquitts | 2 | - | 3 | 6 | 1 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Holloway Courtney Holloway | 25 | - | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Rabbit Carrier Destiny Rabbit Carrier | 13 | - | 9 | 0 | 6 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Henschel Haley Henschel | 20 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wik Robin Wik | 3 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mackey Crystal Mackey | 29 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Clark Hilary Clark | 88 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Kowal Melissa Kowal | 11 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Ouellette Tannis Ouellette | 28 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Simard Paige Simard | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Cornelius Lauren Cornelius | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Crowther Erica Crowther | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ferguson Brenda Ferguson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Hill Keri-Dawn Hill | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Le Jour Caroline Le Jour | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Roy Jaimie-Lynn Roy | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 89 | 157 | 14.3 | 2 | 4 | 0 | 0 | 9 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Odenbach Sarah Odenbach | - | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 5.28 | 61 | 57 | .934 | 0 | 0 | 0 | |
A Ferguson Amber Ferguson | 31 | 9 | 8 | 1 | 0 | 0 | 1 | 405 | 35 | 3.89 | -1.54 | 220 | 185 | .841 | 1 | 0 | 0 | |
TEAM TOTALS | 10 | 1 | 0 | 0 | 1 | 495 | 39 | 3.55 | 3.74 | 281 | 242 | .861 | 1 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: