Cleveland
SCORING LEADERS - DIVISION 5
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Adams Chris Adams 81 - PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
2 I Adams Ian Adams 14 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
3 M Allen RE Mark Allen RE 21 D STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
4 M Bacher Matt Bacher 25 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
5 M Baker Matthew Baker 22 - PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
6 F Baldado Flo Baldado 23 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
7 J Balina Joe Balina 29 - ALERALER 0 0 0 0 0.0 0 0 0 0 0 0
8 M Balishin Matt Balishin 17 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
9 C Ballou Chris Ballou 22 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
10 M Banks RE Matthew Banks RE 9 - ALERALER 0 0 0 0 0.0 0 0 0 0 0 0
11 B Barta Brandon Barta 91 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
12 A Beck Adam Beck 36 - BUSSBUSS 0 0 0 0 0.0 0 0 0 0 0 0
13 M Bene RE Mike Bene RE 96 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
14 R Bergman Robert Bergman 23 F SMENSMEN 0 0 0 0 0.0 0 0 0 0 0 0
15 R Bergman Robert Bergman 23 - BUSSBUSS 0 0 0 0 0.0 0 0 0 0 0 0
16 J Birmingham Joshua Birmingham 37 - PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
17 J Blaskovic RE Jake Blaskovic RE 7 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
18 A Bojko Adam Bojko 9 - SPIDSPID 0 0 0 0 0.0 0 0 0 0 0 0
19 A Bonafield Andrew Bonafield 13 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
20 J Brickel John Brickel 14 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
21 J Cantrell RE Jeff Cantrell RE 3 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
22 C Capron RE Caleb Capron RE 91 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
23 A Caraboolad Adam Caraboolad 26 - SPIDSPID 0 0 0 0 0.0 0 0 0 0 0 0
24 S Cheatham Shawn Cheatham 5 - SMENSMEN 0 0 0 0 0.0 0 0 0 0 0 0
25 J Christ Jim Christ 40 D WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
26 J Collins Jared Collins 68 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
27 T Cox Tyler Cox 69 - PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
28 K Cramer Kevin Cramer 5 - BUSSBUSS 0 0 0 0 0.0 0 0 0 0 0 0
29 J Cudo Jon Cudo - - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
30 J Daschner Joe Daschner 17 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
31 T Dever Tom Dever 19 - BUSSBUSS 0 0 0 0 0.0 0 0 0 0 0 0
32 M Ditlevson Matt Ditlevson 21 F SMENSMEN 0 0 0 0 0.0 0 0 0 0 0 0
33 A Dyer Alex Dyer 13 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
34 C Eccher Chris Eccher 76 - ALERALER 0 0 0 0 0.0 0 0 0 0 0 0
35 S Edmison RE Shon Edmison RE 22 - ALERALER 0 0 0 0 0.0 0 0 0 0 0 0
36 P Elston RE Paul Elston RE 29 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
37 B Eppele Brian Eppele 30 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
38 C Ext Chris Ext 95 - BUSSBUSS 0 0 0 0 0.0 0 0 0 0 0 0
39 R Fabian Rich Fabian 28 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
40 D Fattlar Drew Fattlar 10 - BUSSBUSS 0 0 0 0 0.0 0 0 0 0 0 0
41 S Ferda Steve Ferda 92 - PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
42 M Finnegan Matt Finnegan 33 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
43 K Fly Kevin Fly 26 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0
44 R Gesci Rick Gesci 9 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
45 M Gidich Mike Gidich 51 - SMENSMEN 0 0 0 0 0.0 0 0 0 0 0 0
46 B Gilliam Brian Gilliam 13 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
47 S Glass Steve Glass 4 - STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
48 J Grimm Julia Grimm 11 - SPIDSPID 0 0 0 0 0.0 0 0 0 0 0 0
49 Z Gryzlo Zachary Gryzlo 5 - SPIDSPID 0 0 0 0 0.0 0 0 0 0 0 0
50 M Guciardo Mike Guciardo 12 - BomBom 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on June 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations