Cleveland
Exhibition Regular Season Playoff Overall
SCORING LEADERS - DIVISION 3
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Schmidt Dave Schmidt 9 F SCUMSCUM 20 19 42 61 3.1 0 1 0 0 1 4
2 M Iwaszkiw Matt Iwaszkiw 19 F RNGDRNGD 21 33 24 57 2.7 2 3 1 0 4 0
3 A Berteau Anthony Berteau 53 - SHAMSHAM 20 36 15 51 2.6 2 2 2 0 6 4
4 M Furlong Matt Furlong 12 D RNGDRNGD 21 20 29 49 2.3 1 1 0 1 2 0
5 S Wechter Seth Wechter 8 F SCUMSCUM 14 29 18 47 3.4 1 0 0 1 4 0
6 C Mackay Chris Mackay 5 - SHAMSHAM 20 24 21 45 2.3 1 2 0 0 3 17
7 K Christian Kegan Christian 68 - IDOGIDOG 17 25 18 43 2.5 0 1 0 0 2 2
8 M Tartaglia Michael Tartaglia 13 - HATSHATS 19 18 23 41 2.2 0 1 0 1 3 20
9 C Riley Chad Riley 32 - IDOGIDOG 19 19 19 38 2.0 0 0 1 1 2 2
10 C Toboz Cody Toboz 73 F SCUMSCUM 11 23 13 36 3.3 1 1 0 0 1 0
11 J Farrall John Farrall 7 C REBLREBL 17 20 16 36 2.1 1 2 1 0 1 2
12 S Puckett Sean Puckett 8 D GLACGLAC 20 16 20 36 1.8 1 1 1 0 1 8
13 A Zgrabik Andrew Zgrabik 2 F RNGDRNGD 21 23 11 34 1.6 2 1 0 0 1 2
14 S Savan Steve Savan 28 F RNGDRNGD 21 18 16 34 1.6 1 1 1 0 1 0
15 I Burrows Ian Burrows 3 F RNGDRNGD 22 14 19 33 1.5 0 1 0 1 1 16
16 R Jeffers Rory Jeffers 22 F RNGDRNGD 20 10 23 33 1.7 0 3 1 0 1 2
17 J Woodward Joe Woodward 20 - GLACGLAC 18 21 11 32 1.8 1 0 0 0 1 0
18 Z Klein Zach Klein 44 - SHAMSHAM 21 20 12 32 1.5 3 4 0 0 3 43
19 E Moeller Erik Moeller 2 - HATSHATS 21 19 13 32 1.5 1 1 1 0 2 12
20 M Lovely Mike Lovely 20 - PranPran 18 19 9 28 1.6 4 0 0 0 2 30
21 S Asmar Spencer Asmar 24 - MRTNMRTN 22 16 12 28 1.3 0 1 0 0 2 0
22 T Pescatrice Tom Pescatrice 4 - MRTNMRTN 22 11 17 28 1.3 1 1 0 0 0 16
23 J Certo Joseph Certo 7 F SCUMSCUM 21 12 15 27 1.3 0 1 0 0 3 4
24 A LoVullo Anthony LoVullo 10 D SCUMSCUM 20 2 25 27 1.4 0 0 1 0 0 4
25 D Scanlon Dan Scanlon 6 D SHAMSHAM 21 9 17 26 1.2 0 0 0 1 0 2
26 M Weaver Markus Weaver 24 D RNGDRNGD 16 7 19 26 1.6 0 2 0 1 2 4
27 D Egnatowski Derek Egnatowski 22 - HATSHATS 16 6 20 26 1.6 0 0 0 0 0 2
28 P McPeake Paul McPeake 43 - HATSHATS 18 14 10 24 1.3 2 0 0 0 2 2
29 D Schiau Dan Schiau 20 - IDOGIDOG 19 13 11 24 1.3 0 0 0 0 0 16
30 T Connelly Tony Connelly 11 - GLACGLAC 19 12 12 24 1.3 0 0 1 0 1 2
31 A Kramarz Andrew Kramarz 47 D GLACGLAC 12 10 14 24 2.0 0 2 0 0 0 4
32 M Podolak Mark Podolak 17 F RNGDRNGD 22 10 14 24 1.1 1 0 0 0 1 0
33 D Myles Dustin Myles 17 F SCUMSCUM 20 9 15 24 1.2 2 0 1 0 0 2
34 D Malick David Malick 55 F RNGDRNGD 21 5 19 24 1.1 1 0 0 0 0 2
35 A Torgerson Alec Torgerson 77 - BLSTBLST 18 15 8 23 1.3 0 0 0 0 2 2
36 M Coyne Mike Coyne 6 - BLSTBLST 19 12 10 22 1.2 2 1 0 0 2 12
37 A Rising RO Andrew Rising RO 15 D RNGDRNGD 19 13 8 21 1.1 2 0 0 0 4 2
38 S McGuinness Shayne McGuinness 22 - SHAMSHAM 18 7 14 21 1.2 0 1 0 1 2 23
39 B Folmer Brian Folmer 26 D RNGDRNGD 19 3 18 21 1.1 0 1 0 0 0 6
40 A Lynch Andrew Lynch 44 - HATSHATS 11 13 7 20 1.8 0 0 0 0 1 4
41 J Maslocha Joshua Maslocha 5 - BLSTBLST 17 13 7 20 1.2 1 0 0 0 1 2
42 J Lohser Jeff Lohser 27 - BLSTBLST 20 11 9 20 1.0 1 2 1 0 1 6
43 J Kavalec Jim Kavalec 39 D IDOGIDOG 19 9 11 20 1.1 0 0 0 0 2 0
44 J Erne Jim Erne 97 F PranPran 20 8 12 20 1.0 0 1 0 0 0 20
45 J Kernc Jesse Kernc 3 - BLSTBLST 16 16 3 19 1.2 2 0 1 0 1 4
46 M Sundra Mark Sundra 89 - SHAMSHAM 16 15 4 19 1.2 3 0 0 0 2 4
47 J Drabik Jeff Drabik 78 - REBLREBL 20 10 9 19 1.0 1 0 0 0 0 2
48 S Gergacs Sean Gergacs 53 - HATSHATS 17 9 10 19 1.1 0 0 0 0 1 2
49 B Schmoldt Bill Schmoldt 52 - IDOGIDOG 13 9 9 18 1.4 0 0 1 0 0 8
50 B Cunningham Brendan Cunningham 2 - IDOGIDOG 15 9 9 18 1.2 0 0 0 1 1 8

Page Generated on May 23, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations