Boston
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Marek Steven Marek 19 - DUCKDUCK 22 41 44 85 3.9 1 1 0 0 6 4
2 M Morava Mark Morava 37 - DUCKDUCK 23 38 21 59 2.6 1 0 0 0 5 4
3 J Pijewski James Pijewski 27 - DVLSDVLS 23 33 21 54 2.3 1 2 0 1 3 2
4 R Powers Ryan Powers 15 - WLVEWLVE 20 34 17 51 2.6 1 1 2 2 8 4
5 G Greene Garrett Greene 8 F PRANPRAN 19 29 17 46 2.4 1 0 0 0 5 21
6 Y Yoon Yowon Yoon 91 - CARDCARD 22 36 9 45 2.0 3 2 0 0 5 2
7 A Garabedian Alex Garabedian 19 - THNRTHNR 21 29 16 45 2.1 3 0 0 0 5 10
8 K Nazzaro Kevin Nazzaro 20 - SHOTSHOT 18 32 8 40 2.2 2 0 2 0 2 0
9 D Adler Desmond Adler 11 - BLZZBLZZ 19 20 19 39 2.1 0 0 0 0 8 10
10 L Murphy Liam Murphy 35 - WLVEWLVE 22 19 19 38 1.7 1 2 1 1 1 0
11 M Martinez Mitchell Martinez 87 - BLZZBLZZ 19 25 11 36 1.9 2 0 0 0 2 17
12 K Maclsaac Kenzie Maclsaac 19 - BLZZBLZZ 21 20 14 34 1.6 0 0 0 0 2 4
13 D Metcalfe Danny Metcalfe 3 - WLVEWLVE 21 17 17 34 1.6 0 0 1 0 1 8
14 B Ho Bill Ho 5 - CARDCARD 23 11 21 32 1.4 1 0 0 0 2 6
15 J Schlicher John Schlicher 11 - PUNPUN 15 20 11 31 2.1 1 2 0 0 1 2
16 M Garavaglia Mathieu Garavaglia 29 - CARDCARD 18 18 13 31 1.7 1 1 0 0 2 6
17 R Plotner Ryan Plotner 17 - DVLSDVLS 18 21 9 30 1.7 0 2 0 0 4 6
18 S Crowley Steve Crowley 24 - BKVNBKVN 20 16 14 30 1.5 1 1 1 1 2 12
19 M Hogan Mike Hogan 11 - WLVEWLVE 20 18 11 29 1.5 2 1 1 1 2 2
20 S Power Shawn Power 97 - BKVNBKVN 20 22 6 28 1.4 1 0 0 0 3 4
21 R Tenaglia Ralph Tenaglia 5 - THNRTHNR 20 19 9 28 1.4 0 0 0 0 3 4
22 J Feeney Joe Feeney 32 - THNRTHNR 23 16 12 28 1.2 2 0 0 0 2 10
23 B Wisheart Bill Wisheart - - PUNPUN 17 17 10 27 1.6 2 1 0 0 2 0
24 G Gough Greg Gough 17 - BKVNBKVN 18 20 6 26 1.4 2 0 0 0 3 4
25 W Schkuta Will Schkuta 50 - DUCKDUCK 20 19 7 26 1.3 1 2 0 0 1 10
26 S Hennigan Sean Hennigan 96 - DUCKDUCK 18 16 10 26 1.4 0 1 0 0 0 30
27 S Squires Sidney Squires 19 - ISHKISHK 24 16 10 26 1.1 0 1 0 0 0 6
28 T Surabian Thomas Surabian 63 - BLHKBLHK 18 15 11 26 1.4 0 1 0 0 4 10
29 P Marashio Peter Marashio 9 - PUNPUN 17 17 8 25 1.5 1 0 0 0 4 4
30 G Ahlberg Geoff Ahlberg 88 - THNRTHNR 16 12 13 25 1.6 0 0 0 0 1 8
31 A Fishlin Alex Fishlin 93 - THNRTHNR 21 18 6 24 1.1 1 1 0 0 2 0
32 B Gray Bill Gray 12 - ISHKISHK 23 18 6 24 1.0 1 0 0 0 2 6
33 S Hanifan Steve Hanifan 88 - BKVNBKVN 20 15 9 24 1.2 1 1 1 0 1 6
34 D Stimpson Drew Stimpson 11 F PRANPRAN 15 13 11 24 1.6 2 1 1 0 1 0
35 M Salerno Melissa Salerno 14 - BLZZBLZZ 24 12 12 24 1.0 0 0 0 0 0 0
36 D Freeman Doug Freeman 18 - DVLSDVLS 21 10 14 24 1.1 2 0 0 0 1 2
37 C Heilbrun Carrie Heilbrun 38 - BLZZBLZZ 22 9 15 24 1.1 0 1 0 0 1 2
38 M Mead Matt Mead 91 - BeesBees 15 11 12 23 1.5 0 0 0 0 0 0
39 M Wefers Marc Wefers 23 - THNRTHNR 21 9 14 23 1.1 0 0 0 0 1 2
40 K Maguire Kevin Maguire 14 - YETIYETI 21 16 6 22 1.0 0 0 0 0 6 0
41 G Graham Gary Graham 25 - ISHKISHK 19 13 9 22 1.2 0 0 0 0 0 0
42 C DeSauliniers Chuck DeSauliniers 77 - ISHKISHK 15 11 11 22 1.5 0 1 1 0 2 0
43 T Mcmillan Tyler Mcmillan 84 - YETIYETI 17 10 12 22 1.3 0 0 0 0 2 4
44 D Coates Douglas Coates 37 F PRANPRAN 18 8 14 22 1.2 0 1 0 1 1 0
45 G Sanserevino Gian Paul Sanserevino 23 F PRANPRAN 19 10 11 21 1.1 1 1 0 0 1 0
46 G Reinhorn Gadi Reinhorn 28 - SHOTSHOT 18 9 12 21 1.2 0 0 0 1 2 4
47 C Pepi Christopher Pepi 17 - YETIYETI 20 17 3 20 1.0 0 0 0 0 2 2
48 M Bock Matthew Bock 2 - DVLSDVLS 21 15 5 20 1.0 2 0 0 0 1 6
49 M Scheck Matt Scheck 55 F PRANPRAN 15 13 7 20 1.3 3 0 0 0 1 2
50 A Moscatelli Anthony Moscatelli 37 - GATRGATR 11 14 5 19 1.7 0 0 1 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations