Boston
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Morava Mark Morava 37 - DUCKDUCK 3 4 3 7 2.3 0 0 0 0 1 0
2 M Garavaglia Mathieu Garavaglia 29 - CARDCARD 2 3 3 6 3.0 0 0 0 0 0 4
3 S Danielson RE Sean Danielson RE 23 23 CARDCARD 2 2 4 6 3.0 0 0 0 0 0 0
4 Y Yoon Yowon Yoon 91 - CARDCARD 2 4 1 5 2.5 0 0 0 0 1 0
5 C DeSauliniers Chuck DeSauliniers 77 - ISHKISHK 2 3 2 5 2.5 0 1 1 0 1 0
6 S Laroche Stephen Laroche 50 - THNRTHNR 2 2 3 5 2.5 0 0 0 1 0 0
7 A Fishlin Alex Fishlin 93 - THNRTHNR 3 3 1 4 1.3 0 0 0 0 1 0
8 J Lonczak Jon Lonczak 16 - DUCKDUCK 3 3 1 4 1.3 0 0 0 0 0 0
9 G Gough Greg Gough 17 - BKVNBKVN 2 2 2 4 2.0 0 0 0 0 1 0
10 N Lazaros RE Nick Lazaros RE 40 - THNRTHNR 2 2 2 4 2.0 0 0 0 0 0 0
11 L Murphy Liam Murphy 35 - WLVEWLVE 2 2 2 4 2.0 0 1 0 0 0 0
12 R Powers Ryan Powers 15 - WLVEWLVE 2 2 2 4 2.0 0 0 0 0 0 0
13 J Feeney Joe Feeney 32 - THNRTHNR 3 2 2 4 1.3 1 0 0 0 0 4
14 S Marek Steven Marek 19 - DUCKDUCK 3 2 2 4 1.3 0 0 0 0 0 0
15 P Shea Pat Shea 9 - DUCKDUCK 3 2 2 4 1.3 0 0 0 0 0 0
16 M Hogan Mike Hogan 11 - WLVEWLVE 2 3 0 3 1.5 1 0 0 0 1 2
17 M Martinez Mitchell Martinez 87 - BLZZBLZZ 2 3 0 3 1.5 2 0 0 0 0 2
18 S Crowley Steve Crowley 24 - BKVNBKVN 2 2 1 3 1.5 1 1 0 0 1 2
19 K Walker RE Kendall Walker RE 87 87 CARDCARD 2 2 1 3 1.5 0 0 0 0 0 2
20 B Ho Bill Ho 5 - CARDCARD 2 1 2 3 1.5 0 0 0 0 0 0
21 C Heilbrun Carrie Heilbrun 38 - BLZZBLZZ 2 0 3 3 1.5 0 1 0 0 0 0
22 G Torpey Gary Torpey 55 - WLVEWLVE 2 0 3 3 1.5 0 0 0 0 0 0
23 K Maclsaac Kenzie Maclsaac 19 - BLZZBLZZ 2 2 0 2 1.0 0 0 0 0 0 0
24 B Gray Bill Gray 12 - ISHKISHK 3 2 0 2 0.7 0 0 0 0 1 4
25 D Adler Desmond Adler 11 - BLZZBLZZ 1 1 1 2 2.0 0 0 0 0 1 2
26 N Schaejbe Nick Schaejbe 7 - DVLSDVLS 1 1 1 2 2.0 0 0 0 0 0 0
27 J Tully RE Jason Tully RE 20 - THNRTHNR 1 1 1 2 2.0 0 0 0 0 0 0
28 D Chambers Doug Chambers 61 - DVLSDVLS 2 1 1 2 1.0 0 0 0 0 0 0
29 A Garabedian Alex Garabedian 19 - THNRTHNR 2 1 1 2 1.0 0 0 0 0 1 10
30 M Salerno Melissa Salerno 14 - BLZZBLZZ 2 1 1 2 1.0 0 0 0 0 0 0
31 S Surabian Sean Surabian 29 - BLHKBLHK 2 1 1 2 1.0 0 0 0 0 0 2
32 T Surabian Thomas Surabian 63 - BLHKBLHK 2 1 1 2 1.0 0 0 0 0 0 2
33 R Doucette Richard Doucette 2 - THNRTHNR 3 1 1 2 0.7 0 0 1 0 0 0
34 B Fitzpatrick Brian Fitzpatrick 4 - ISHKISHK 3 1 1 2 0.7 1 0 0 0 0 2
35 S Hennigan Sean Hennigan 96 - DUCKDUCK 3 1 1 2 0.7 0 0 0 0 0 6
36 C Patterson Chris Patterson 14 - THNRTHNR 3 1 1 2 0.7 0 0 0 0 0 4
37 R Tenaglia Ralph Tenaglia 5 - THNRTHNR 3 1 1 2 0.7 0 0 0 0 0 2
38 A Bourque Ariana Bourque 20 - BKVNBKVN 1 0 2 2 2.0 0 0 0 0 0 0
39 T Benedetto Tim Benedetto 13 - BKVNBKVN 2 0 2 2 1.0 0 0 0 0 0 0
40 S Durant Steve Durant 22 - BKVNBKVN 2 0 2 2 1.0 0 2 0 0 0 2
41 N Vanselow Nick Vanselow 13 - CARDCARD 2 0 2 2 1.0 0 0 0 0 0 0
42 A Denhard Adam Denhard 99 - DUCKDUCK 3 0 2 2 0.7 0 0 0 0 0 0
43 W Weygint Will Weygint 10 - DUCKDUCK 3 0 2 2 0.7 0 0 0 0 0 2
44 A Geswell AJ Geswell 3 - BLHKBLHK 1 1 0 1 1.0 0 0 0 0 0 0
45 T Mcmillan Tyler Mcmillan 84 - YETIYETI 1 1 0 1 1.0 0 0 0 0 0 0
46 J Oteri Justin Oteri 41 - ISHKISHK 1 1 0 1 1.0 0 0 0 0 0 2
47 M Riddle Mike Riddle 92 - BLHKBLHK 1 1 0 1 1.0 0 0 0 0 0 0
48 T Shaw RE Tyler Shaw RE 18 - THNRTHNR 1 1 0 1 1.0 0 0 0 0 0 0
49 M Bock Matthew Bock 2 - DVLSDVLS 2 1 0 1 0.5 0 0 0 0 0 0
50 J Connolly James Connolly 80 - BKVNBKVN 2 1 0 1 0.5 0 0 0 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations