No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yetis Yet | 2 | 2 | 0 | 4 |
Icebreakers Ice | 3 | 3 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Yetis Yet | 26 (10-9-7) | 0/3 | 4 |
Icebreakers Ice | 21 (8-7-6) | 1/2 | 6 |
AGAG |
Ari Goldstein
(1) Jon Hopkins |
12:48 Yet 0, Ice 1 |
AGAG |
Ari Goldstein
(2) Mike Reynolds |
11:35 Yet 0, Ice 2 |
JPJP |
Jason Philips
(1) Unassisted |
10:15 Yet 0, Ice 3 |
JFJF |
Jared Freede
(1) Unassisted |
5:37 Yet 1, Ice 3 |
MMMM |
Mike McConnell
(1) Alex Pilavsky |
1:56 Yet 2, Ice 3 |
APAP |
Alex Pilavsky
(1) Unassisted |
11:13 Yet 3, Ice 3 |
JPJP |
Jason Philips
(2) Evan McCordick |
8:57 Yet 3, Ice 4 |
APAP |
Alex Pilavsky
(2) Unassisted |
5:26 Yet 4, Ice 4 |
AGAG |
Ari Goldstein
(3) Norm Gretzinger |
5:18 Yet 4, Ice 5 |
MRMR |
Mike Reynolds
(1) Jason Philips |
PPG 2:18 Yet 4, Ice 6 |
AGAG |
Ari Goldstein
(4) Evan McCordick, Norm Gretzinger |
8:10 Yet 4, Ice 7 |
TATA |
Tony Auer Icebreakers ICE |
Hooking 2 MinutesMins. 5:19 |
MGMG |
Marc Goldstein Icebreakers ICE |
Tripping 2 MinutesMins. 5:19 |
JWJW |
Jake Weissman Yetis YET |
Interference 2 MinutesMins. 4:14 |
APAP |
Andy Provost Icebreakers ICE |
Hooking 2 MinutesMins. 9:33 |
MDMD |
Mike Dyer Yetis YET |
Holding 2 MinutesMins. 5:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Dyer Mike Dyer | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Karnsomtob Sahnjai Karnsomtob | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Amdursky Robert Amdursky | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Ferentini Anthony Ferentini | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Hahn Drew Hahn | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Freede Jared Freede | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Weissman Jake Weissman | 0 | 0 | 0 | E | 0 | 2 |
42 | J. Waldman Jon Waldman | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Pilavsky Alex Pilavsky | 2 | 1 | 3 | E | 0 | 0 |
63 | N. Casey Neil Casey | 0 | 0 | 0 | E | 0 | 0 |
68 | M. McConnell Mike McConnell | 1 | 0 | 1 | E | 0 | 0 |
93 | B. Lescott Beau Lescott | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | O. Barnea ST L Ofir Barnea ST L | 21 | 7 | 14 | .667 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Goldstein Marc Goldstein | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Provost Andy Provost | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Katz Jeremy Katz | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Meyer Joe Meyer | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Gretzinger Norm Gretzinger | 0 | 2 | 2 | E | 0 | 0 |
21 | E. Soloff Evan Soloff | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Meyer JP Meyer | 0 | 0 | 0 | E | 0 | 0 |
29 | W. Ott Wolfram Ott | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Rubino Joe Rubino | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Philips Jason Philips | 2 | 1 | 3 | E | 0 | 0 |
44 | T. Auer Tony Auer | 0 | 0 | 0 | E | 0 | 2 |
68 | A. Goldstein Ari Goldstein | 4 | 0 | 4 | E | 0 | 0 |
75 | J. Hopkins Jon Hopkins | 0 | 1 | 1 | E | 0 | 0 |
77 | E. McCordick Evan McCordick | 0 | 2 | 2 | E | 0 | 0 |
88 | M. Reynolds Mike Reynolds | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | J. Fitzgerald ST W James Fitzgerald ST W | 26 | 4 | 22 | .846 | 45:00 | 0 |
Game Number: | P4 |
Attendance: | - |
Referee: | Gohn Ciappetta |
Referee: | Matt Dutton |
Scorekeeper: | Gohn Ciappetta |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: