
| No headlines to display. | 
| IGIG | #7 
Ian Garrison (1) Ed Lapine | 2:55 Bla 1, Pig 0 | 
| EKEK | #55 
Eli Karp (1) Marc Weinberger | 7:23 Bla 2, Pig 0 | 
| ELEL | #1 
Ed Lapine (1) Jared Kaplan | 6:25 Bla 3, Pig 0 | 
| TDTD | #18 
Ted Dickhudt (1) Louis Migliore | 13:18 Bla 3, Pig 1 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | S. Simington Scott Simington | 0 | 0 | 0 | E | 0 | 0 | 
| 1 | E. Lapine Ed Lapine | 1 | 1 | 2 | E | 0 | 0 | 
| 4 | J. Slotoroff Jeff Slotoroff | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. Weinberger Marc Weinberger | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | I. Garrison Ian Garrison | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | J. Kaplan Jared Kaplan | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | G. Ferguson Greg Ferguson | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | F. Bastone Frank Bastone | 0 | 0 | 0 | E | 0 | 0 | 
| 37 | .. Neustat . Neustat | 0 | 0 | 0 | E | 0 | 4 | 
| 55 | E. Karp Eli Karp | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | S. Slotoroff Sam Slotoroff | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | M. Douglass ST W Mick Douglass ST W | 21 | 1 | 20 | .952 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Iazzetti Anthony Iazzetti | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | R. DeRosa Rosie DeRosa | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | L. Migliore Louis Migliore | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | T. Dickhudt Ted Dickhudt | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | J. Young-plg50 Jason Young-plg50 | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | P. Sowinski Peter Sowinski | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | G. Flay George Flay | 0 | 0 | 0 | E | 0 | 0 | 
| Attendance: | - | 
| Referee: | Matt Dutton | 
| Referee: | illegible . | 
| Scorekeeper: | Frank Costa | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
