
| No headlines to display. | 
| ETET | #8 
Eddie Takaya (1) Ken Hawkins | 14:08 Pla 1, Apo 0 | 
| IGIG | #3 
Ilya Grozovsky (1) James Walsh-aplo | 12:05 Pla 1, Apo 1 | 
| ETET | #8 
Eddie Takaya (2) Bill Elbery | SHG 3:00 Pla 2, Apo 1 | 
| RGRG | #17 
Rob Goodwin (1) Unassisted | SHG 2:15 Pla 3, Apo 1 | 
| WKWK | #6 
William Knauer (1) Simon Gros-aplo | 14:13 Pla 3, Apo 2 | 
| KHKH | #51 
Ken Hawkins (1) Mike Raneri | 9:09 Pla 4, Apo 2 | 
| KHKH | #51 
Ken Hawkins (2) Eddie Takaya | 8:09 Pla 5, Apo 2 | 
| MMMM | #7 
Mike McMahon (1) Mike Raneri | 4:18 Pla 6, Apo 2 | 
| RWRW | #22 
Robert Weiss (1) Unassisted | PPG 3:18 Pla 7, Apo 2 | 
| MRMR | #18 
Mike Raneri (1) Unassisted | PPG 1:29 Pla 8, Apo 2 | 
| MRMR | #18 
Mike Raneri (2) Robert Weiss | 0:14 Pla 9, Apo 2 | 
| PNPN | #18 
Peter Nilsson-aplo (1) William Knauer | 8:42 Pla 9, Apo 3 | 
| RWRW | #22 
Robert Weiss (2) Unassisted | PPG 0:55 Pla 10, Apo 3 | 
| .M.M | #16 
. McMann (1) Ken Hawkins | PPG 0:17 Pla 11, Apo 3 | 
| MRMR | #18
Mike Raneri Plague50 PLA | Hooking 2 MinutesMins. 3:50 | 
| SGSG | #75
Simon Gros-aplo Apollos APO | Hooking 2 MinutesMins. 6:20 | 
| AMAM | #4
Alex Morse Apollos APO | Hit From Behind 2 MinutesMins. 3:42 | 
| AMAM | #4
Alex Morse Apollos APO | Misconduct 10 MinutesMins. 3:42 | 
| RBRB | Roy Bauerlein-aplo Apollos APO | Interference 2 MinutesMins. 2:46 | 
| RSRS | #65
Rob Schoenbach-plg50 Plague50 PLA | Hooking 2 MinutesMins. 12:00 | 
| WKWK | #6
William Knauer Apollos APO | Unsportsmanlike Conduct 2 MinutesMins. 12:00 | 
| KHKH | #51
Ken Hawkins Plague50 PLA | Slashing 2 MinutesMins. 11:14 | 
| PNPN | #18
Peter Nilsson-aplo Apollos APO | Hooking 2 MinutesMins. 11:14 | 
| AMAM | #4
Alex Morse Apollos APO | Body Checking 5 MinutesMins. 2:53 | 
| AMAM | #4
Alex Morse Apollos APO | Game Misconduct: Major Penalty 10 MinutesMins. 2:53 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Elbery Bill Elbery | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | M. McMahon Mike McMahon | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | E. Takaya Eddie Takaya | 2 | 1 | 3 | E | 0 | 0 | 
| 11 | K. McNamara-plg50 Kevin McNamara-plg50 | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | .. McMann . McMann | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | R. Goodwin Rob Goodwin | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | M. Raneri Mike Raneri | 2 | 2 | 4 | E | 0 | 2 | 
| 22 | R. Weiss Robert Weiss | 2 | 1 | 3 | E | 0 | 0 | 
| 51 | K. Hawkins Ken Hawkins | 2 | 2 | 4 | E | 0 | 2 | 
| 65 | R. Schoenbach-plg50 Rob Schoenbach-plg50 | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 26 | 3 | 23 | .885 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Walsh-aplo James Walsh-aplo | 0 | 1 | 1 | E | 0 | 0 | 
| 3 | I. Grozovsky Ilya Grozovsky | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | A. Morse Alex Morse | 0 | 0 | 0 | E | 0 | 27 | 
| 6 | W. Knauer William Knauer | 1 | 1 | 2 | E | 0 | 2 | 
| 18 | P. Nilsson-aplo Peter Nilsson-aplo | 1 | 0 | 1 | E | 0 | 2 | 
| 55 | D. Kestenbaum David Kestenbaum | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | S. Gros-aplo Simon Gros-aplo | 0 | 1 | 1 | E | 0 | 2 | 
| - | R. Bauerlein-aplo Roy Bauerlein-aplo | 0 | 0 | 0 | E | 0 | 2 | 
| - | D. Hirsch Dan Hirsch | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 17 | D. Lazarus ST L Drew Lazarus ST L | 36 | 11 | 25 | .694 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Gohn Ciappetta | 
| Referee: | AJ Penoro | 
| Scorekeeper: | Mia Nolan | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
