
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wolfpack Wol | 0 | 1 | 3 | 4 |
| Benchmark Blues Ben | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wolfpack Wol | 35 (11-13-11) | 0/1 | 6 |
| Benchmark Blues Ben | 19 (4-8-7) | 0/3 | 2 |
MMMM |
#47
Micheal Macinnis (1) Chase D'Agostino |
SHG 11:40 Wol 0, Ben 1 |
CSCS |
#8
Corey Spector (1) Marwaan Karame |
10:35 Wol 0, Ben 2 |
ZGZG |
#27
Zach Giusti (1) Unassisted |
7:56 Wol 1, Ben 2 |
NHNH |
#11
Nathaniel Heintz (1) Chase D'Agostino |
1:43 Wol 1, Ben 3 |
GRGR |
#9
Gary Rothschild (1) Corey Spector |
0:59 Wol 1, Ben 4 |
MAMA |
#44
Matt Annibale (1) Unassisted |
14:42 Wol 2, Ben 4 |
ZGZG |
#27
Zach Giusti (2) Rene Kovac, Greg Porteus |
11:43 Wol 3, Ben 4 |
CDCD |
#37
Chase D'Agostino (1) Nathaniel Heintz |
6:15 Wol 3, Ben 5 |
ZGZG |
#27
Zach Giusti (3) Dan D'onofrio |
SHG 1:46 Wol 4, Ben 5 |
CSCS |
#8
Corey Spector Benchmark Blues BEN |
Cross Checking 2 MinutesMins. 12:53 |
| No Penalties |
CPCP |
#5
Chris Picciano Wolfpack WOL |
Cross Checking 2 MinutesMins. 10:27 |
JSJS |
#4
James Schunk Wolfpack WOL |
Interference 2 MinutesMins. 2:04 |
JSJS |
#4
James Schunk Wolfpack WOL |
Cross Checking 2 MinutesMins. 2:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Schunk James Schunk | 0 | 0 | 0 | E | 0 | 4 |
| 5 | C. Picciano Chris Picciano | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Schunk Alyssa Schunk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Porteus Greg Porteus | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. D'onofrio Dan D'onofrio | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Camilliere Kyle Camilliere | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Joyce Donald Joyce | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Z. Giusti Zach Giusti | 3 | 0 | 3 | E | 0 | 0 |
| 44 | M. Annibale Matt Annibale | 1 | 0 | 1 | E | 0 | 0 |
| 68 | R. Kovac Rene Kovac | 0 | 1 | 1 | E | 0 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. Canigliaro Luca Canigliaro | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Spector Corey Spector | 1 | 1 | 2 | E | 0 | 2 |
| 9 | G. Rothschild Gary Rothschild | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Karame Marwaan Karame | 0 | 1 | 1 | E | 0 | 0 |
| 11 | N. Heintz Nathaniel Heintz | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. Johnston Darren Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Macinnis Iain Macinnis | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. D'Agostino Chase D'Agostino | 1 | 2 | 3 | E | 0 | 0 |
| 47 | M. Macinnis Micheal Macinnis | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 35 | 4 | 31 | .886 | 45:00 | 0 |
| Attendance: | - |
| Referee: | illegible . |
| Referee: | AJ Penoro |
| Scorekeeper: | Robert DelVecchio |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
