
| No headlines to display. |
JKJK |
#91
JC Kennedy (1) Matt Johns |
2:51 Dog 1, Hor 0 |
POPO |
#5
Patrick O'Brien II (1) Unassisted |
PPG 13:37 Dog 1, Hor 1 |
POPO |
#5
Patrick O'Brien II (2) Craig Marshall |
11:49 Dog 1, Hor 2 |
POPO |
#5
Patrick O'Brien II (3) Mike Bunder |
11:13 Dog 1, Hor 3 |
JJJJ |
#24
Jay Jackson (1) Steve Brady |
10:05 Dog 2, Hor 3 |
POPO |
#5
Patrick O'Brien II (4) Unassisted |
PPG 8:54 Dog 2, Hor 4 |
GHGH |
#8
Glenn Harris (1) Rex Zachowski |
1:11 Dog 2, Hor 5 |
| No Scoring |
| No Penalties |
JJJJ |
#24
Jay Jackson Dog Pound DOG |
Tripping 2 MinutesMins. 14:24 |
JJJJ |
#24
Jay Jackson Dog Pound DOG |
Cross Checking 2 MinutesMins. 9:17 |
JJJJ |
#24
Jay Jackson Dog Pound DOG |
Cross Checking 2 MinutesMins. 9:17 |
CMCM |
#19
Craig Marshall Hornets HOR |
Cross Checking 2 MinutesMins. 9:17 |
MVMV |
#27
Mike Varvaro Dog Pound DOG |
Slashing 5 MinutesMins. 0:58 |
MVMV |
#27
Mike Varvaro Dog Pound DOG |
Game Misconduct: Major Penalty 10 MinutesMins. 0:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Brady Steve Brady | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Orsi Brian Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Thomas Jonnie Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Geraci Charles Geraci | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Checco John Checco | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Jackson Jay Jackson | 1 | 0 | 1 | E | 0 | 6 |
| 27 | M. Varvaro Mike Varvaro | 0 | 0 | 0 | E | 0 | 15 |
| 43 | T. Jason Todd Jason | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Pugatch Gilles Pugatch | 0 | 0 | 0 | E | 0 | 0 |
| 56 | M. Johns Matt Johns | 0 | 1 | 1 | E | 0 | 0 |
| 63 | C. Cosentino Chris Cosentino | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Kennedy JC Kennedy | 1 | 0 | 1 | E | 0 | 0 |
| 97 | J. Carlucci Jack Carlucci | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 21 | 5 | 16 | .762 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | P. O'Brien II Patrick O'Brien II | 4 | 0 | 4 | E | 0 | 0 |
| 6 | J. Barowski Justin Barowski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Harris Glenn Harris | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. Graham Paul Graham | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Marshall Craig Marshall | 0 | 1 | 1 | E | 0 | 2 |
| 20 | M. Bunder Mike Bunder | 0 | 1 | 1 | E | 0 | 0 |
| 24 | P. O'Brien Patrick O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Zachowski Rex Zachowski | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Brittain ST W Mike Brittain ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
| Game Number: | P2 |
| Attendance: | - |
| Referee: | Gohn Ciappetta |
| Referee: | Matt Dutton |
| Scorekeeper: | Gohn Ciappetta |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
