
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vikings 50+ Vik | 1 | 1 | 3 | 5 |
| The Plague 50+ The | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vikings 50+ Vik | 25 (6-8-11) | 0/0 | 4 |
| The Plague 50+ The | 30 (9-10-11) | 0/2 | 0 |
KSKS |
#5
Kieran Smith (1) Kevin Murray |
8:24 Vik 0, The 1 |
IHIH |
#17
Ira Handschuh (1) Larry Vitale-v50, Liam McCarthy |
4:19 Vik 1, The 1 |
JDJD |
#7
Jim Davidowitz (1) Unassisted |
14:45 Vik 1, The 2 |
IHIH |
#17
Ira Handschuh (2) Liam McCarthy |
1:07 Vik 2, The 2 |
IHIH |
#17
Ira Handschuh (3) Mark Buell |
SHG 13:48 Vik 3, The 2 |
MTMT |
#13
Mike Teaton (1) John Lee |
12:07 Vik 4, The 2 |
MBMB |
#22
Mark Buell (1) Larry Vitale-v50 |
8:01 Vik 5, The 2 |
DMDM |
#81
Dave Miller (1) Unassisted |
1:44 Vik 5, The 3 |
| No Penalties |
PSPS |
#5
Pete Salob Vikings 50+ VIK |
Hooking 2 MinutesMins. 4:43 |
BMBM |
#29
Burt McGillivray-v50 Vikings 50+ VIK |
Hooking 2 MinutesMins. 14:41 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Brostoff Steve Brostoff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Naughton-v50 Marty Naughton-v50 | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Salob Pete Salob | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Dorfman Rick Dorfman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Vitale-v50 Larry Vitale-v50 | 0 | 2 | 2 | E | 0 | 0 |
| 13 | M. Teaton Mike Teaton | 1 | 0 | 1 | E | 0 | 0 |
| 17 | I. Handschuh Ira Handschuh | 3 | 0 | 3 | E | 0 | 0 |
| 22 | M. Buell Mark Buell | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. Lee John Lee | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. McGillivray-v50 Burt McGillivray-v50 | 0 | 0 | 0 | E | 0 | 2 |
| 37 | L. McCarthy Liam McCarthy | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Masciovecchio ST W Tom Masciovecchio ST W | 30 | 3 | 27 | .900 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Smith Kieran Smith | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Davidowitz Jim Davidowitz | 1 | 0 | 1 | E | 0 | 0 |
| 8 | E. Takaya Eddie Takaya | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Murray Kevin Murray | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. McMahon Mike McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Meccio Pete Meccio | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Wissing Jason Wissing | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Weiss Robert Weiss | 0 | 0 | 0 | E | 0 | 0 |
| 51 | K. Hawkins Ken Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. Miller Dave Miller | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Hamilton ST L Neil Hamilton ST L | 25 | 5 | 20 | .800 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Brian Zameke |
| Referee: | Steve Meyer |
| Scorekeeper: | Mia Nolan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
