
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Whalers Wha | 2 | 0 | 1 | 3 | 
| Silver Bullets Sil | 1 | 2 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Whalers Wha | 10 (4-2-4) | 0/1 | 2 | 
| Silver Bullets Sil | 20 (5-6-9) | 1/1 | 2 | 
PGPG | 
#9 
Paul Glezer-Whalers (1) Mark Evans  | 
11:33 Wha 1, Sil 0 | 
ATAT | 
#10 
Adam Truelove (1) Unassisted  | 
10:50 Wha 2, Sil 0 | 
TSTS | 
#77 
Terrence Sweeney (1) Unassisted  | 
PPG 4:14 Wha 2, Sil 1 | 
JGJG | 
#20 
Jason Garofalo (1) Chad Serman  | 
11:50 Wha 2, Sil 2 | 
JGJG | 
#20 
Jason Garofalo (2) Chad Serman  | 
3:13 Wha 2, Sil 3 | 
SKSK | 
#28 
Sahnjai Karnsomtob-bllt (1) Jason Garofalo  | 
12:54 Wha 2, Sil 4 | 
JGJG | 
#20 
Jason Garofalo (3) Unassisted  | 
7:03 Wha 2, Sil 5 | 
MCMC | 
#11 
Miguel Caldeira-Whalers (1) Unassisted  | 
4:10 Wha 3, Sil 5 | 
ATAT | 
#10
Adam Truelove Whalers WHA  | 
Interference 2 MinutesMins. 5:48 | 
| No Penalties | 
MOMO | 
#65
Michael O'Sullivan Silver Bullets SIL  | 
Slashing 2 MinutesMins. 2:23 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | M. Evans Mark Evans | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | P. Glezer-Whalers Paul Glezer-Whalers | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | A. Truelove Adam Truelove | 1 | 0 | 1 | E | 0 | 2 | 
| 11 | M. Caldeira-Whalers Miguel Caldeira-Whalers | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | L. Batal-Whalers Laurie Batal-Whalers | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | D. Clarke-Whalers Drew Clarke-Whalers | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | R. Brenzel-Whalers Rob Brenzel-Whalers | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | D. Lisowski Dave Lisowski | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | B. Danton Bob Danton | 0 | 0 | 0 | E | 0 | 0 | 
| 92 | A. Agarwalla Avinesh Agarwalla | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | N. Comparto ST L Nick Comparto ST L | 20 | 5 | 15 | .750 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | D. Cremins-bllt David Cremins-bllt | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | C. Serman Chad Serman | 0 | 2 | 2 | E | 0 | 0 | 
| 20 | J. Garofalo Jason Garofalo | 3 | 1 | 4 | E | 0 | 0 | 
| 21 | A. Foley Aidan Foley | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | S. Karnsomtob-bllt Sahnjai Karnsomtob-bllt | 1 | 0 | 1 | E | 0 | 0 | 
| 29 | R. Harrington Rachel Harrington | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | T. Sweeney Thomas Sweeney | 0 | 0 | 0 | E | 0 | 0 | 
| 65 | M. O'Sullivan Michael O'Sullivan | 0 | 0 | 0 | E | 0 | 2 | 
| 77 | T. Sweeney Terrence Sweeney | 1 | 0 | 1 | E | 0 | 0 | 
| 94 | J. Panzone Jack Panzone | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | B. Bavolar ST W Brian Bavolar ST W | 10 | 3 | 7 | .700 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Kieran Smith | 
| Referee: | illegible . | 
| Scorekeeper: | Geodaly Augustin | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
