
| No headlines to display. |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Benchmark Blues Ben | 1 | 2 | 0 | 0 | 3 |
| Wolfpack Wol | 0 | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Benchmark Blues Ben | 37 (12-12-11-2) | 0/1 | 2 |
| Wolfpack Wol | 26 (7-10-8-1) | 1/1 | 2 |
PSPS |
#37
Petter Ste-Marie Levin-BenchmarkB (1) Ian Macinnis, Chris Evans |
14:02 Ben 1, Wol 0 |
PCPC |
#7
Peter Corelli (1) Zach Giusti, Chris Picciano |
13:05 Ben 1, Wol 1 |
PSPS |
#37
Petter Ste-Marie Levin-BenchmarkB (2) Chris Evans |
11:39 Ben 2, Wol 1 |
JRJR |
#15
Jeff Reich (1) Chris Evans |
9:03 Ben 3, Wol 1 |
ZGZG |
#77
Zach Granelli (1) Zach Giusti |
PPG 4:12 Ben 3, Wol 2 |
MAMA |
#44
Matt Annibale (1) Mike Lema |
8:38 Ben 3, Wol 3 |
JSJS |
#4
James Schunk (1) Zach Giusti |
4:35 Ben 3, Wol 4 |
ZYZY |
#18
Zach Yonkler Wolfpack WOL |
Tripping 2 MinutesMins. 13:10 |
PRPR |
#27
Paul Ricci Benchmark Blues BEN |
Holding 2 MinutesMins. 5:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Carson Jeff Carson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Evans Chris Evans | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Karame Marwaan Karame | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Crotty Chris Crotty | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Reich Jeff Reich | 1 | 0 | 1 | E | 0 | 0 |
| 18 | I. Macinnis Ian Macinnis | 0 | 1 | 1 | E | 0 | 0 |
| 22 | W. Nixon Westley Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Ricci Paul Ricci | 0 | 0 | 0 | E | 0 | 2 |
| 37 | P. Ste-Marie Levin-BenchmarkB Petter Ste-Marie Levin-BenchmarkB | 2 | 0 | 2 | E | 0 | 0 |
| 67 | M. Macinnis Michael Macinnis | 0 | 0 | 0 | E | 0 | 0 |
| 76 | C. Evans Chris Evans | 0 | 2 | 2 | E | 0 | 0 |
| 96 | A. Reich Aaron Reich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Porcelli-FireAnts ST OTL Dan Porcelli-FireAnts ST OTL | 26 | 4 | 22 | .846 | 45:25 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Schunk James Schunk | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Picciano Chris Picciano | 0 | 1 | 1 | E | 0 | 0 |
| 7 | P. Corelli Peter Corelli | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Lema Mike Lema | 0 | 1 | 1 | E | 0 | 0 |
| 12 | G. Porteus Greg Porteus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. D'onofrio Dan D'onofrio | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Yonkler Zach Yonkler | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Z. Giusti Zach Giusti | 0 | 3 | 3 | E | 0 | 0 |
| 44 | M. Annibale Matt Annibale | 1 | 0 | 1 | E | 0 | 0 |
| 77 | Z. Granelli Zach Granelli | 1 | 0 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | AJ Penoro |
| Referee: | B. Caranthan |
| Scorekeeper: | Frank Costa |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
