
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Vikings 50+ Vik | 1 | 1 | 2 | 4 | 
| JP Doyles 50+ JP | 2 | 1 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Vikings 50+ Vik | 23 (11-4-8) | 0/0 | 2 | 
| JP Doyles 50+ JP | 35 (10-12-13) | 0/1 | 0 | 
| GPGP | #21 
Geoffrey Patsch (1) Mark Donsky-mstr | 13:30 Vik 0, JP 1 | 
| KHKH | #32 
Ken Hawkins (1) Glenn Smith, Geoffrey Patsch | 6:54 Vik 0, JP 2 | 
| DRDR | #15 
Dan Ronan (1) Mike Goldman | 0:49 Vik 1, JP 2 | 
| GSGS | #5 
Glenn Smith (1) Unassisted | 1:25 Vik 1, JP 3 | 
| MBMB | #22 
Mark Buell (1) Unassisted | 0:02 Vik 2, JP 3 | 
| DRDR | #15 
Dan Ronan (2) Rick Dorfman | 13:45 Vik 3, JP 3 | 
| KHKH | #32 
Ken Hawkins (2) Unassisted | 11:00 Vik 3, JP 4 | 
| LMLM | #37 
Liam McCarthy (1) John Mulligan-v50 | 5:41 Vik 4, JP 4 | 
| JSJS | #67 
Jack Smith (1) Mark Donsky-mstr | 2:28 Vik 4, JP 5 | 
| No Penalties | 
| No Penalties | 
| LMLM | #37
Liam McCarthy Vikings 50+ VIK | Hooking 2 MinutesMins. 7:52 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | I. Handschuh Ira Handschuh | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | J. Mulligan-v50 John Mulligan-v50 | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | D. Fenniman Doug Fenniman | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | S. Brostoff Steve Brostoff | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | M. Naughton-v50 Marty Naughton-v50 | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Kern Jeff Kern | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | S. Berman Scott Berman | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | D. Ronan Dan Ronan | 2 | 0 | 2 | E | 0 | 0 | 
| 16 | M. Goldman Mike Goldman | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | R. Dorfman Rick Dorfman | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | E. Morea-v50 Ed Morea-v50 | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Buell Mark Buell | 1 | 0 | 1 | E | 0 | 0 | 
| 37 | L. McCarthy Liam McCarthy | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | T. Masciovecchio ST L Tom Masciovecchio ST L | 35 | 5 | 30 | .857 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | G. Smith Glenn Smith | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | M. Donsky-mstr Mark Donsky-mstr | 0 | 2 | 2 | E | 0 | 0 | 
| 14 | K. Smith Kieran Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | G. Patsch Geoffrey Patsch | 1 | 1 | 2 | E | 0 | 0 | 
| 32 | K. Hawkins Ken Hawkins | 2 | 0 | 2 | E | 0 | 0 | 
| 67 | J. Smith Jack Smith | 1 | 0 | 1 | E | 0 | 0 | 
| 68 | J. Reis John Reis | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | .. Luscious ST W . Luscious ST W | 23 | 4 | 19 | .826 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Gohn Ciappetta | 
| Referee: | John Kiriakos | 
| Scorekeeper: | Jamie Padilla | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
